Collection of handy online tools for developers, with great UX.
Go to file
2022-04-14 02:02:05 +02:00
.github chore(docs): added logo 2022-04-13 23:03:19 +02:00
.vscode chore: first commit 2022-03-31 00:33:29 +02:00
cypress chore: first commit 2022-03-31 00:33:29 +02:00
public chore: first commit 2022-03-31 00:33:29 +02:00
scripts chore(scripts): updated tool creation script 2022-04-14 02:01:05 +02:00
src feat(tool): crontab generator 2022-04-14 02:02:05 +02:00
.eslintrc.cjs chore: first commit 2022-03-31 00:33:29 +02:00
.gitignore chore: first commit 2022-03-31 00:33:29 +02:00
.nvmrc chore: first commit 2022-03-31 00:33:29 +02:00
cypress.json chore: first commit 2022-03-31 00:33:29 +02:00
env.d.ts chore: first commit 2022-03-31 00:33:29 +02:00
index.html feat(seo): added title + description 2022-04-07 22:13:38 +02:00
package-lock.json feat(tool): crontab generator 2022-04-14 02:02:05 +02:00
package.json feat(tool): crontab generator 2022-04-14 02:02:05 +02:00
README.md docs: updated readme 2022-04-13 23:08:09 +02:00
tsconfig.app.json feat(tool): git memo 2022-04-12 13:24:14 +02:00
tsconfig.json chore: first commit 2022-03-31 00:33:29 +02:00
tsconfig.vite-config.json chore: first commit 2022-03-31 00:33:29 +02:00
tsconfig.vitest.json chore: first commit 2022-03-31 00:33:29 +02:00
vite.config.ts feat(tool): git memo 2022-04-12 13:24:14 +02:00

logo

Aggregated set of useful tools that every developer may need once in a while. Available here.

Functionalities and roadmap

Please check the issues to see if some feature listed to be implemented.

You have an idea of a tool? Submit a feature request!

Contribute

VSCode + Volar (and disable Vetur) + TypeScript Vue Plugin (Volar).

Project Setup

npm install

Compile and Hot-Reload for Development

npm run dev

Type-Check, Compile and Minify for Production

npm run build

Run Unit Tests with Vitest

npm run test

Lint with ESLint

npm run lint

Credits

Coded with ❤️ by Corentin Thomasset.

This project is continuously deployed using vercel.com.

License

This project is under the MIT license.