mirror of
https://github.com/Helsinki-NLP/OPUS-MT-train.git
synced 2024-12-02 20:48:08 +03:00
.. | ||
README.md |
opus-2019-12-04.zip
- dataset: opus
- model: transformer-align
- pre-processing: normalization + SentencePiece
- download: opus-2019-12-04.zip
- test set translations: opus-2019-12-04.test.txt
- test set scores: opus-2019-12-04.eval.txt
Benchmarks
testset | BLEU | chr-F |
---|---|---|
newsdev2015-enfi.en.fi | 21.3 | 0.549 |
newstest2015-enfi.en.fi | 23.3 | 0.563 |
newstest2016-enfi.en.fi | 24.3 | 0.572 |
newstest2017-enfi.en.fi | 27.1 | 0.598 |
newstest2018-enfi.en.fi | 18.6 | 0.527 |
newstest2019-enfi.en.fi | 22.9 | 0.544 |
newstestB2016-enfi.en.fi | 19.8 | 0.538 |
newstestB2017-enfi.en.fi | 22.5 | 0.557 |
Tatoeba.en.fi | 37.7 | 0.620 |
opus-2019-12-18.zip
- dataset: opus
- model: transformer-align
- pre-processing: normalization + SentencePiece
- download: opus-2019-12-18.zip
- test set translations: opus-2019-12-18.test.txt
- test set scores: opus-2019-12-18.eval.txt
Benchmarks
testset | BLEU | chr-F |
---|---|---|
newsdev2015-enfi.en.fi | 20.9 | 0.548 |
newstest2015-enfi.en.fi | 22.7 | 0.561 |
newstest2016-enfi.en.fi | 24.5 | 0.573 |
newstest2017-enfi.en.fi | 27.1 | 0.599 |
newstest2018-enfi.en.fi | 18.2 | 0.527 |
newstest2019-enfi.en.fi | 23.0 | 0.545 |
newstestB2016-enfi.en.fi | 19.5 | 0.538 |
newstestB2017-enfi.en.fi | 22.4 | 0.559 |
Tatoeba.en.fi | 39.4 | 0.627 |
opus-2020-02-13.zip
- dataset: opus
- model: transformer-align
- pre-processing: normalization + SentencePiece
- download: opus-2020-02-13.zip
- test set translations: opus-2020-02-13.test.txt
- test set scores: opus-2020-02-13.eval.txt
Benchmarks
testset | BLEU | chr-F |
---|---|---|
newsdev2015-enfi.en.fi | 21.1 | 0.552 |
newstest2015-enfi.en.fi | 22.7 | 0.563 |
newstest2016-enfi.en.fi | 24.3 | 0.572 |
newstest2017-enfi.en.fi | 27.1 | 0.601 |
newstest2018-enfi.en.fi | 18.0 | 0.529 |
newstest2019-enfi.en.fi | 22.9 | 0.548 |
newstestB2016-enfi.en.fi | 19.2 | 0.537 |
newstestB2017-enfi.en.fi | 22.3 | 0.560 |
Tatoeba.en.fi | 41.1 | 0.645 |
opus+bt-2020-02-26.zip
- dataset: opus+bt
- model: transformer-align
- pre-processing: normalization + SentencePiece
- download: opus+bt-2020-02-26.zip
- test set translations: opus+bt-2020-02-26.test.txt
- test set scores: opus+bt-2020-02-26.eval.txt
Benchmarks
testset | BLEU | chr-F |
---|---|---|
newsdev2015-enfi.en.fi | 23.5 | 0.572 |
newstest2015-enfi.en.fi | 25.7 | 0.586 |
newstest2016-enfi.en.fi | 26.4 | 0.594 |
newstest2017-enfi.en.fi | 29.8 | 0.624 |
newstest2018-enfi.en.fi | 19.8 | 0.545 |
newstest2019-enfi.en.fi | 23.7 | 0.562 |
newstestB2016-enfi.en.fi | 21.3 | 0.558 |
newstestB2017-enfi.en.fi | 24.9 | 0.584 |
Tatoeba.en.fi | 41.4 | 0.650 |
opus+bt-news-2020-03-21.zip
- dataset: opus+bt-news
- model: transformer
- pre-processing: normalization + SentencePiece
- download: opus+bt-news-2020-03-21.zip
- test set translations: opus+bt-news-2020-03-21.test.txt
- test set scores: opus+bt-news-2020-03-21.eval.txt
Benchmarks
testset | BLEU | chr-F |
---|---|---|
newstest2019-enfi.en.fi | 25.7 | 0.578 |