git.iko.soy/distributed-process
on master help sign in
Relax some package bounds
commite7d013a9c19b134940689bc3ae15c716ecf0b0b2 authorEdsko de Vries <edsko@edsko.net> dateFri 6 Jul 2012, 20:49 (14 years ago) parentaed9b82
1 file changed+6−6
distributed-process/distributed-process.cabal+6−6
distributed-process/distributed-process.cabal+6−6
@@ -28,7 +28,7 @@ Library
2828 Build-Depends: base >= 4.4 && < 5,
2929 binary >= 0.5 && < 0.6,
3030 network-transport >= 0.2 && < 0.3,
31− stm >= 2.4 && < 2.5,
31+ stm >= 2.3 && < 2.5,
3232 transformers >= 0.2 && < 0.4,
3333 mtl >= 2.0 && < 2.2,
3434 data-accessor >= 0.2 && < 0.3,
@@ -36,7 +36,7 @@ Library
3636 containers >= 0.4 && < 0.5,
3737 old-locale >= 1.0 && < 1.1,
3838 time >= 1.2 && < 1.3,
39− template-haskell >= 2.6 && < 2.7,
39+ template-haskell >= 2.6 && < 2.8,
4040 random >= 1.0 && < 1.1,
4141 ghc-prim >= 0.2 && < 0.3
4242 Exposed-modules: Control.Distributed.Process,
@@ -73,7 +73,7 @@ Test-Suite TestCH
7373 binary >= 0.5 && < 0.6,
7474 network-transport >= 0.2 && < 0.3,
7575 network-transport-tcp >= 0.2 && < 0.3,
76− stm >= 2.4 && < 2.5,
76+ stm >= 2.3 && < 2.5,
7777 transformers >= 0.2 && < 0.4,
7878 mtl >= 2.0 && < 2.2,
7979 data-accessor >= 0.2 && < 0.3,
@@ -81,7 +81,7 @@ Test-Suite TestCH
8181 containers >= 0.4 && < 0.5,
8282 old-locale >= 1.0 && < 1.1,
8383 time >= 1.2 && < 1.3,
84− template-haskell >= 2.6 && < 2.7,
84+ template-haskell >= 2.6 && < 2.8,
8585 random >= 1.0 && < 1.1,
8686 ghc-prim >= 0.2 && < 0.3,
8787 ansi-terminal >= 0.5 && < 0.6
@@ -104,7 +104,7 @@ Test-Suite TestClosure
104104 binary >= 0.5 && < 0.6,
105105 network-transport >= 0.2 && < 0.3,
106106 network-transport-tcp >= 0.2 && < 0.3,
107− stm >= 2.4 && < 2.5,
107+ stm >= 2.3 && < 2.5,
108108 transformers >= 0.2 && < 0.4,
109109 mtl >= 2.0 && < 2.2,
110110 data-accessor >= 0.2 && < 0.3,
@@ -112,7 +112,7 @@ Test-Suite TestClosure
112112 containers >= 0.4 && < 0.5,
113113 old-locale >= 1.0 && < 1.1,
114114 time >= 1.2 && < 1.3,
115− template-haskell >= 2.6 && < 2.7,
115+ template-haskell >= 2.6 && < 2.8,
116116 random >= 1.0 && < 1.1,
117117 ghc-prim >= 0.2 && < 0.3,
118118 ansi-terminal >= 0.5 && < 0.6