git.iko.soy/distributed-process
on master help sign in
Move binary lower bound to 0.6.3
e8da4f6Tim Watson
distributed-process.cabal+6−6
@@ -43,7 +43,7 @@ flag prof
43
43
44Library
44Library
45 Build-Depends: base >= 4.4 && < 5,
45 Build-Depends: base >= 4.4 && < 5,
46− binary >= 0.5 && < 0.8,
46+ binary >= 0.6.3 && < 0.8,
47 hashable >= 1.2.0.5 && < 1.3,
47 hashable >= 1.2.0.5 && < 1.3,
48 network-transport >= 0.3 && < 0.4,
48 network-transport >= 0.3 && < 0.4,
49 stm >= 2.4 && < 2.5,
49 stm >= 2.4 && < 2.5,
@@ -119,7 +119,7 @@ Executable distributed-process-throughput
119 distributed-process,
119 distributed-process,
120 network-transport-tcp >= 0.3 && < 0.4,
120 network-transport-tcp >= 0.3 && < 0.4,
121 bytestring >= 0.9 && < 0.11,
121 bytestring >= 0.9 && < 0.11,
122− binary >= 0.5 && < 0.8
122+ binary >= 0.6.3 && < 0.8
123 else
123 else
124 buildable: False
124 buildable: False
125 Main-Is: benchmarks/Throughput.hs
125 Main-Is: benchmarks/Throughput.hs
@@ -132,7 +132,7 @@ Executable distributed-process-latency
132 distributed-process,
132 distributed-process,
133 network-transport-tcp >= 0.3 && < 0.4,
133 network-transport-tcp >= 0.3 && < 0.4,
134 bytestring >= 0.9 && < 0.11,
134 bytestring >= 0.9 && < 0.11,
135− binary >= 0.5 && < 0.8
135+ binary >= 0.6.3 && < 0.8
136 else
136 else
137 buildable: False
137 buildable: False
138 Main-Is: benchmarks/Latency.hs
138 Main-Is: benchmarks/Latency.hs
@@ -145,7 +145,7 @@ Executable distributed-process-channels
145 distributed-process,
145 distributed-process,
146 network-transport-tcp >= 0.3 && < 0.4,
146 network-transport-tcp >= 0.3 && < 0.4,
147 bytestring >= 0.9 && < 0.11,
147 bytestring >= 0.9 && < 0.11,
148− binary >= 0.5 && < 0.8
148+ binary >= 0.6.3 && < 0.8
149 else
149 else
150 buildable: False
150 buildable: False
151 Main-Is: benchmarks/Channels.hs
151 Main-Is: benchmarks/Channels.hs
@@ -158,7 +158,7 @@ Executable distributed-process-spawns
158 distributed-process,
158 distributed-process,
159 network-transport-tcp >= 0.3 && < 0.4,
159 network-transport-tcp >= 0.3 && < 0.4,
160 bytestring >= 0.9 && < 0.11,
160 bytestring >= 0.9 && < 0.11,
161− binary >= 0.5 && < 0.8
161+ binary >= 0.6.3 && < 0.8
162 else
162 else
163 buildable: False
163 buildable: False
164 Main-Is: benchmarks/Spawns.hs
164 Main-Is: benchmarks/Spawns.hs
@@ -171,7 +171,7 @@ Executable distributed-process-ring
171 distributed-process,
171 distributed-process,
172 network-transport-tcp >= 0.3 && < 0.4,
172 network-transport-tcp >= 0.3 && < 0.4,
173 bytestring >= 0.9 && < 0.11,
173 bytestring >= 0.9 && < 0.11,
174− binary >= 0.5 && < 0.8
174+ binary >= 0.6.3 && < 0.8
175 else
175 else
176 buildable: False
176 buildable: False
177 Main-Is: benchmarks/ProcessRing.hs
177 Main-Is: benchmarks/ProcessRing.hs