Update apply-edit benchmark to use lazy visualization (#3642)

This PR adds an ability to check that new API works. There is a separate task to integrate it in IDE
This commit is contained in:
Dmitry Bushev 2022-08-15 10:11:51 +03:00 committed by GitHub
parent 60be3d2486
commit c2a5db0063
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
4 changed files with 8 additions and 8 deletions

View File

@ -1,4 +1,4 @@
# set-expression-value # apply-edit
Benchmark for command that applies text edit. It sends the `text/applyEdit` Benchmark for command that applies text edit. It sends the `text/applyEdit`
message and waits for the visualization message on binary WebSocket. message and waits for the visualization message on binary WebSocket.
@ -48,7 +48,7 @@ Analyze logs
cargo run -p logstat -- \ cargo run -p logstat -- \
--median \ --median \
--spec tools/language-server/logstat/apply-edit-spec.txt \ --spec tools/language-server/logstat/apply-edit-spec.txt \
--wstest-log wstest.log --wstest-log wstest.log \
language-server.log language-server.log
``` ```

View File

@ -1,4 +1,2 @@
"jsonrpc":"2.0","id":5,"result":null
"method":"file/rootAdded" "method":"file/rootAdded"
"method":"executionContext/expressionUpdates" "method":"executionContext/expressionUpdates"
"jsonrpc":"2.0","id":7,"result":null

View File

@ -1,5 +1,7 @@
t|{ "jsonrpc": "2.0", "method": "session/initProtocolConnection", "id": 0, "params": { "clientId": "ae1ab3f2-026a-4a7c-a106-7727341f3dff" } } t|{ "jsonrpc": "2.0", "method": "session/initProtocolConnection", "id": 0, "params": { "clientId": "ae1ab3f2-026a-4a7c-a106-7727341f3dff" } }
t|{"jsonrpc":"2.0","id":1,"method":"text/openFile","params":{"path":{"rootId":"6f7d58dd-8ee8-44cf-9ab7-9f0454033641","segments":["src","Main.enso"]}}} t|{"jsonrpc":"2.0","id":1,"method":"text/openFile","params":{"path":{"rootId":"6f7d58dd-8ee8-44cf-9ab7-9f0454033641","segments":["src","Main.enso"]}}}
t|{"jsonrpc":"2.0","id":3,"method":"executionContext/create","params":{"contextId":"1949b079-81e2-46b7-91be-5c5072aaba12"}} t|{"jsonrpc":"2.0","id":3,"method":"text/openBuffer","params":{"path":{"rootId":"6f7d58dd-8ee8-44cf-9ab7-9f0454033641","segments":["src","V.enso"]}}}
t|{"jsonrpc":"2.0","id":5,"method":"executionContext/push","params":{"contextId":"1949b079-81e2-46b7-91be-5c5072aaba12","stackItem":{"methodPointer":{"definedOnType":"local.Unnamed.Main","module":"local.Unnamed.Main","name":"main"},"positionalArgumentsExpressions":[],"thisArgumentExpression":null,"type":"ExplicitCall"}}} t|{"jsonrpc":"2.0","id":5,"method":"executionContext/create","params":{"contextId":"1949b079-81e2-46b7-91be-5c5072aaba12"}}
b|{"jsonrpc": "2.0", "id": 7, "method": "executionContext/attachVisualisation", "params": { "expressionId": "524dd815-b652-4bbe-b9f2-26b35d17993a", "visualisationConfig": { "executionContextId": "1949b079-81e2-46b7-91be-5c5072aaba12", "expression": "x -> x.to_text", "visualisationModule": "local.Unnamed.Main" }, "visualisationId": "a1cced79-1e4b-47f6-a85d-73f766325372" } } t|{ "jsonrpc": "2.0", "method": "text/applyEdit", "id": 7, "params": { "edit": { "path": { "rootId": "6f7d58dd-8ee8-44cf-9ab7-9f0454033641", "segments": [ "src", "V.enso" ] }, "oldVersion": "6b4e03423667dbb73b6e15454f0eb1abd4597f9a1b078e3f5b5a6bc7", "newVersion": "30651038cbc6feac5b3f8e056ef144a133afdfbb5b724ad74106f08f", "edits": [ { "range": { "start": { "line": 0, "character": 0 }, "end": { "line": 0, "character": 0 } }, "text": "to_vis x = x.to_text" } ] } } }
t|{"jsonrpc":"2.0","id":9,"method":"executionContext/push","params":{"contextId":"1949b079-81e2-46b7-91be-5c5072aaba12","stackItem":{"methodPointer":{"definedOnType":"local.Unnamed.Main","module":"local.Unnamed.Main","name":"main"},"positionalArgumentsExpressions":[],"thisArgumentExpression":null,"type":"ExplicitCall"}}}
b|{ "jsonrpc": "2.0", "method": "executionContext/attachVisualisation", "id": 13, "params": { "visualisationId": "a1cced79-1e4b-47f6-a85d-73f766325372", "expressionId": "524dd815-b652-4bbe-b9f2-26b35d17993a", "visualisationConfig": { "executionContextId": "1949b079-81e2-46b7-91be-5c5072aaba12", "expression": { "module": "local.Unnamed.V", "definedOnType": "local.Unnamed.V", "name": "to_vis" } } } }

View File

@ -49,7 +49,7 @@ Analyze logs
cargo run -p logstat -- \ cargo run -p logstat -- \
--median \ --median \
--spec tools/language-server/logstat/apply-expression-value-spec.txt \ --spec tools/language-server/logstat/apply-expression-value-spec.txt \
--wstest-log wstest.log --wstest-log wstest.log \
language-server.log language-server.log
``` ```