enso/app/gui2/stories
Paweł Grabarz 4bf79776c5
Store graph viewport in client local storage (#9651)
Fixes #6250

With this change, I've also slightly refactored the graph editor component by grouping related functionality into neat block and moving already loosely coupled groups to separate files. Further work will be needed to simplify it, but it is a good first step.

https://github.com/enso-org/enso/assets/919491/fedce111-ea79-463f-a543-da3ecce28bf5
2024-04-09 12:02:11 +00:00
..
histoire Numeric input widget (#8837) 2024-01-25 09:41:37 +00:00
AllSvgIcons.story.vue [gui2] Component demos (#7945) 2023-10-29 19:02:07 +00:00
CircularMenu.story.vue [gui2] Component demos (#7945) 2023-10-29 19:02:07 +00:00
CodeEditor.story.vue cleanup GUI entrypoints and mocking (#9403) 2024-03-14 17:05:26 +00:00
ComponentBrowser.story.vue Ast edits (#8576) 2023-12-19 17:58:11 +00:00
GeoMapVisualization.story.vue Read custom visualizations (#8180) 2023-11-03 20:09:45 +00:00
GraphEditor.story.vue cleanup GUI entrypoints and mocking (#9403) 2024-03-14 17:05:26 +00:00
GraphNode.story.vue Store graph viewport in client local storage (#9651) 2024-04-09 12:02:11 +00:00
GroupColorsWrapper.vue Doc panel improvements (#8530) 2023-12-15 14:58:57 +00:00
HeatmapVisualization.story.vue [gui2] Component demos (#7945) 2023-10-29 19:02:07 +00:00
HistogramVisualization.story.vue [gui2] Component demos (#7945) 2023-10-29 19:02:07 +00:00
ImageVisualization.story.vue [gui2] Component demos (#7945) 2023-10-29 19:02:07 +00:00
JSONVisualization.story.vue [gui2] Component demos (#7945) 2023-10-29 19:02:07 +00:00
mockSuggestions.json Restructure Standard.Table. (#9559) 2024-03-27 17:10:43 +00:00
NavigatorWrapper.vue Numeric input widget (#8837) 2024-01-25 09:41:37 +00:00
ScatterplotVisualization.story.vue Read custom visualizations (#8180) 2023-11-03 20:09:45 +00:00
SelectionBrush.story.vue [gui2] Component demos (#7945) 2023-10-29 19:02:07 +00:00
SelectionBrushWrapper.vue Numeric input widget (#8837) 2024-01-25 09:41:37 +00:00
setup.ts Add-node buttons (#9247) 2024-03-08 19:00:39 +00:00
SQLVisualization.story.vue [gui2] Component demos (#7945) 2023-10-29 19:02:07 +00:00
story.css Fixes for Enso Font in GUI2 (#8508) 2023-12-13 22:17:12 +00:00
SvgIcon.story.vue [gui2] Component demos (#7945) 2023-10-29 19:02:07 +00:00
TableVisualization.story.vue [gui2] Component demos (#7945) 2023-10-29 19:02:07 +00:00
TopBar.story.vue Replace execution context controls with record mode controls (#9133) 2024-02-23 20:10:43 +00:00
UserDefinedVisualization.story.vue cleanup GUI entrypoints and mocking (#9403) 2024-03-14 17:05:26 +00:00
VisualizationSelector.story.vue [gui2] Component demos (#7945) 2023-10-29 19:02:07 +00:00
WarningsVisualization.story.vue [gui2] Component demos (#7945) 2023-10-29 19:02:07 +00:00
Widgets.story.vue Improve gui app disposal handling and close all network connections (#9579) 2024-04-04 13:49:54 +00:00