mirror of
https://github.com/enso-org/enso.git
synced 2024-11-26 17:06:48 +03:00
7345f0fd9a
- Allow `parse_to_columns` to take a `Regex` object.
- Add `pattern` to the `Regex` object.
- Add `column_names` to the `Row` object.
- Improve statistics performance.
- Add benchmarks for stats.
| Benchmark | Reference | New | Improvement |
| --- | --- | --- | --- |
| Max (by reduce) | 16.4ms | 16.3ms | - |
| Max (stats) | 703ms | 224ms | 68% |
| Sum (by reduce) | 38ms | 38ms | - |
| Sum (stats) | 753ms | 420ms | 44% |
| Variance (stats) | 745ms | 553s | 26% |
Also tried using a Ref approach for stats but as slower (
|
||
---|---|---|
.. | ||
aws/src/main/java/org/enso/aws | ||
base/src/main/java/org/enso/base | ||
database/src/main/java/org/enso/database | ||
google-api | ||
image/src/main/java/org/enso/image | ||
table/src/main |