graphql-engine/install-manifests
2020-09-09 13:19:32 +05:30
..
azure-container v1.3.2 assets (#5752) 2020-09-09 13:19:32 +05:30
azure-container-with-pg v1.3.2 assets (#5752) 2020-09-09 13:19:32 +05:30
docker-compose v1.3.2 assets (#5752) 2020-09-09 13:19:32 +05:30
docker-compose-https v1.3.2 assets (#5752) 2020-09-09 13:19:32 +05:30
docker-compose-mysql-preview docs: add getting started guide for mysql preview (#5740) 2020-09-08 22:06:28 +05:30
docker-compose-pgadmin v1.3.2 assets (#5752) 2020-09-09 13:19:32 +05:30
docker-compose-postgis v1.3.2 assets (#5752) 2020-09-09 13:19:32 +05:30
docker-run v1.3.2 assets (#5752) 2020-09-09 13:19:32 +05:30
google-cloud-k8s-sql v1.3.2 assets (#5752) 2020-09-09 13:19:32 +05:30
kubernetes v1.3.2 assets (#5752) 2020-09-09 13:19:32 +05:30
README.md add docker-compose-pgadmin manifest (close #1424) (#1494) 2019-02-07 17:20:27 +05:30

Hasura GraphQL Engine Installation Manifests

Various installation / deployment methods for Hasura GraphQL Engine

  1. Docker Compose
  2. Docker Compose with HTTPS using Caddy
  3. Docker Compose with PostGIS enabled Postgres
  4. Docker Compose with pgAdmin
  5. Docker run
  6. Kubernetes
  7. Azure Container Instance without Postgres
  8. Azure Container Instances with Postgres

License

All content in this directory is under MIT License.