normalisation script

normalisation of test data


git-svn-id: https://mosesdecoder.svn.sourceforge.net/svnroot/mosesdecoder/trunk@1673 1f5c12ca-751b-0410-a591-d2e778427230
This commit is contained in:
bhaddow 2008-05-14 17:17:44 +00:00
parent 8701436fb8
commit 69c6164b82
6 changed files with 277 additions and 147 deletions

View File

@ -120,7 +120,7 @@ void BleuScorer::setReferenceFiles(const vector<string>& referenceFiles) {
void BleuScorer::prepareStats(int sid, const string& text, ScoreStats& entry) {
cerr << text << endl;
//cerr << text << endl;
//dump_counts(*_refcounts[sid]);
if (sid >= _refcounts.size()) {
stringstream msg;

View File

@ -2,7 +2,7 @@ OBJS= Util.o Timer.o Parameter.o \
ScoreStats.o ScoreArray.o ScoreData.o \
FeatureStats.o FeatureArray.o FeatureData.o \
BleuScorer.o \
Point.o Optimizer.o
Point.o
CFLAGS=-O3 -DTRACE_ENABLE
GCC=g++

72
mert/normalise.py Executable file
View File

@ -0,0 +1,72 @@
#!/usr/bin/python
#
# Normalise the references or nbest list, prior to statistic and feature extraction
#
import optparse,sys, math, re, xml.sax.saxutils
preserve_case = True
normalize1 = [
('<skipped>', ''), # strip "skipped" tags
(r'-\n', ''), # strip end-of-line hyphenation and join lines
(r'\n', ' '), # join lines
# (r'(\d)\s+(?=\d)', r'\1'), # join digits
]
normalize1 = [(re.compile(pattern), replace) for (pattern, replace) in normalize1]
normalize2 = [
(r'([\{-\~\[-\` -\&\(-\+\:-\@\/])',r' \1 '), # tokenize punctuation. apostrophe is missing
(r'([^0-9])([\.,])',r'\1 \2 '), # tokenize period and comma unless preceded by a digit
(r'([\.,])([^0-9])',r' \1 \2'), # tokenize period and comma unless followed by a digit
(r'([0-9])(-)',r'\1 \2 ') # tokenize dash when preceded by a digit
]
normalize2 = [(re.compile(pattern), replace) for (pattern, replace) in normalize2]
def normalize(s):
'''Normalize and tokenize text. This is lifted from NIST mteval-v11a.pl.'''
# Added to bypass NIST-style pre-processing of hyp and ref files -- wade
if type(s) is not str:
s = " ".join(s)
# language-independent part:
for (pattern, replace) in normalize1:
s = re.sub(pattern, replace, s)
s = xml.sax.saxutils.unescape(s, {'&quot;':'"'})
# language-dependent part (assuming Western languages):
s = " %s " % s
if not preserve_case:
s = s.lower() # this might not be identical to the original
for (pattern, replace) in normalize2:
s = re.sub(pattern, replace, s)
return s.split()
def process_nbest():
print>>sys.stderr, "Processing nbest file"
for line in sys.stdin:
sep = "||| "
fields = line[:-1].split(sep)
normalised = normalize(fields[1])
fields[1] = " ".join(normalised) + " "
print>>sys.stdout,sep.join(fields)
def process_refs():
print>>sys.stderr, "Processing text file"
for line in sys.stdin:
normalised = normalize(line[:-1])
print>>sys.stdout,(" ".join(normalised))
def main():
parser = optparse.OptionParser(usage="usage: %prog [options] < input > output")
parser.add_option("-n","--nbest",action="store_true",default=False,dest="nbest",
help="Process nbest file")
(options,args) = parser.parse_args()
if options.nbest:
process_nbest()
else:
process_refs()
if __name__ == "__main__":
main()

58
mert/test_scorer.py Normal file
View File

@ -0,0 +1,58 @@
#/usr/bin/python
#
# Calculate bleu score for test files using old (python) script
#
import os.path
import sys
def main():
sys.path.append("../scripts/training/cmert-0.5")
import bleu
data_dir = "test_scorer_data"
nbest_file = os.path.join(data_dir,"nbest.out")
ref_file = os.path.join(data_dir,"reference.txt")
bleu.preserve_case = False
bleu.eff_ref_len = "shortest"
bleu.nonorm = 0
ref_fh = open(ref_file)
cookedrefs = []
for ref in ref_fh:
cookedref = bleu.cook_refs([ref])
cookedrefs.append(cookedref)
ref_fh.close()
nbest_fh = open(nbest_file)
tests = []
i = -1
for line in nbest_fh:
fields = line.split("||| ")
current_i = int(fields[0])
text = fields[1]
if i != current_i:
tests.append([])
i = current_i
tests[-1].append(text)
nbest_fh.close()
# pick sentences to score with
index = 0
cookedtests = []
for i in range(len(tests)):
sentence = tests[i][index]
cookedtest = (bleu.cook_test(sentence, cookedrefs[i]))
stats = " ".join(["%d %d" % (c,g) for (c,g) in zip(cookedtest['correct'], cookedtest['guess'])])
print " %s %d" % (stats ,cookedtest['reflen'])
cookedtests.append(cookedtest)
index = index + 1
if index == 10:
index = 0
bleu = bleu.score_cooked(cookedtests)
print "Bleu: ", bleu
if __name__ == "__main__":
main()

View File

@ -2298,106 +2298,106 @@
22||| i have voted against the inclusion in the treaty of the charter of fundamental rights . ||| d: -8 -4.56806 -0.908471 -1.02165 -3.17209 -0.510826 -0.684174 lm: -37.7125 -52.9963 tm: -75.9697 -84.2789 -20.4119 -13.6956 10.9989 w: -16 ||| -15.8084
22||| i have voted against the inclusion in the treaty of the charter of fundamental rights . ||| d: -8 -4.38474 -0.908471 -1.02165 -3.41572 -0.510826 -0.684174 lm: -37.7125 -52.9963 tm: -75.0037 -84.2789 -21.2582 -13.6956 11.9988 w: -16 ||| -15.8108
22||| i voted against the inclusion in the treaties of the charter of fundamental rights . ||| d: -8 -3.49254 -0.908471 -1.02165 -2.96699 -0.510826 -0.684174 lm: -40.4788 -58.0347 tm: -64.9377 -79.2296 -15.0582 -10.8806 10.9989 w: -15 ||| -15.8119
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -4.95476 0 0 -6.34726 0 0 lm: -105.795 -838.549 tm: -27.7468 -38.018 -14.6067 -9.01625 14.9984 w: -26 ||| -397.776
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.07771 0 0 -6.42422 0 0 lm: -105.795 -838.549 tm: -27.8632 -38.018 -14.6741 -9.01625 15.9983 w: -26 ||| -397.801
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -4.85104 0 0 -6.38051 0 0 lm: -105.795 -838.549 tm: -28.2972 -38.018 -15.2377 -9.01625 15.9983 w: -26 ||| -397.804
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.32751 0 0 -6.32095 0 0 lm: -105.795 -838.549 tm: -27.6515 -38.018 -14.5511 -9.01625 13.9985 w: -26 ||| -397.806
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.22782 0 0 -6.39952 0 0 lm: -105.795 -838.549 tm: -27.8114 -38.018 -14.6696 -9.01625 15.9983 w: -26 ||| -397.812
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.52986 0 0 -5.82733 0 0 lm: -105.795 -838.549 tm: -28.479 -38.018 -15.3734 -9.01625 13.9985 w: -26 ||| -397.826
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -4.974 0 0 -6.45746 0 0 lm: -105.795 -838.549 tm: -28.4137 -38.018 -15.3051 -9.01625 16.9982 w: -26 ||| -397.83
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.45047 0 0 -6.3979 0 0 lm: -105.795 -838.549 tm: -27.7679 -38.018 -14.6185 -9.01625 14.9984 w: -26 ||| -397.832
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.22379 0 0 -6.35419 0 0 lm: -105.795 -838.549 tm: -28.2019 -38.018 -15.1821 -9.01625 14.9984 w: -26 ||| -397.834
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.35078 0 0 -6.47648 0 0 lm: -105.795 -838.549 tm: -27.9278 -38.018 -14.737 -9.01625 16.9982 w: -26 ||| -397.838
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.12411 0 0 -6.43277 0 0 lm: -105.795 -838.549 tm: -28.3618 -38.018 -15.3005 -9.01625 16.9982 w: -26 ||| -397.841
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -4.95476 0 0 -6.34726 0 0 lm: -105.795 -838.549 tm: -29.9238 -38.018 -14.6153 -9.01625 14.9984 w: -26 ||| -397.842
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.60058 0 0 -6.37321 0 0 lm: -105.795 -838.549 tm: -27.7161 -38.018 -14.614 -9.01625 14.9984 w: -26 ||| -397.842
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.40107 0 0 -6.42836 0 0 lm: -105.795 -838.549 tm: -29.1513 -38.018 -13.8705 -9.01625 15.9983 w: -26 ||| -397.849
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.7803 0 0 -6.295 0 0 lm: -105.795 -838.549 tm: -27.6822 -38.018 -14.5439 -9.01625 13.9985 w: -26 ||| -397.849
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.65282 0 0 -5.90428 0 0 lm: -105.795 -838.549 tm: -28.5955 -38.018 -15.4407 -9.01625 14.9984 w: -26 ||| -397.852
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.42614 0 0 -5.86057 0 0 lm: -105.795 -838.549 tm: -29.0295 -38.018 -16.0043 -9.01625 14.9984 w: -26 ||| -397.855
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.90261 0 0 -5.80101 0 0 lm: -105.795 -838.549 tm: -28.3837 -38.018 -15.3178 -9.01625 12.9986 w: -26 ||| -397.857
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.33446 0 0 -6.42836 0 0 lm: -105.795 -838.549 tm: -29.5738 -38.018 -13.9854 -9.01625 15.9983 w: -26 ||| -397.858
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.79575 0 0 -6.295 0 0 lm: -105.795 -838.549 tm: -27.8157 -38.018 -14.6774 -9.01625 13.9985 w: -26 ||| -397.859
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.25459 0 0 -6.75761 0 0 lm: -105.795 -838.549 tm: -28.0247 -38.018 -14.7378 -9.01625 15.9983 w: -26 ||| -397.859
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.34675 0 0 -6.43115 0 0 lm: -105.795 -838.549 tm: -28.3184 -38.018 -15.2495 -9.01625 15.9983 w: -26 ||| -397.86
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.53762 0 0 -6.35141 0 0 lm: -105.795 -838.549 tm: -29.4403 -38.018 -13.8031 -9.01625 14.9984 w: -26 ||| -397.861
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.80293 0 0 -5.87959 0 0 lm: -105.795 -838.549 tm: -28.5436 -38.018 -15.4362 -9.01625 14.9984 w: -26 ||| -397.863
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.45047 0 0 -6.7313 0 0 lm: -105.795 -838.549 tm: -27.7679 -38.018 -14.6185 -9.01625 14.9984 w: -26 ||| -397.865
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.24707 0 0 -6.50973 0 0 lm: -105.795 -838.549 tm: -28.4783 -38.018 -15.3679 -9.01625 17.9981 w: -26 ||| -397.866
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.07771 0 0 -6.42422 0 0 lm: -105.795 -838.549 tm: -30.0402 -38.018 -14.6827 -9.01625 15.9983 w: -26 ||| -397.867
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.24989 0 0 -6.42422 0 0 lm: -105.795 -838.549 tm: -29.4805 -38.018 -14.6949 -9.01625 15.9983 w: -26 ||| -397.868
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.72354 0 0 -6.45017 0 0 lm: -105.795 -838.549 tm: -27.8325 -38.018 -14.6814 -9.01625 15.9983 w: -26 ||| -397.868
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.23796 0 0 -6.4296 0 0 lm: -105.795 -838.549 tm: -28.6526 -38.018 -15.6013 -9.01625 15.9983 w: -26 ||| -397.87
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -4.85104 0 0 -6.38051 0 0 lm: -105.795 -838.549 tm: -30.4742 -38.018 -15.2462 -9.01625 15.9983 w: -26 ||| -397.87
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.49686 0 0 -6.40646 0 0 lm: -105.795 -838.549 tm: -28.2665 -38.018 -15.245 -9.01625 15.9983 w: -26 ||| -397.871
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.32751 0 0 -6.32095 0 0 lm: -105.795 -838.549 tm: -29.8285 -38.018 -14.5597 -9.01625 13.9985 w: -26 ||| -397.872
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.52403 0 0 -6.50532 0 0 lm: -105.795 -838.549 tm: -29.2677 -38.018 -13.9379 -9.01625 16.9982 w: -26 ||| -397.874
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.90326 0 0 -6.37196 0 0 lm: -105.795 -838.549 tm: -27.7986 -38.018 -14.6113 -9.01625 14.9984 w: -26 ||| -397.875
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.29736 0 0 -6.46161 0 0 lm: -105.795 -838.549 tm: -29.7017 -38.018 -14.5014 -9.01625 16.9982 w: -26 ||| -397.877
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.67658 0 0 -6.32825 0 0 lm: -105.795 -838.549 tm: -28.2326 -38.018 -15.1748 -9.01625 14.9984 w: -26 ||| -397.878
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.22782 0 0 -6.39952 0 0 lm: -105.795 -838.549 tm: -29.9884 -38.018 -14.6781 -9.01625 15.9983 w: -26 ||| -397.878
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.77383 0 0 -6.40205 0 0 lm: -105.795 -838.549 tm: -29.056 -38.018 -13.8149 -9.01625 14.9984 w: -26 ||| -397.879
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -6.15305 0 0 -6.26869 0 0 lm: -105.795 -838.549 tm: -27.5869 -38.018 -14.4883 -9.01625 12.9986 w: -26 ||| -397.88
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.5491 0 0 -5.93753 0 0 lm: -105.795 -838.549 tm: -29.1459 -38.018 -16.0717 -9.01625 15.9983 w: -26 ||| -397.88
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -6.02557 0 0 -5.87797 0 0 lm: -105.795 -838.549 tm: -28.5002 -38.018 -15.3852 -9.01625 13.9985 w: -26 ||| -397.882
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.91871 0 0 -6.37196 0 0 lm: -105.795 -838.549 tm: -27.9322 -38.018 -14.7448 -9.01625 14.9984 w: -26 ||| -397.885
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.37755 0 0 -6.83457 0 0 lm: -105.795 -838.549 tm: -28.1412 -38.018 -14.8052 -9.01625 16.9982 w: -26 ||| -397.885
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.79889 0 0 -5.83426 0 0 lm: -105.795 -838.549 tm: -28.9342 -38.018 -15.9487 -9.01625 13.9985 w: -26 ||| -397.885
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.67414 0 0 -6.48063 0 0 lm: -105.795 -838.549 tm: -29.2159 -38.018 -13.9333 -9.01625 16.9982 w: -26 ||| -397.885
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -6.05337 0 0 -6.34726 0 0 lm: -105.795 -838.549 tm: -27.7468 -38.018 -14.6067 -9.01625 14.9984 w: -26 ||| -397.886
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.23075 0 0 -6.46161 0 0 lm: -105.795 -838.549 tm: -30.1243 -38.018 -14.6163 -9.01625 16.9982 w: -26 ||| -397.887
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.69203 0 0 -6.32825 0 0 lm: -105.795 -838.549 tm: -28.3662 -38.018 -15.3083 -9.01625 14.9984 w: -26 ||| -397.887
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.15087 0 0 -6.79085 0 0 lm: -105.795 -838.549 tm: -28.5752 -38.018 -15.3687 -9.01625 16.9982 w: -26 ||| -397.888
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.92589 0 0 -5.95655 0 0 lm: -105.795 -838.549 tm: -28.6601 -38.018 -15.5036 -9.01625 15.9983 w: -26 ||| -397.888
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.70722 0 0 -6.40205 0 0 lm: -105.795 -838.549 tm: -29.4785 -38.018 -13.9298 -9.01625 14.9984 w: -26 ||| -397.888
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.31021 0 0 -6.46285 0 0 lm: -105.795 -838.549 tm: -28.7847 -38.018 -15.7441 -9.01625 16.9982 w: -26 ||| -397.888
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.43391 0 0 -6.38465 0 0 lm: -105.795 -838.549 tm: -29.9908 -38.018 -14.434 -9.01625 15.9983 w: -26 ||| -397.89
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.57343 0 0 -6.80825 0 0 lm: -105.795 -838.549 tm: -27.8844 -38.018 -14.6859 -9.01625 15.9983 w: -26 ||| -397.89
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.69921 0 0 -5.91284 0 0 lm: -105.795 -838.549 tm: -29.0941 -38.018 -16.0672 -9.01625 15.9983 w: -26 ||| -397.891
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.91038 0 0 -6.32509 0 0 lm: -105.795 -838.549 tm: -29.345 -38.018 -13.7475 -9.01625 13.9985 w: -26 ||| -397.891
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.52986 0 0 -5.82733 0 0 lm: -105.795 -838.549 tm: -30.656 -38.018 -15.3819 -9.01625 13.9985 w: -26 ||| -397.892
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -6.17568 0 0 -5.85328 0 0 lm: -105.795 -838.549 tm: -28.4483 -38.018 -15.3806 -9.01625 13.9985 w: -26 ||| -397.893
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.34675 0 0 -6.76454 0 0 lm: -105.795 -838.549 tm: -28.3184 -38.018 -15.2495 -9.01625 15.9983 w: -26 ||| -397.893
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.37285 0 0 -6.50117 0 0 lm: -105.795 -838.549 tm: -29.597 -38.018 -14.7623 -9.01625 16.9982 w: -26 ||| -397.893
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.60753 0 0 -6.48063 0 0 lm: -105.795 -838.549 tm: -29.6384 -38.018 -14.0482 -9.01625 16.9982 w: -26 ||| -397.895
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.36092 0 0 -6.50656 0 0 lm: -105.795 -838.549 tm: -28.769 -38.018 -15.6687 -9.01625 16.9982 w: -26 ||| -397.895
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -6.06882 0 0 -6.34726 0 0 lm: -105.795 -838.549 tm: -27.8803 -38.018 -14.7402 -9.01625 14.9984 w: -26 ||| -397.895
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -4.974 0 0 -6.45746 0 0 lm: -105.795 -838.549 tm: -30.5907 -38.018 -15.3136 -9.01625 16.9982 w: -26 ||| -397.895
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.52766 0 0 -6.80987 0 0 lm: -105.795 -838.549 tm: -28.0893 -38.018 -14.8006 -9.01625 16.9982 w: -26 ||| -397.896
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.14618 0 0 -6.45746 0 0 lm: -105.795 -838.549 tm: -30.031 -38.018 -15.3259 -9.01625 16.9982 w: -26 ||| -397.896
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -5.61982 0 0 -6.48341 0 0 lm: -105.795 -838.549 tm: -28.383 -38.018 -15.3124 -9.01625 16.9982 w: -26 ||| -397.896
23||| ( a5-0244 / 2000 ) wiersma slovakia ( com ( 1999 ) 511 - c5-0034 / 2000 - 1997 / 2173 ( cos ) ) . ||| d: 0 -4.97475 0 0 -6.85809 0 0 lm: -105.795 -838.549 tm: -29.9634 -38.018 -14.6401 -9.01625 15.9983 w: -26 ||| -397.897
