mirror of
https://github.com/ossu/computer-science.git
synced 2024-11-23 09:36:07 +03:00
Big data couorse added
This commit is contained in:
parent
1de7c503dd
commit
3c60c1a6bd
@ -183,6 +183,7 @@ Courses | Duration | Effort
|
|||||||
:-- | :--: | :--:
|
:-- | :--: | :--:
|
||||||
[Big Data for Smart Cities](https://www.edx.org/course/big-data-smart-cities-ieeex-introdatax)| 4 weeks | 3-5 hours/week
|
[Big Data for Smart Cities](https://www.edx.org/course/big-data-smart-cities-ieeex-introdatax)| 4 weeks | 3-5 hours/week
|
||||||
[Processing Big Data with Azure HDInsight](https://www.edx.org/course/processing-big-data-azure-hdinsight-microsoft-dat202-1x-0)| 5 weeks | 3-4 hours/week
|
[Processing Big Data with Azure HDInsight](https://www.edx.org/course/processing-big-data-azure-hdinsight-microsoft-dat202-1x-0)| 5 weeks | 3-4 hours/week
|
||||||
|
[Big Data Science with the BD2K-LINCS Data Coordination and Integration Center](https://www.coursera.org/course/bd2klincs)| 7 weeks | 4-5 hours/week
|
||||||
|
|
||||||
### Data Mining
|
### Data Mining
|
||||||
Courses | Duration | Effort
|
Courses | Duration | Effort
|
||||||
|
Loading…
Reference in New Issue
Block a user