mirror of
https://github.com/ossu/computer-science.git
synced 2024-11-22 06:54:36 +03:00
Update courses.md
This change is adding the interactive, open-source, community-led SICP version that was adapted into JavaScript. This addition seems worthwhile because JavaScript may be a more appealing language to go through SICP with than the original Scheme. In addition, this JavaScript version of SICP was created with the apparent goal of being as close to the original Scheme version as possible: https://sourceacademy.org/sicpjs/prefaces03
This commit is contained in:
parent
5976f5ba97
commit
7c1be44e8a
@ -22,6 +22,7 @@ Courses | Duration | Effort
|
||||
[Introduction to Programming with MATLAB](https://www.coursera.org/learn/matlab)| - | -
|
||||
[Introduction to Functional Programming](https://www.edx.org/course/introduction-functional-programming-delftx-fp101x-0)| 7 weeks | 4-6 hours/week
|
||||
[The Structure and Interpretation of Computer Programs (2022, Python)](http://cs61a.org/) | - | -
|
||||
[The Structure and Interpretation of Computer Programs (2021, JavaScript)](https://sourceacademy.org/sicpjs/index) | - | -
|
||||
[The Structure and Interpretation of Computer Programs (2011, Scheme)](https://romanbird.github.io/sicp/) | - | -
|
||||
[Introduction to Haskell](https://www.seas.upenn.edu/~cis194/fall16/) | 14 weeks | 4 hours/week
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user