mirror of
https://github.com/plausible/analytics.git
synced 2024-12-24 10:02:10 +03:00
425975efec
* Adds New Dark Mode Assets * Moves triangle for dropdown to a reasonable position * Majority .eex dark implementation * Fixes Logo Positioning * Adds theme flag to user schema, uses it * Uses correct variables for theme applicator script * Minor missed theme changes/fallbacks * Individual Component Support + Theme Context * Sources Tab Support This was a pain to test D: * Partial Stats Sections Support * More of stats modules supported * Modal +table support * Improves some Flatpickr in light theme, supports dark theme * Fixes missed settings tab colors * Finishes Devices module support * Fixes bar graph colors * Better colorizes maps module * Undoes colorized bars (they looked bad, on second thought) * Fixes loading indicator * Finishes conversions module * Adds changelog entry The PR number could be wrong, will double check * Fixes missed header color * Fixes naming of migration and removes static alter * Does migration correctly As I said, my Elixir is pretty weak heh * Adds support for spike notifications setting * Improves contrast and visibility for email settings * Resolves @ukutaht's comments on #467 * Fixes missing dark style * Found one more missed dark element (shared links) * Formatting fixes |
||
---|---|---|
.. | ||
.formatter.exs | ||
20181201181549_add_pageviews.exs | ||
20181214201821_add_new_visitor_to_pageviews.exs | ||
20181215140923_add_session_id_to_pageviews.exs | ||
20190109173917_create_sites.exs | ||
20190117135714_add_uid_to_pageviews.exs | ||
20190118154210_add_derived_data_to_pageviews.exs | ||
20190126135857_add_name_to_users.exs | ||
20190127213938_add_tz_to_sites.exs | ||
20190205165931_add_last_seen_to_users.exs | ||
20190213224404_add_intro_emails.exs | ||
20190219130809_delete_intro_emails_when_user_is_deleted.exs | ||
20190301122344_add_country_code_to_pageviews.exs | ||
20190324155606_add_password_hash_to_users.exs | ||
20190402145007_remove_device_type_from_pageviews.exs | ||
20190402145357_remove_screen_height_from_pageviews.exs | ||
20190402172423_add_index_to_pageviews.exs | ||
20190410095248_add_feedback_emails.exs | ||
20190424162903_delete_feedback_emails_when_user_is_deleted.exs | ||
20190430140411_use_citext_for_email.exs | ||
20190430152923_create_subscriptions.exs | ||
20190516113517_remove_session_id_from_pageviews.exs | ||
20190520144229_change_user_id_to_uuid.exs | ||
20190523160838_add_raw_referrer.exs | ||
20190523171519_add_indices_to_referrers.exs | ||
20190618165016_add_public_sites.exs | ||
20190718160353_create_google_search_console_integration.exs | ||
20190723141824_associate_google_auth_with_site.exs | ||
20190730014913_add_monthly_stats.exs | ||
20190730142200_add_weekly_stats.exs | ||
20190730144413_add_daily_stats.exs | ||
20190809174105_calc_screen_size.exs | ||
20190810145419_remove_unused_indices.exs | ||
20190820140747_remove_rollup_tables.exs | ||
20190906111810_add_email_reporting.exs | ||
20190907134114_add_unique_index_to_email_settings.exs | ||
20190910120900_add_email_address_to_settings.exs | ||
20190911102027_add_monthly_reports.exs | ||
20191010031425_add_property_to_google_auth.exs | ||
20191015072730_remove_unused_fields.exs | ||
20191015073507_proper_timestamp_for_pageviews.exs | ||
20191024062200_rename_pageviews_to_events.exs | ||
20191025055334_add_name_to_events.exs | ||
20191031051340_add_goals.exs | ||
20191031063001_remove_goal_name.exs | ||
20191118075359_allow_free_subscriptions.exs | ||
20191216064647_add_unique_index_to_email_reports.exs | ||
20191218082207_add_sessions.exs | ||
20191220042658_add_session_start.exs | ||
20200106090739_cascade_google_auth_deletion.exs | ||
20200107095234_add_entry_page_to_sessions.exs | ||
20200113143927_add_exit_page_to_session.exs | ||
20200114131538_add_tweets.exs | ||
20200120091134_change_session_referrer_to_text.exs | ||
20200121091251_add_recipients.exs | ||
20200122150130_add_shared_links.exs | ||
20200130123049_add_site_id_to_events.exs | ||
20200204093801_rename_site_id_to_domain.exs | ||
20200204133522_drop_events_hostname_index.exs | ||
20200210134612_add_fingerprint_to_events.exs | ||
20200211080841_add_raw_fingerprint.exs | ||
20200211090126_remove_raw_fingerprint.exs | ||
20200211133829_add_initial_source_and_referrer_to_events.exs | ||
20200219124314_create_custom_domains.exs | ||
20200227092821_add_fingerprint_sesssions.exs | ||
20200302105632_flexible_fingerprint_referrer.exs | ||
20200317093028_add_trial_expiry_to_users.exs | ||
20200317142459_backfill_fingerprints.exs | ||
20200320100803_add_setup_emails.exs | ||
20200323083536_add_create_site_emails.exs | ||
20200323084954_add_check_stats_emails.exs | ||
20200324132431_make_cookie_fields_non_required.exs | ||
20200406115153_cascade_custom_domain_deletion.exs | ||
20200408122329_cascade_setup_emails_deletion.exs | ||
20200529071028_add_oban_jobs_table.exs | ||
20200605134616_remove_events_and_sessions.exs | ||
20200605142737_remove_fingerprint_sessions_table.exs | ||
20200619071221_create_salts_table.exs | ||
20201130083829_add_email_verification_codes.exs | ||
20201208173543_add_spike_notifications.exs | ||
20201210085345_add_email_verified_to_users.exs | ||
20201214072008_add_theme_pref_to_users.exs |