mirror of
https://github.com/simonmichael/hledger.git
synced 2024-11-07 21:15:19 +03:00
;doc: REGRESSIONS: cleanup
This commit is contained in:
parent
336162fd1c
commit
4ae534e682
@ -42,64 +42,64 @@ To claim the bounty:
|
||||
|
||||
## Regressions reported
|
||||
|
||||
| hledger version, bug report | Reporter | Bounty paid on |
|
||||
| hledger version, bug report | Reporter | Bounty paid on
|
||||
|------------------------------|-----------------|------------------------------------------------------------------|
|
||||
| **1.19** 2020-09-01 | - | - |
|
||||
| [#1568] | jolmg | pre bounty |
|
||||
| [#1688] | Simon Michael | N/A |
|
||||
| [#1698] | David Lowe | [2021-09-18](https://opencollective.com/hledger/expenses/50380) |
|
||||
| [#1745] | Arne Schlüter | [2021-11-02](https://opencollective.com/hledger/expenses/54446) |
|
||||
| [#1800] | Chuck Holmes | [2022-01-21](https://opencollective.com/hledger/expenses/61802) |
|
||||
| **1.20** 2020-12-05 | - | - |
|
||||
| [#1439] | apauley | pre bounty |
|
||||
| [#1468] | Simon Michael | N/A |
|
||||
| **1.20.3** 2021-01-14 | - | - |
|
||||
| [#1566] | benwebber | pre bounty |
|
||||
| **1.21** 2021-03-10 | - | - |
|
||||
| [#1508] | edlanglois | pre bounty |
|
||||
| [#1523] | Simon Michael | N/A |
|
||||
| [#1526] | lestephane | pre bounty |
|
||||
| [#1527] | lestephane | pre bounty |
|
||||
| [#1656] | Stephen Morgan | [2021-08-22](https://opencollective.com/hledger/expenses/48246) |
|
||||
| **1.22** 2021-07-03 | - | - |
|
||||
| [#1597] | Simon Michael | [2021-07-08](https://opencollective.com/hledger/expenses/44939) |
|
||||
| [#1607] | Simon Michael | [2021-07-16](https://opencollective.com/hledger/expenses/45547) |
|
||||
| [#1625] | Julian Klode | [2021-07-30](https://opencollective.com/hledger/expenses/46431) |
|
||||
| [#1736] | Romain Gehrig | [2021-11-14](https://opencollective.com/hledger/expenses/55510) |
|
||||
| [#1851] | Eric Langlois | [2022-04-11](https://opencollective.com/hledger/expenses/72187) |
|
||||
| **1.22.1** 2021-08-02 | - | - |
|
||||
| [#1638] | Yann Büchau | [2021-08-03](https://opencollective.com/hledger/expenses/46918) |
|
||||
| [#1642] | Simon Michael | N/A |
|
||||
| **1.23** 2021-09-21 | - | - |
|
||||
| [#1933] | Simon Michael | [2022-09-14](https://opencollective.com/hledger/expenses/95068) |
|
||||
| [#2071] | William Pierce | [2024-04-02](https://opencollective.com/hledger/expenses/195768) |
|
||||
| **1.24** 2021-12-01 | - | - |
|
||||
| [#1782] | Simon Michael | N/A |
|
||||
| **1.25** 2022-03-04 | - | - |
|
||||
| [#2032] | Simon Michael | [2023-05-03](https://opencollective.com/hledger/expenses/137410) |
|
||||
| [#2196] | Pranesh Prakash | |
|
||||
| **1.27** 2022-09-01 | - | - |
|
||||
| [#1932] | Andras Fabian | [2022-09-15](https://opencollective.com/hledger/expenses/95112) |
|
||||
| [#2018] | Allan Odgaard | [2023-03-28](https://opencollective.com/hledger/expenses/130591) |
|
||||
| **1.29** 2023-03-11 | - | - |
|
||||
| [#2012] | Simon Michael | N/A |
|
||||
| [#2020] | Pablo Mora | [2023-03-31](https://opencollective.com/hledger/expenses/131350) |
|
||||
| [#2023] | Simon Michael | [2023-04-06](https://opencollective.com/hledger/expenses/132635) |
|
||||
| [#2034] | Simon Michael | N/A |
|
||||
| [#2045] | Pranesh Prakash | [2023-10-17](https://opencollective.com/hledger/expenses/150171) |
|
||||
| [#2153] | markokocic | 2024-01-25, $50 donated |
|
||||
| **1.30** 2023-06-01 | - | - |
|
||||
| [#2072], [#2137], [#2150] | Simon Michael, usaAmch, ipvych | |
|
||||
| **1.31** 2023-09-03 | - | - |
|
||||
| [#2091] | Petr Slansky | [2023-10-16](https://opencollective.com/hledger/expenses/166632) |
|
||||
| [#2115] | pepe_pecas | 2023-12-15, $100 donated |
|
||||
| **1.32** 2023-12-01 | - | - |
|
||||
| [#2125] | Simon Michael | N/A |
|
||||
| [#2127] | rajeevn1 | |
|
||||
| [#2130] | Simon Michael | N/A |
|
||||
| [#2134] | pepe_pecas | 2023-12-15, $100 donated |
|
||||
| [#2156] | ishmaelavila | |
|
||||
| **1.33** 2024-04-18 | - | - |
|
||||
| **1.19** 2020-09-01 | - | -
|
||||
| [#1568] | jolmg | pre bounty
|
||||
| [#1688] | Simon Michael | N/A
|
||||
| [#1698] | David Lowe | [2021-09-18](https://opencollective.com/hledger/expenses/50380)
|
||||
| [#1745] | Arne Schlüter | [2021-11-02](https://opencollective.com/hledger/expenses/54446)
|
||||
| [#1800] | Chuck Holmes | [2022-01-21](https://opencollective.com/hledger/expenses/61802)
|
||||
| **1.20** 2020-12-05 | - | -
|
||||
| [#1439] | apauley | pre bounty
|
||||
| [#1468] | Simon Michael | N/A
|
||||
| **1.20.3** 2021-01-14 | - | -
|
||||
| [#1566] | benwebber | pre bounty
|
||||
| **1.21** 2021-03-10 | - | -
|
||||
| [#1508] | edlanglois | pre bounty
|
||||
| [#1523] | Simon Michael | N/A
|
||||
| [#1526] | lestephane | pre bounty
|
||||
| [#1527] | lestephane | pre bounty
|
||||
| [#1656] | Stephen Morgan | [2021-08-22](https://opencollective.com/hledger/expenses/48246)
|
||||
| **1.22** 2021-07-03 | - | -
|
||||
| [#1597] | Simon Michael | [2021-07-08](https://opencollective.com/hledger/expenses/44939)
|
||||
| [#1607] | Simon Michael | [2021-07-16](https://opencollective.com/hledger/expenses/45547)
|
||||
| [#1625] | Julian Klode | [2021-07-30](https://opencollective.com/hledger/expenses/46431)
|
||||
| [#1736] | Romain Gehrig | [2021-11-14](https://opencollective.com/hledger/expenses/55510)
|
||||
| [#1851] | Eric Langlois | [2022-04-11](https://opencollective.com/hledger/expenses/72187)
|
||||
| **1.22.1** 2021-08-02 | - | -
|
||||
| [#1638] | Yann Büchau | [2021-08-03](https://opencollective.com/hledger/expenses/46918)
|
||||
| [#1642] | Simon Michael | N/A
|
||||
| **1.23** 2021-09-21 | - | -
|
||||
| [#1933] | Simon Michael | [2022-09-14](https://opencollective.com/hledger/expenses/95068)
|
||||
| [#2071] | William Pierce | [2024-04-02](https://opencollective.com/hledger/expenses/195768)
|
||||
| **1.24** 2021-12-01 | - | -
|
||||
| [#1782] | Simon Michael | N/A
|
||||
| **1.25** 2022-03-04 | - | -
|
||||
| [#2032] | Simon Michael | [2023-05-03](https://opencollective.com/hledger/expenses/137410)
|
||||
| [#2196] | Pranesh Prakash |
|
||||
| **1.27** 2022-09-01 | - | -
|
||||
| [#1932] | Andras Fabian | [2022-09-15](https://opencollective.com/hledger/expenses/95112)
|
||||
| [#2018] | Allan Odgaard | [2023-03-28](https://opencollective.com/hledger/expenses/130591)
|
||||
| **1.29** 2023-03-11 | - | -
|
||||
| [#2012] | Simon Michael | N/A
|
||||
| [#2020] | Pablo Mora | [2023-03-31](https://opencollective.com/hledger/expenses/131350)
|
||||
| [#2023] | Simon Michael | [2023-04-06](https://opencollective.com/hledger/expenses/132635)
|
||||
| [#2034] | Simon Michael | N/A
|
||||
| [#2045] | Pranesh Prakash | [2023-10-17](https://opencollective.com/hledger/expenses/150171)
|
||||
| [#2153] | markokocic | 2024-01-25, $50 donated
|
||||
| **1.30** 2023-06-01 | - | -
|
||||
| [#2072], [#2137], [#2150] | Simon Michael, usaAmch, ipvych |
|
||||
| **1.31** 2023-09-03 | - | -
|
||||
| [#2091] | Petr Slansky | [2023-10-16](https://opencollective.com/hledger/expenses/166632)
|
||||
| [#2115] | pepe_pecas | 2023-12-15, $100 donated
|
||||
| **1.32** 2023-12-01 | - | -
|
||||
| [#2125] | Simon Michael | N/A
|
||||
| [#2127] | rajeevn1 |
|
||||
| [#2130] | Simon Michael | N/A
|
||||
| [#2134] | pepe_pecas | 2023-12-15, $100 donated
|
||||
| [#2156] | ishmaelavila |
|
||||
| **1.33** 2024-04-18 | - | -
|
||||
|
||||
- [all regression reports](https://bugs.hledger.org/regressions)
|
||||
- [regression bounty requests](https://opencollective.com/hledger/expenses?amount=50-100)
|
||||
|
Loading…
Reference in New Issue
Block a user