3The table below lists all current maintainers for the oauth2-proxy as defined
4by our [project governance](GOVERNANCE.md).
6| Name | GitHub Handle | Domains of reponsibility | Email Alias | Affiliation |
7| ---------------- | ------------------------------------------------------ | ------------------------ | -------------------------- | ----------- |
8| Joel Speed | [@JoelSpeed](https://github.com/joelspeed) | Governance, Core | joel@oauth2-proxy.dev | Red Hat |
9| Jan Larwig | [@tuunit](https://github.com/tuunit) | Governance, Core | jan@oauth2-proxy.dev | STACKIT |
10| JJ Łakis | [@jjlakis](https://github.com/jjlakis) | Provider | jj@oauth2-proxy.dev | - |
11| Koen van Zuijlen | [@kvanzuijlen](https://github.com/kvanzuijlen) | CI | koen@oauth2-proxy.dev | - |
12| Pierluigi Lenoci | [@pierluigilenoci](https://github.com/pierluigilenoci) | Helm | pierluigi@oauth2-proxy.dev | SAP |
14## Emeritus Maintainers
16We would like to highlight that this project does have prior maintainers and
17core contributors that, if they so wished, could (and should) be granted the
18status of emeritus maintainers.
20| Name | GitHub Handle |
21| ------------- | ------------------------------------------------------ |
22| Nick Meves | [@NickMeves](https://github.com/NickMeves) |
23| Braunson | [@braunsonm](https://github.com/braunsonm) |
24| Henry Jenkins | [@steakunderscore](https://github.com/steakunderscore) |
27## Security Response Team and GitHub Organization Owners
29The following maintainers are members of the security response team and owners
30of the GitHub organization.
keysesc to close
- j k
- move down, up
- enter
- open
- esc
- back, or up a level
- 1 2 3 4
- readme, files, commits, refs
- /
- filter
- y
- copy the clone command
- c
- compare the chosen commit with another (or shift-click both)
- ?
- show or hide this list