1
1
mirror of https://github.com/wader/fq.git synced 2024-12-27 15:42:07 +03:00
fq/format/jpeg/testdata/4x4.fqtest

139 lines
14 KiB
Plaintext
Raw Normal View History

2020-06-08 03:29:51 +03:00
# gm convert -size 4x4 'xc:#000' 4x4.jpg
2021-08-13 17:40:28 +03:00
$ fq -d jpeg verbose /4x4.jpg
2021-09-16 23:40:03 +03:00
|00 01 02 03 04 05 06 07 08 09 0a 0b 0c 0d 0e 0f|0123456789abcdef|.: {} /4x4.jpg (jpeg) 0x0-0x9f.7 (160)
2020-06-08 03:29:51 +03:00
| | | segments: [9] 0x0-0x9f.7 (160)
| | | [0]: marker {} 0x0-0x1.7 (2)
0x00|ff |. | prefix: raw bits (valid) 0x0-0x0.7 (1)
0x00| d8 | . | code: "SOI" (216) (Start of image) 0x1-0x1.7 (1)
2020-06-08 03:29:51 +03:00
| | | [1]: marker {} 0x2-0x13.7 (18)
0x00| ff | . | prefix: raw bits (valid) 0x2-0x2.7 (1)
0x00| e0 | . | code: "APP0" (224) (Reserved for application segments) 0x3-0x3.7 (1)
2020-06-08 03:29:51 +03:00
0x00| 00 10 | .. | length: 16 0x4-0x5.7 (2)
0x00| 4a 46 49 46 00 | JFIF. | identifier: "JFIF\x00" 0x6-0xa.7 (5)
| | | version: {} 0xb-0xc.7 (2)
0x00| 01 | . | major: 1 0xb-0xb.7 (1)
0x00| 01 | . | minor: 1 0xc-0xc.7 (1)
0x00| 01 | . | density_units: 1 0xd-0xd.7 (1)
0x00| 00 48| .H| xdensity: 72 0xe-0xf.7 (2)
0x10|00 48 |.H | ydensity: 72 0x10-0x11.7 (2)
0x10| 00 | . | xthumbnail: 0 0x12-0x12.7 (1)
0x10| 00 | . | ythumbnail: 0 0x13-0x13.7 (1)
| | | data: raw bits 0x14-NA (0)
2020-06-08 03:29:51 +03:00
| | | [2]: marker {} 0x14-0x58.7 (69)
0x10| ff | . | prefix: raw bits (valid) 0x14-0x14.7 (1)
0x10| db | . | code: "DQT" (219) (Define quantization table(s)) 0x15-0x15.7 (1)
2020-06-08 03:29:51 +03:00
0x10| 00 43 | .C | Lq: 67 0x16-0x17.7 (2)
| | | Qs: [1] 0x18-0x58.7 (65)
| | | [0]: Q {} 0x18-0x58.7 (65)
0x10| 00 | . | Pq: 0 0x18-0x18.3 (0.4)
0x10| 00 | . | Tq: 0 0x18.4-0x18.7 (0.4)
| | | Q: [64] 0x19-0x58.7 (64)
0x10| 08 | . | [0]: Q 8 0x19-0x19.7 (1)
0x10| 06 | . | [1]: Q 6 0x1a-0x1a.7 (1)
0x10| 06 | . | [2]: Q 6 0x1b-0x1b.7 (1)
0x10| 07 | . | [3]: Q 7 0x1c-0x1c.7 (1)
0x10| 06 | . | [4]: Q 6 0x1d-0x1d.7 (1)
0x10| 05 | . | [5]: Q 5 0x1e-0x1e.7 (1)
0x10| 08| .| [6]: Q 8 0x1f-0x1f.7 (1)
0x20|07 |. | [7]: Q 7 0x20-0x20.7 (1)
0x20| 07 | . | [8]: Q 7 0x21-0x21.7 (1)
0x20| 07 | . | [9]: Q 7 0x22-0x22.7 (1)
0x20| 09 | . | [10]: Q 9 0x23-0x23.7 (1)
0x20| 09 | . | [11]: Q 9 0x24-0x24.7 (1)
0x20| 08 | . | [12]: Q 8 0x25-0x25.7 (1)
0x20| 0a | . | [13]: Q 10 0x26-0x26.7 (1)
0x20| 0c | . | [14]: Q 12 0x27-0x27.7 (1)
0x20| 14 | . | [15]: Q 20 0x28-0x28.7 (1)
0x20| 0d | . | [16]: Q 13 0x29-0x29.7 (1)
0x20| 0c | . | [17]: Q 12 0x2a-0x2a.7 (1)
0x20| 0b | . | [18]: Q 11 0x2b-0x2b.7 (1)
0x20| 0b | . | [19]: Q 11 0x2c-0x2c.7 (1)
0x20| 0c | . | [20]: Q 12 0x2d-0x2d.7 (1)
0x20| 19 | . | [21]: Q 25 0x2e-0x2e.7 (1)
0x20| 12| .| [22]: Q 18 0x2f-0x2f.7 (1)
0x30|13 |. | [23]: Q 19 0x30-0x30.7 (1)
0x30| 0f | . | [24]: Q 15 0x31-0x31.7 (1)
0x30| 14 | . | [25]: Q 20 0x32-0x32.7 (1)
0x30| 1d | . | [26]: Q 29 0x33-0x33.7 (1)
0x30| 1a | . | [27]: Q 26 0x34-0x34.7 (1)
0x30| 1f | . | [28]: Q 31 0x35-0x35.7 (1)
0x30| 1e | . | [29]: Q 30 0x36-0x36.7 (1)
0x30| 1d | . | [30]: Q 29 0x37-0x37.7 (1)
0x30| 1a | . | [31]: Q 26 0x38-0x38.7 (1)
0x30| 1c | . | [32]: Q 28 0x39-0x39.7 (1)
0x30| 1c | . | [33]: Q 28 0x3a-0x3a.7 (1)
0x30| 20 | | [34]: Q 32 0x3b-0x3b.7 (1)
0x30| 24 | $ | [35]: Q 36 0x3c-0x3c.7 (1)
0x30| 2e | . | [36]: Q 46 0x3d-0x3d.7 (1)
0x30| 27 | ' | [37]: Q 39 0x3e-0x3e.7 (1)
0x30| 20| | [38]: Q 32 0x3f-0x3f.7 (1)
0x40|22 |" | [39]: Q 34 0x40-0x40.7 (1)
0x40| 2c | , | [40]: Q 44 0x41-0x41.7 (1)
0x40| 23 | # | [41]: Q 35 0x42-0x42.7 (1)
0x40| 1c | . | [42]: Q 28 0x43-0x43.7 (1)
0x40| 1c | . | [43]: Q 28 0x44-0x44.7 (1)
0x40| 28 | ( | [44]: Q 40 0x45-0x45.7 (1)
0x40| 37 | 7 | [45]: Q 55 0x46-0x46.7 (1)
0x40| 29 | ) | [46]: Q 41 0x47-0x47.7 (1)
0x40| 2c | , | [47]: Q 44 0x48-0x48.7 (1)
0x40| 30 | 0 | [48]: Q 48 0x49-0x49.7 (1)
0x40| 31 | 1 | [49]: Q 49 0x4a-0x4a.7 (1)
0x40| 34 | 4 | [50]: Q 52 0x4b-0x4b.7 (1)
0x40| 34 | 4 | [51]: Q 52 0x4c-0x4c.7 (1)
0x40| 34 | 4 | [52]: Q 52 0x4d-0x4d.7 (1)
0x40| 1f | . | [53]: Q 31 0x4e-0x4e.7 (1)
0x40| 27| '| [54]: Q 39 0x4f-0x4f.7 (1)
0x50|39 |9 | [55]: Q 57 0x50-0x50.7 (1)
0x50| 3d | = | [56]: Q 61 0x51-0x51.7 (1)
0x50| 38 | 8 | [57]: Q 56 0x52-0x52.7 (1)
0x50| 32 | 2 | [58]: Q 50 0x53-0x53.7 (1)
0x50| 3c | < | [59]: Q 60 0x54-0x54.7 (1)
0x50| 2e | . | [60]: Q 46 0x55-0x55.7 (1)
0x50| 33 | 3 | [61]: Q 51 0x56-0x56.7 (1)
0x50| 34 | 4 | [62]: Q 52 0x57-0x57.7 (1)
0x50| 32 | 2 | [63]: Q 50 0x58-0x58.7 (1)
| | | [3]: marker {} 0x59-0x65.7 (13)
0x50| ff | . | prefix: raw bits (valid) 0x59-0x59.7 (1)
0x50| c0 | . | code: "SOF0" (192) (Baseline DCT) 0x5a-0x5a.7 (1)
2020-06-08 03:29:51 +03:00
0x50| 00 0b | .. | Lf: 11 0x5b-0x5c.7 (2)
0x50| 08 | . | P: 8 0x5d-0x5d.7 (1)
0x50| 00 04| ..| Y: 4 0x5e-0x5f.7 (2)
0x60|00 04 |.. | X: 4 0x60-0x61.7 (2)
0x60| 01 | . | Nf: 1 0x62-0x62.7 (1)
| | | frame_components: [1] 0x63-0x65.7 (3)
| | | [0]: frame_component {} 0x63-0x65.7 (3)
0x60| 01 | . | C: 1 0x63-0x63.7 (1)
0x60| 11 | . | H: 1 0x64-0x64.3 (0.4)
0x60| 11 | . | V: 1 0x64.4-0x64.7 (0.4)
0x60| 00 | . | Tq: 0 0x65-0x65.7 (1)
| | | [4]: marker {} 0x66-0x7b.7 (22)
0x60| ff | . | prefix: raw bits (valid) 0x66-0x66.7 (1)
0x60| c4 | . | code: "DHT" (196) (Define Huffman table(s)) 0x67-0x67.7 (1)
2020-06-08 03:29:51 +03:00
0x60| 00 14 | .. | length: 20 0x68-0x69.7 (2)
0x60| 00 01 00 00 00 00| ......| data: raw bits 0x6a-0x7b.7 (18)
2020-06-08 03:29:51 +03:00
0x70|00 00 00 00 00 00 00 00 00 00 00 08 |............ |
| | | [5]: marker {} 0x7c-0x91.7 (22)
0x70| ff | . | prefix: raw bits (valid) 0x7c-0x7c.7 (1)
0x70| c4 | . | code: "DHT" (196) (Define Huffman table(s)) 0x7d-0x7d.7 (1)
2020-06-08 03:29:51 +03:00
0x70| 00 14| ..| length: 20 0x7e-0x7f.7 (2)
0x80|10 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00|................| data: raw bits 0x80-0x91.7 (18)
2020-06-08 03:29:51 +03:00
0x90|00 00 |.. |
| | | [6]: marker {} 0x92-0x9b.7 (10)
0x90| ff | . | prefix: raw bits (valid) 0x92-0x92.7 (1)
0x90| da | . | code: "SOS" (218) (Start of scan) 0x93-0x93.7 (1)
2020-06-08 03:29:51 +03:00
0x90| 00 08 | .. | Ls: 8 0x94-0x95.7 (2)
0x90| 01 | . | Ns: 1 0x96-0x96.7 (1)
| | | scan_components: [1] 0x97-0x98.7 (2)
| | | [0]: scan_component {} 0x97-0x98.7 (2)
0x90| 01 | . | Cs: 1 0x97-0x97.7 (1)
0x90| 00 | . | Td: 0 0x98-0x98.3 (0.4)
0x90| 00 | . | Ta: 0 0x98.4-0x98.7 (0.4)
0x90| 00 | . | Ss: 0 0x99-0x99.7 (1)
0x90| 3f | ? | Se: 63 0x9a-0x9a.7 (1)
0x90| 00 | . | Ah: 0 0x9b-0x9b.3 (0.4)
0x90| 00 | . | Al: 0 0x9b.4-0x9b.7 (0.4)
0x90| 3f bf | ?. | [7]: entropy_coded_data raw bits 0x9c-0x9d.7 (2)
2020-06-08 03:29:51 +03:00
| | | [8]: marker {} 0x9e-0x9f.7 (2)
0x90| ff | . | prefix: raw bits (valid) 0x9e-0x9e.7 (1)
0x90| d9| .| code: "EOI" (217) (End of image true) 0x9f-0x9f.7 (1)