mirror of
https://github.com/wader/fq.git
synced 2024-11-23 00:57:15 +03:00
Merge branch 'master' of https://github.com/wader/fq into macos_bookmark
This commit is contained in:
commit
34c560c2f5
77
Makefile
77
Makefile
@ -3,57 +3,51 @@ GO_BUILD_LDFLAGS ?= -s -w
|
||||
|
||||
all: test fq
|
||||
|
||||
.PHONY: fq
|
||||
fq:
|
||||
# used to force make to always redo
|
||||
.PHONY: always
|
||||
|
||||
fq: always
|
||||
CGO_ENABLED=0 go build -o fq -ldflags "${GO_BUILD_LDFLAGS}" ${GO_BUILD_FLAGS} .
|
||||
|
||||
.PHONY: test
|
||||
test: testgo testjq testcli
|
||||
test: always testgo testjq testcli
|
||||
test-race: always testgo-race testjq testcli
|
||||
|
||||
.PHONY: test-race
|
||||
test-race: testgo-race testjq testcli
|
||||
|
||||
.PHONY: testgo
|
||||
# figure out all go pakges with test files
|
||||
# figure out all go packages with test files
|
||||
testgo: PKGS=$(shell find . -name "*_test.go" | xargs -n 1 dirname | sort | uniq)
|
||||
testgo:
|
||||
testgo: always
|
||||
go test -timeout 20m ${RACE} ${VERBOSE} ${COVER} ${PKGS}
|
||||
|
||||
.PHONY: testgo-race
|
||||
testgo-race: RACE=-race
|
||||
testgo-race: testgo
|
||||
|
||||
.PHONY: testjq
|
||||
testjq: fq
|
||||
@pkg/interp/testjq.sh ./fq pkg/interp/*_test.jq
|
||||
testjq: $(shell find . -name "*.jq.test")
|
||||
%.jq.test: fq
|
||||
@echo $@
|
||||
@./fq -rRs -L pkg/interp 'include "jqtest"; run_tests' $@
|
||||
|
||||
.PHONY: testcli
|
||||
testcli: fq
|
||||
@pkg/cli/test_exp.sh ./fq pkg/cli/test_repl.exp
|
||||
@pkg/cli/test_exp.sh ./fq pkg/cli/test_cli_ctrlc.exp
|
||||
@pkg/cli/test_exp.sh ./fq pkg/cli/test_cli_ctrld.exp
|
||||
|
||||
.PHONY: cover
|
||||
cover: COVER=-cover -coverpkg=./... -coverprofile=cover.out
|
||||
cover: test
|
||||
go tool cover -html=cover.out -o cover.out.html
|
||||
cat cover.out.html | grep '<option value="file' | sed -E 's/.*>(.*) \((.*)%\)<.*/\2 \1/' | sort -rn
|
||||
|
||||
.PHONY: doc
|
||||
doc: doc/formats.svg doc/demo.svg
|
||||
doc: doc/display_json.svg
|
||||
doc: doc/display_decode_value.svg
|
||||
doc: doc/display_decode_value_d.svg
|
||||
doc: doc/display_decode_value_dv.svg
|
||||
@doc/mdsh.sh ./fq *.md doc/*.md
|
||||
doc: always
|
||||
doc: $(wildcard doc/*.svg)
|
||||
doc: $(wildcard *.md doc/*.md)
|
||||
|
||||
doc/%.svg: doc/%.sh fq
|
||||
(cd doc ; ../$< ../fq) | go run github.com/wader/ansisvg@master > $@
|
||||
%.md: fq
|
||||
@doc/mdsh.sh ./fq $@
|
||||
|
||||
doc/%.svg: fq
|
||||
(cd doc ; ../$@.sh ../fq) | go run github.com/wader/ansisvg@master > $@
|
||||
|
||||
.PHONY: doc/formats.svg
|
||||
doc/formats.svg: fq
|
||||
# ignore graphviz version as it causes diff when nothing has changed
|
||||
./fq -rnf doc/formats_diagram.jq | dot -Tsvg | sed 's/Generated by graphviz.*//' > doc/formats.svg
|
||||
# ignore graphviz version as it causes diff when nothing has changed
|
||||
./fq -rnf doc/formats_diagram.jq | dot -Tsvg | sed 's/Generated by graphviz.*//' >doc/formats.svg
|
||||
|
||||
doc/file.mp3: Makefile
|
||||
ffmpeg -y -f lavfi -i sine -f lavfi -i testsrc -map 0:0 -map 1:0 -t 20ms "$@"
|
||||
@ -61,36 +55,28 @@ doc/file.mp3: Makefile
|
||||
doc/file.mp4: Makefile
|
||||
ffmpeg -y -f lavfi -i sine -f lavfi -i testsrc -c:a aac -c:v h264 -f mp4 -t 20ms "$@"
|
||||
|
||||
.PHONY: gogenerate
|
||||
gogenerate:
|
||||
gogenerate: always
|
||||
go generate -x ./...
|
||||
|
||||
.PHONY: lint
|
||||
lint:
|
||||
lint: always
|
||||
# bump: make-golangci-lint /golangci-lint@v([\d.]+)/ git:https://github.com/golangci/golangci-lint.git|^1
|
||||
# bump: make-golangci-lint link "Release notes" https://github.com/golangci/golangci-lint/releases/tag/v$LATEST
|
||||
go run github.com/golangci/golangci-lint/cmd/golangci-lint@v1.50.1 run
|
||||
|
||||
.PHONY: depgraph.svg
|
||||
depgraph.svg:
|
||||
depgraph.svg: always
|
||||
go run github.com/kisielk/godepgraph@latest github.com/wader/fq | dot -Tsvg -o godepgraph.svg
|
||||
|
||||
# make memprof ARGS=". test.mp3"
|
||||
# make cpuprof ARGS=". test.mp3"
|
||||
.PHONY: prof
|
||||
prof:
|
||||
go build -tags profile -o fq.prof fq.go
|
||||
prof: always
|
||||
go build -tags profile -o fq.prof .
|
||||
CPUPROFILE=fq.cpu.prof MEMPROFILE=fq.mem.prof ./fq.prof ${ARGS}
|
||||
.PHONY: memprof
|
||||
memprof: prof
|
||||
go tool pprof -http :5555 fq.prof fq.mem.prof
|
||||
|
||||
.PHONY: cpuprof
|
||||
cpuprof: prof
|
||||
go tool pprof -http :5555 fq.prof fq.cpu.prof
|
||||
|
||||
.PHONY: update-gomod
|
||||
update-gomod:
|
||||
update-gomod: always
|
||||
GOPROXY=direct go get -d github.com/wader/readline@fq
|
||||
GOPROXY=direct go get -d github.com/wader/gojq@fq
|
||||
go mod tidy
|
||||
@ -99,19 +85,18 @@ update-gomod:
|
||||
# Usage: make fuzz GROUP=mp4 # fuzz a group (each format is a group also)
|
||||
# TODO: as decode recovers panic and "repanics" unrecoverable errors this is a bit hacky at the moment
|
||||
# Retrigger:
|
||||
# try to decode crsash with all formats:
|
||||
# try to decode crash with all formats in order to see which one paniced:
|
||||
# cat format/testdata/fuzz/FuzzFormats/... | go run dev/fuzzbytes.go | go run . -d bytes '. as $b | formats | keys[] as $f | $b | decode($f)'
|
||||
# convert crash into raw bytes:
|
||||
# cat format/testdata/fuzz/FuzzFormats/... | go run dev/fuzzbytes.go | fq -d bytes tobase64
|
||||
# fq -n '"..." | frombase64 | ...'
|
||||
.PHONY: fuzz
|
||||
fuzz:
|
||||
fuzz: always
|
||||
# in other terminal: tail -f /tmp/repanic
|
||||
FUZZTEST=1 REPANIC_LOG=/tmp/repanic go test -v -run Fuzz -fuzz=Fuzz ./format/
|
||||
|
||||
# usage: make release VERSION=0.0.1
|
||||
# tag forked dependeces for history and to make then stay around
|
||||
.PHONY: release
|
||||
release: always
|
||||
release: WADER_GOJQ_COMMIT=$(shell go list -m -f '{{.Version}}' github.com/wader/gojq | sed 's/.*-\(.*\)/\1/')
|
||||
release: WADER_READLINE_COMMIT=$(shell go list -m -f '{{.Version}}' github.com/wader/readline | sed 's/.*-\(.*\)/\1/')
|
||||
release:
|
||||
|
@ -132,6 +132,7 @@ tar,
|
||||
tcp_segment,
|
||||
tiff,
|
||||
toml,
|
||||
[tzif](doc/formats.md#tzif),
|
||||
udp_datagram,
|
||||
vorbis_comment,
|
||||
vorbis_packet,
|
||||
@ -240,9 +241,8 @@ cp "$(go env GOPATH)/bin/fq" /usr/local/bin
|
||||
To build, run and test from source:
|
||||
```sh
|
||||
# build an run
|
||||
go run fq.go
|
||||
# or
|
||||
go run .
|
||||
go run . -d mp3 file.mp3
|
||||
# just build
|
||||
go build -o fq .
|
||||
# run all tests and build binary
|
||||
|
@ -1,5 +1,5 @@
|
||||
// tool to convert go fuzz input files to bytes
|
||||
// Usage: cat format/testdata/fuzz/FuzzFormats/144bde49b40c90fd05d302ec90b6ddb2b6d6aea553bad520a8b954797e40fe72 | go run dev/fuzzbytes.go | go run fq.go
|
||||
// Usage: cat format/testdata/fuzz/FuzzFormats/144bde49b40c90fd05d302ec90b6ddb2b6d6aea553bad520a8b954797e40fe72 | go run dev/fuzzbytes.go | go run .
|
||||
package main
|
||||
|
||||
import (
|
||||
|
31
doc/dev.md
31
doc/dev.md
@ -17,6 +17,7 @@ But maybe in lowercase to be jq/JSON-ish.
|
||||
- Decode only ranges you know what they are. If possible let "parent" decide what to do with unknown gaps
|
||||
bits by using `*Decode*Len/Range/Limit` functions. fq will also automatically add "gap" fields if
|
||||
it finds gaps.
|
||||
- If you have decode helpers functions that decode a bunch of fields etc it is usually nice to make it only decode fields, not seek or add it's own "containing" struct. That way the function will be easier to reuse and only do one thing. Ex the helper `func decodeHeader(d *decode.D)` can then be use as `d.FieldStruct("header", decodeHeader)`, `d.SeekRel(1234, decodeHeader)` or `d.SeekRel(1234, func(d *decode.D) { d.FieldStruct("header, decodeHeader") }`
|
||||
- Try to not decode too much as one value.
|
||||
A length encoded int could be two fields, but maybe a length prefixed string should be one.
|
||||
Flags can be struct with bit-fields.
|
||||
@ -32,6 +33,26 @@ Flags can be struct with bit-fields.
|
||||
- Can new formats be added to other formats
|
||||
- Does the new format include existing formats
|
||||
|
||||
### Checklist
|
||||
|
||||
- Commits:
|
||||
- Use commit messages with a context prefix to make it easier to find and understand, ex:<br>
|
||||
`mp3: Validate sync correctly`
|
||||
- Tests:
|
||||
- If possible use a pair of `testdata/file` and `testdata/file.fqtest` where `file.fqtest` is `$ fq dv file` and optionally `$ fq torepr file` if there is `torepr` support.
|
||||
- If `dv` produces a lof of output maybe use `dv({array_truncate: 50})` etc
|
||||
- Run `go test ./format -run TestFormats/<name>` to test expected output.
|
||||
- Run `WRITE_ACTUAL=1 go test ./format -run TestFormats/<name>` to write current output as expected output.
|
||||
- If you have format specific documentation:
|
||||
- Put it in `format/*/<name>.md` and use `//go:embed <name>.md`/`interp.RegisterFS(..)` to embed/register it.
|
||||
- Use simple markdown, just sections (depth starts at 3, `### Section`), paragraphs, lists and links.
|
||||
- No heading section is needs with format name, will be added by `make doc` and fq cli help system.
|
||||
- Add a `testdata/<name>_help.fqtest` with just `$ fq -h <name>` to test CLI help.
|
||||
- If in doubt look at `mp4.md`/`mp4.go` etc.
|
||||
- Run `make README.md doc/formats.md` to update md files.
|
||||
- Run linter `make lint`
|
||||
- Run fuzzer `make fuzz GROUP=<name>`, see usage in Makefile
|
||||
|
||||
### Decoder API
|
||||
|
||||
`*decode.D` reader methods use this name convention:
|
||||
@ -185,7 +206,7 @@ I ususally use `-d <format>` and `dv` while developing, that way you will get a
|
||||
even if it fails. `dv` gives verbose output and also includes stacktrace.
|
||||
|
||||
```sh
|
||||
go run fq.go -d <format> dv file
|
||||
go run . -d <format> dv file
|
||||
```
|
||||
|
||||
If the format is inside some other format it can be handy to first extract the bits and run
|
||||
@ -205,7 +226,7 @@ make things more comfortable. Also using vscode/delve for debugging should work
|
||||
launch `args` are setup etc.
|
||||
|
||||
```
|
||||
watchexec "go run fq.go -d aac_frame dv aac_frame"
|
||||
watchexec "go run . -d aac_frame dv aac_frame"
|
||||
```
|
||||
|
||||
Some different ways to run tests:
|
||||
@ -215,7 +236,7 @@ make test
|
||||
# run all go tests
|
||||
go test ./...
|
||||
# run all tests for one format
|
||||
go test -run TestFQTests/mp4 ./format/
|
||||
go test -run TestFormats/mp4 ./format/
|
||||
# write all actual outputs
|
||||
WRITE_ACTUAL=1 go test ./...
|
||||
# write actual output for specific tests
|
||||
@ -242,12 +263,12 @@ Split debug and normal output even when using repl:
|
||||
|
||||
Write `log` package output and stderr to a file that can be `tail -f`:ed in another terminal:
|
||||
```sh
|
||||
LOGFILE=/tmp/log go run fq.go ... 2>>/tmp/log
|
||||
LOGFILE=/tmp/log go run . ... 2>>/tmp/log
|
||||
```
|
||||
|
||||
gojq execution debug:
|
||||
```sh
|
||||
GOJQ_DEBUG=1 go run -tags debug fq.go ...
|
||||
GOJQ_DEBUG=1 go run -tags debug . ...
|
||||
```
|
||||
|
||||
Memory and CPU profile (will open a browser):
|
||||
|
@ -60,8 +60,8 @@ def formats_table:
|
||||
, .uses
|
||||
];
|
||||
[ ""
|
||||
, (.[0] | . as $rc | $rc.string | rpad(" "; $rc.maxwidth))
|
||||
, (.[1] | . as $rc | $rc.string | rpad(" "; $rc.maxwidth))
|
||||
, (.[0] | . as $rc | $rc.string | rpad(" "; $rc.maxwidth | [., .+20] | max))
|
||||
, (.[1] | . as $rc | $rc.string | rpad(" "; $rc.maxwidth | [., .+20] | max))
|
||||
, .[2].string
|
||||
, ""
|
||||
] | join("|")
|
||||
|
260
doc/formats.md
260
doc/formats.md
@ -2,126 +2,126 @@
|
||||
|
||||
[fq -rn -L . 'include "formats"; formats_table']: sh-start
|
||||
|
||||
|Name |Description |Dependencies|
|
||||
|- |- |-|
|
||||
|[`aac_frame`](#aac_frame) |Advanced Audio Coding frame |<sub></sub>|
|
||||
|`adts` |Audio Data Transport Stream |<sub>`adts_frame`</sub>|
|
||||
|`adts_frame` |Audio Data Transport Stream frame |<sub>`aac_frame`</sub>|
|
||||
|`amf0` |Action Message Format 0 |<sub></sub>|
|
||||
|`apev2` |APEv2 metadata tag |<sub>`image`</sub>|
|
||||
|[`apple_bookmark`](#apple_bookmark) |Apple BookmarkData |<sub></sub>|
|
||||
|`ar` |Unix archive |<sub>`probe`</sub>|
|
||||
|[`asn1_ber`](#asn1_ber) |ASN1 BER (basic encoding rules, also CER and DER)|<sub></sub>|
|
||||
|`av1_ccr` |AV1 Codec Configuration Record |<sub></sub>|
|
||||
|`av1_frame` |AV1 frame |<sub>`av1_obu`</sub>|
|
||||
|`av1_obu` |AV1 Open Bitstream Unit |<sub></sub>|
|
||||
|`avc_annexb` |H.264/AVC Annex B |<sub>`avc_nalu`</sub>|
|
||||
|[`avc_au`](#avc_au) |H.264/AVC Access Unit |<sub>`avc_nalu`</sub>|
|
||||
|`avc_dcr` |H.264/AVC Decoder Configuration Record |<sub>`avc_nalu`</sub>|
|
||||
|`avc_nalu` |H.264/AVC Network Access Layer Unit |<sub>`avc_sps` `avc_pps` `avc_sei`</sub>|
|
||||
|`avc_pps` |H.264/AVC Picture Parameter Set |<sub></sub>|
|
||||
|`avc_sei` |H.264/AVC Supplemental Enhancement Information |<sub></sub>|
|
||||
|`avc_sps` |H.264/AVC Sequence Parameter Set |<sub></sub>|
|
||||
|[`avi`](#avi) |Audio Video Interleaved |<sub>`avc_au` `hevc_au` `mp3_frame` `flac_frame`</sub>|
|
||||
|[`avro_ocf`](#avro_ocf) |Avro object container file |<sub></sub>|
|
||||
|[`bencode`](#bencode) |BitTorrent bencoding |<sub></sub>|
|
||||
|`bitcoin_blkdat` |Bitcoin blk.dat |<sub>`bitcoin_block`</sub>|
|
||||
|[`bitcoin_block`](#bitcoin_block) |Bitcoin block |<sub>`bitcoin_transaction`</sub>|
|
||||
|`bitcoin_script` |Bitcoin script |<sub></sub>|
|
||||
|`bitcoin_transaction` |Bitcoin transaction |<sub>`bitcoin_script`</sub>|
|
||||
|[`bits`](#bits) |Raw bits |<sub></sub>|
|
||||
|[`bplist`](#bplist) |Apple Binary Property List |<sub></sub>|
|
||||
|`bsd_loopback_frame` |BSD loopback frame |<sub>`inet_packet`</sub>|
|
||||
|[`bson`](#bson) |Binary JSON |<sub></sub>|
|
||||
|[`bytes`](#bytes) |Raw bytes |<sub></sub>|
|
||||
|`bzip2` |bzip2 compression |<sub>`probe`</sub>|
|
||||
|[`cbor`](#cbor) |Concise Binary Object Representation |<sub></sub>|
|
||||
|[`csv`](#csv) |Comma separated values |<sub></sub>|
|
||||
|`dns` |DNS packet |<sub></sub>|
|
||||
|`dns_tcp` |DNS packet (TCP) |<sub></sub>|
|
||||
|`elf` |Executable and Linkable Format |<sub></sub>|
|
||||
|`ether8023_frame` |Ethernet 802.3 frame |<sub>`inet_packet`</sub>|
|
||||
|`exif` |Exchangeable Image File Format |<sub></sub>|
|
||||
|`fairplay_spc` |FairPlay Server Playback Context |<sub></sub>|
|
||||
|`flac` |Free Lossless Audio Codec file |<sub>`flac_metadatablocks` `flac_frame`</sub>|
|
||||
|[`flac_frame`](#flac_frame) |FLAC frame |<sub></sub>|
|
||||
|`flac_metadatablock` |FLAC metadatablock |<sub>`flac_streaminfo` `flac_picture` `vorbis_comment`</sub>|
|
||||
|`flac_metadatablocks` |FLAC metadatablocks |<sub>`flac_metadatablock`</sub>|
|
||||
|`flac_picture` |FLAC metadatablock picture |<sub>`image`</sub>|
|
||||
|`flac_streaminfo` |FLAC streaminfo |<sub></sub>|
|
||||
|`gif` |Graphics Interchange Format |<sub></sub>|
|
||||
|`gzip` |gzip compression |<sub>`probe`</sub>|
|
||||
|`hevc_annexb` |H.265/HEVC Annex B |<sub>`hevc_nalu`</sub>|
|
||||
|[`hevc_au`](#hevc_au) |H.265/HEVC Access Unit |<sub>`hevc_nalu`</sub>|
|
||||
|`hevc_dcr` |H.265/HEVC Decoder Configuration Record |<sub>`hevc_nalu`</sub>|
|
||||
|`hevc_nalu` |H.265/HEVC Network Access Layer Unit |<sub>`hevc_vps` `hevc_pps` `hevc_sps`</sub>|
|
||||
|`hevc_pps` |H.265/HEVC Picture Parameter Set |<sub></sub>|
|
||||
|`hevc_sps` |H.265/HEVC Sequence Parameter Set |<sub></sub>|
|
||||
|`hevc_vps` |H.265/HEVC Video Parameter Set |<sub></sub>|
|
||||
|[`html`](#html) |HyperText Markup Language |<sub></sub>|
|
||||
|`icc_profile` |International Color Consortium profile |<sub></sub>|
|
||||
|`icmp` |Internet Control Message Protocol |<sub></sub>|
|
||||
|`icmpv6` |Internet Control Message Protocol v6 |<sub></sub>|
|
||||
|`id3v1` |ID3v1 metadata |<sub></sub>|
|
||||
|`id3v11` |ID3v1.1 metadata |<sub></sub>|
|
||||
|`id3v2` |ID3v2 metadata |<sub>`image`</sub>|
|
||||
|`ipv4_packet` |Internet protocol v4 packet |<sub>`ip_packet`</sub>|
|
||||
|`ipv6_packet` |Internet protocol v6 packet |<sub>`ip_packet`</sub>|
|
||||
|`jpeg` |Joint Photographic Experts Group file |<sub>`exif` `icc_profile`</sub>|
|
||||
|`json` |JavaScript Object Notation |<sub></sub>|
|
||||
|`jsonl` |JavaScript Object Notation Lines |<sub></sub>|
|
||||
|[`macho`](#macho) |Mach-O macOS executable |<sub></sub>|
|
||||
|`macho_fat` |Fat Mach-O macOS executable (multi-architecture) |<sub>`macho`</sub>|
|
||||
|[`markdown`](#markdown) |Markdown |<sub></sub>|
|
||||
|[`matroska`](#matroska) |Matroska file |<sub>`aac_frame` `av1_ccr` `av1_frame` `avc_au` `avc_dcr` `flac_frame` `flac_metadatablocks` `hevc_au` `hevc_dcr` `image` `mp3_frame` `mpeg_asc` `mpeg_pes_packet` `mpeg_spu` `opus_packet` `vorbis_packet` `vp8_frame` `vp9_cfm` `vp9_frame`</sub>|
|
||||
|[`mp3`](#mp3) |MP3 file |<sub>`id3v2` `id3v1` `id3v11` `apev2` `mp3_frame`</sub>|
|
||||
|`mp3_frame` |MPEG audio layer 3 frame |<sub>`mp3_frame_tags`</sub>|
|
||||
|`mp3_frame_tags` |MP3 frame info/xing tags |<sub></sub>|
|
||||
|[`mp4`](#mp4) |ISOBMFF, QuickTime and similar |<sub>`aac_frame` `av1_ccr` `av1_frame` `avc_au` `avc_dcr` `flac_frame` `flac_metadatablocks` `hevc_au` `hevc_dcr` `icc_profile` `id3v2` `image` `jpeg` `mp3_frame` `mpeg_es` `mpeg_pes_packet` `opus_packet` `png` `prores_frame` `protobuf_widevine` `pssh_playready` `vorbis_packet` `vp9_frame` `vpx_ccr`</sub>|
|
||||
|`mpeg_asc` |MPEG-4 Audio Specific Config |<sub></sub>|
|
||||
|`mpeg_es` |MPEG Elementary Stream |<sub>`mpeg_asc` `vorbis_packet`</sub>|
|
||||
|`mpeg_pes` |MPEG Packetized elementary stream |<sub>`mpeg_pes_packet` `mpeg_spu`</sub>|
|
||||
|`mpeg_pes_packet` |MPEG Packetized elementary stream packet |<sub></sub>|
|
||||
|`mpeg_spu` |Sub Picture Unit (DVD subtitle) |<sub></sub>|
|
||||
|`mpeg_ts` |MPEG Transport Stream |<sub></sub>|
|
||||
|[`msgpack`](#msgpack) |MessagePack |<sub></sub>|
|
||||
|`ogg` |OGG file |<sub>`ogg_page` `vorbis_packet` `opus_packet` `flac_metadatablock` `flac_frame`</sub>|
|
||||
|`ogg_page` |OGG page |<sub></sub>|
|
||||
|`opus_packet` |Opus packet |<sub>`vorbis_comment`</sub>|
|
||||
|[`pcap`](#pcap) |PCAP packet capture |<sub>`link_frame` `tcp_stream` `ipv4_packet`</sub>|
|
||||
|`pcapng` |PCAPNG packet capture |<sub>`link_frame` `tcp_stream` `ipv4_packet`</sub>|
|
||||
|`png` |Portable Network Graphics file |<sub>`icc_profile` `exif`</sub>|
|
||||
|`prores_frame` |Apple ProRes frame |<sub></sub>|
|
||||
|[`protobuf`](#protobuf) |Protobuf |<sub></sub>|
|
||||
|`protobuf_widevine` |Widevine protobuf |<sub>`protobuf`</sub>|
|
||||
|`pssh_playready` |PlayReady PSSH |<sub></sub>|
|
||||
|[`rtmp`](#rtmp) |Real-Time Messaging Protocol |<sub>`amf0` `mpeg_asc`</sub>|
|
||||
|`sll2_packet` |Linux cooked capture encapsulation v2 |<sub>`inet_packet`</sub>|
|
||||
|`sll_packet` |Linux cooked capture encapsulation |<sub>`inet_packet`</sub>|
|
||||
|`tar` |Tar archive |<sub>`probe`</sub>|
|
||||
|`tcp_segment` |Transmission control protocol segment |<sub></sub>|
|
||||
|`tiff` |Tag Image File Format |<sub>`icc_profile`</sub>|
|
||||
|`toml` |Tom's Obvious, Minimal Language |<sub></sub>|
|
||||
|`udp_datagram` |User datagram protocol |<sub>`udp_payload`</sub>|
|
||||
|`vorbis_comment` |Vorbis comment |<sub>`flac_picture`</sub>|
|
||||
|`vorbis_packet` |Vorbis packet |<sub>`vorbis_comment`</sub>|
|
||||
|`vp8_frame` |VP8 frame |<sub></sub>|
|
||||
|`vp9_cfm` |VP9 Codec Feature Metadata |<sub></sub>|
|
||||
|`vp9_frame` |VP9 frame |<sub></sub>|
|
||||
|`vpx_ccr` |VPX Codec Configuration Record |<sub></sub>|
|
||||
|[`wasm`](#wasm) |WebAssembly Binary Format |<sub></sub>|
|
||||
|`wav` |WAV file |<sub>`id3v2` `id3v1` `id3v11`</sub>|
|
||||
|`webp` |WebP image |<sub>`vp8_frame`</sub>|
|
||||
|[`xml`](#xml) |Extensible Markup Language |<sub></sub>|
|
||||
|`yaml` |YAML Ain't Markup Language |<sub></sub>|
|
||||
|[`zip`](#zip) |ZIP archive |<sub>`probe`</sub>|
|
||||
|`image` |Group |<sub>`gif` `jpeg` `mp4` `png` `tiff` `webp`</sub>|
|
||||
|`inet_packet` |Group |<sub>`ipv4_packet` `ipv6_packet`</sub>|
|
||||
|`ip_packet` |Group |<sub>`icmp` `icmpv6` `tcp_segment` `udp_datagram`</sub>|
|
||||
|`link_frame` |Group |<sub>`bsd_loopback_frame` `ether8023_frame` `sll2_packet` `sll_packet`</sub>|
|
||||
|`probe` |Group |<sub>`adts` `apple_bookmark` `ar` `avi` `avro_ocf` `bitcoin_blkdat` `bplist` `bzip2` `elf` `flac` `gif` `gzip` `jpeg` `json` `jsonl` `macho` `macho_fat` `matroska` `mp3` `mp4` `mpeg_ts` `ogg` `pcap` `pcapng` `png` `tar` `tiff` `toml` `wasm` `wav` `webp` `xml` `yaml` `zip`</sub>|
|
||||
|`tcp_stream` |Group |<sub>`dns_tcp` `rtmp`</sub>|
|
||||
|`udp_payload` |Group |<sub>`dns`</sub>|
|
||||
|Name |Description |Dependencies|
|
||||
|- |- |-|
|
||||
|[`aac_frame`](#aac_frame) |Advanced Audio Coding frame |<sub></sub>|
|
||||
|`adts` |Audio Data Transport Stream |<sub>`adts_frame`</sub>|
|
||||
|`adts_frame` |Audio Data Transport Stream frame |<sub>`aac_frame`</sub>|
|
||||
|`amf0` |Action Message Format 0 |<sub></sub>|
|
||||
|`apev2` |APEv2 metadata tag |<sub>`image`</sub>|
|
||||
|`ar` |Unix archive |<sub>`probe`</sub>|
|
||||
|[`asn1_ber`](#asn1_ber) |ASN1 BER (basic encoding rules, also CER and DER) |<sub></sub>|
|
||||
|`av1_ccr` |AV1 Codec Configuration Record |<sub></sub>|
|
||||
|`av1_frame` |AV1 frame |<sub>`av1_obu`</sub>|
|
||||
|`av1_obu` |AV1 Open Bitstream Unit |<sub></sub>|
|
||||
|`avc_annexb` |H.264/AVC Annex B |<sub>`avc_nalu`</sub>|
|
||||
|[`avc_au`](#avc_au) |H.264/AVC Access Unit |<sub>`avc_nalu`</sub>|
|
||||
|`avc_dcr` |H.264/AVC Decoder Configuration Record |<sub>`avc_nalu`</sub>|
|
||||
|`avc_nalu` |H.264/AVC Network Access Layer Unit |<sub>`avc_sps` `avc_pps` `avc_sei`</sub>|
|
||||
|`avc_pps` |H.264/AVC Picture Parameter Set |<sub></sub>|
|
||||
|`avc_sei` |H.264/AVC Supplemental Enhancement Information |<sub></sub>|
|
||||
|`avc_sps` |H.264/AVC Sequence Parameter Set |<sub></sub>|
|
||||
|[`avi`](#avi) |Audio Video Interleaved |<sub>`avc_au` `hevc_au` `mp3_frame` `flac_frame`</sub>|
|
||||
|[`avro_ocf`](#avro_ocf) |Avro object container file |<sub></sub>|
|
||||
|[`bencode`](#bencode) |BitTorrent bencoding |<sub></sub>|
|
||||
|`bitcoin_blkdat` |Bitcoin blk.dat |<sub>`bitcoin_block`</sub>|
|
||||
|[`bitcoin_block`](#bitcoin_block) |Bitcoin block |<sub>`bitcoin_transaction`</sub>|
|
||||
|`bitcoin_script` |Bitcoin script |<sub></sub>|
|
||||
|`bitcoin_transaction` |Bitcoin transaction |<sub>`bitcoin_script`</sub>|
|
||||
|[`bits`](#bits) |Raw bits |<sub></sub>|
|
||||
|[`bplist`](#bplist) |Apple Binary Property List |<sub></sub>|
|
||||
|`bsd_loopback_frame` |BSD loopback frame |<sub>`inet_packet`</sub>|
|
||||
|[`bson`](#bson) |Binary JSON |<sub></sub>|
|
||||
|[`bytes`](#bytes) |Raw bytes |<sub></sub>|
|
||||
|`bzip2` |bzip2 compression |<sub>`probe`</sub>|
|
||||
|[`cbor`](#cbor) |Concise Binary Object Representation |<sub></sub>|
|
||||
|[`csv`](#csv) |Comma separated values |<sub></sub>|
|
||||
|`dns` |DNS packet |<sub></sub>|
|
||||
|`dns_tcp` |DNS packet (TCP) |<sub></sub>|
|
||||
|`elf` |Executable and Linkable Format |<sub></sub>|
|
||||
|`ether8023_frame` |Ethernet 802.3 frame |<sub>`inet_packet`</sub>|
|
||||
|`exif` |Exchangeable Image File Format |<sub></sub>|
|
||||
|`fairplay_spc` |FairPlay Server Playback Context |<sub></sub>|
|
||||
|`flac` |Free Lossless Audio Codec file |<sub>`flac_metadatablocks` `flac_frame`</sub>|
|
||||
|[`flac_frame`](#flac_frame) |FLAC frame |<sub></sub>|
|
||||
|`flac_metadatablock` |FLAC metadatablock |<sub>`flac_streaminfo` `flac_picture` `vorbis_comment`</sub>|
|
||||
|`flac_metadatablocks` |FLAC metadatablocks |<sub>`flac_metadatablock`</sub>|
|
||||
|`flac_picture` |FLAC metadatablock picture |<sub>`image`</sub>|
|
||||
|`flac_streaminfo` |FLAC streaminfo |<sub></sub>|
|
||||
|`gif` |Graphics Interchange Format |<sub></sub>|
|
||||
|`gzip` |gzip compression |<sub>`probe`</sub>|
|
||||
|`hevc_annexb` |H.265/HEVC Annex B |<sub>`hevc_nalu`</sub>|
|
||||
|[`hevc_au`](#hevc_au) |H.265/HEVC Access Unit |<sub>`hevc_nalu`</sub>|
|
||||
|`hevc_dcr` |H.265/HEVC Decoder Configuration Record |<sub>`hevc_nalu`</sub>|
|
||||
