1
1
mirror of https://github.com/wader/fq.git synced 2024-12-23 21:31:33 +03:00
fq/format/tzif/testdata/Malta.fqtest
2022-12-04 21:02:39 +09:00

904 lines
112 KiB
Plaintext

$ fq -d tzif dv Malta
|00 01 02 03 04 05 06 07 08 09 0a 0b 0c 0d 0e 0f|0123456789abcdef|.{}: Malta (tzif) 0x0-0xa3b.7 (2620)
| | | v1header{}: 0x0-0x2b.7 (44)
0x000|54 5a 69 66 |TZif | magic: 0x545a6966 (valid) 0x0-0x3.7 (4)
0x000| 32 | 2 | ver: "2" (0x32) (valid) 0x4-0x4.7 (1)
0x000| 00 00 00 00 00 00 00 00 00 00 00| ...........| reserved: raw bits 0x5-0x13.7 (15)
0x010|00 00 00 00 |.... |
0x010| 00 00 00 07 | .... | isutcnt: 7 0x14-0x17.7 (4)
0x010| 00 00 00 07 | .... | isstdcnt: 7 0x18-0x1b.7 (4)
0x010| 00 00 00 00| ....| leapcnt: 0 0x1c-0x1f.7 (4)
0x020|00 00 00 a9 |.... | timecnt: 169 0x20-0x23.7 (4)
0x020| 00 00 00 07 | .... | typecnt: 7 0x24-0x27.7 (4)
0x020| 00 00 00 0d | .... | charcnt: 13 0x28-0x2b.7 (4)
| | | v1datablock{}: 0x2c-0x3bd.7 (914)
| | | transition_times[0:169]: 0x2c-0x2cf.7 (676)
0x020| 80 00 00 00| ....| [0]: "1901-12-13T20:45:52Z" (-2147483648) transition_time 0x2c-0x2f.7 (4)
0x030|9b 38 f8 70 |.8.p | [1]: "1916-06-03T23:00:00Z" (-1690765200) transition_time 0x30-0x33.7 (4)
0x030| 9b d5 cc e0 | .... | [2]: "1916-09-30T22:00:00Z" (-1680487200) transition_time 0x34-0x37.7 (4)
0x030| 9c c5 cb f0 | .... | [3]: "1917-03-31T23:00:00Z" (-1664758800) transition_time 0x38-0x3b.7 (4)
0x030| 9d b7 00 60| ...`| [4]: "1917-09-30T22:00:00Z" (-1648951200) transition_time 0x3c-0x3f.7 (4)
0x040|9e 89 fe 70 |...p | [5]: "1918-03-09T23:00:00Z" (-1635123600) transition_time 0x40-0x43.7 (4)
0x040| 9f a0 1c e0 | .... | [6]: "1918-10-06T22:00:00Z" (-1616896800) transition_time 0x44-0x47.7 (4)
0x040| a0 60 a5 f0 | .`.. | [7]: "1919-03-01T23:00:00Z" (-1604278800) transition_time 0x48-0x4b.7 (4)
0x040| a1 7e ad 60| .~.`| [8]: "1919-10-04T22:00:00Z" (-1585533600) transition_time 0x4c-0x4f.7 (4)
0x050|a2 5c 37 70 |.\7p | [9]: "1920-03-20T23:00:00Z" (-1571014800) transition_time 0x50-0x53.7 (4)
0x050| a3 4c 1a 60 | .L.` | [10]: "1920-09-18T22:00:00Z" (-1555293600) transition_time 0x54-0x57.7 (4)
0x050| c8 6c 35 f0 | .l5. | [11]: "1940-06-14T23:00:00Z" (-932432400) transition_time 0x58-0x5b.7 (4)
0x050| cc e7 4b 10| ..K.| [12]: "1942-11-02T01:00:00Z" (-857257200) transition_time 0x5c-0x5f.7 (4)
0x060|cd a9 17 90 |.... | [13]: "1943-03-29T01:00:00Z" (-844556400) transition_time 0x60-0x63.7 (4)
0x060| ce a2 43 10 | ..C. | [14]: "1943-10-04T01:00:00Z" (-828226800) transition_time 0x64-0x67.7 (4)
0x060| cf 90 e2 90 | .... | [15]: "1944-04-02T01:00:00Z" (-812588400) transition_time 0x68-0x6b.7 (4)
0x060| d0 6e 5e 90| .n^.| [16]: "1944-09-17T01:00:00Z" (-798073200) transition_time 0x6c-0x6f.7 (4)
0x070|d1 72 16 10 |.r.. | [17]: "1945-04-02T01:00:00Z" (-781052400) transition_time 0x70-0x73.7 (4)
0x070| d2 4c d2 f0 | .L.. | [18]: "1945-09-14T23:00:00Z" (-766717200) transition_time 0x74-0x77.7 (4)
0x070| d3 3e 31 90 | .>1. | [19]: "1946-03-17T01:00:00Z" (-750898800) transition_time 0x78-0x7b.7 (4)
0x070| d4 49 d2 10| .I..| [20]: "1946-10-06T01:00:00Z" (-733359600) transition_time 0x7c-0x7f.7 (4)
0x080|d5 1d f7 70 |...p | [21]: "1947-03-15T23:00:00Z" (-719456400) transition_time 0x80-0x83.7 (4)
0x080| d6 29 97 f0 | .).. | [22]: "1947-10-04T23:00:00Z" (-701917200) transition_time 0x84-0x87.7 (4)
0x080| d6 eb 80 90 | .... | [23]: "1948-02-29T01:00:00Z" (-689209200) transition_time 0x88-0x8b.7 (4)
0x080| d8 09 96 10| ....| [24]: "1948-10-03T01:00:00Z" (-670460400) transition_time 0x8c-0x8f.7 (4)
0x090|f9 33 b5 f0 |.3.. | [25]: "1966-05-21T23:00:00Z" (-114051600) transition_time 0x90-0x93.7 (4)
0x090| f9 d9 c4 e0 | .... | [26]: "1966-09-24T22:00:00Z" (-103168800) transition_time 0x94-0x97.7 (4)
0x090| fb 1c d2 70 | ...p | [27]: "1967-05-27T23:00:00Z" (-81997200) transition_time 0x98-0x9b.7 (4)
0x090| fb b9 b4 f0| ....| [28]: "1967-09-23T23:00:00Z" (-71715600) transition_time 0x9c-0x9f.7 (4)
0x0a0|fc fc b4 70 |...p | [29]: "1968-05-25T23:00:00Z" (-50547600) transition_time 0xa0-0xa3.7 (4)
0x0a0| fd 99 96 f0 | .... | [30]: "1968-09-21T23:00:00Z" (-40266000) transition_time 0xa4-0xa7.7 (4)
0x0a0| fe e5 d0 f0 | .... | [31]: "1969-05-31T23:00:00Z" (-18493200) transition_time 0xa8-0xab.7 (4)
0x0a0| ff 82 b3 70| ...p| [32]: "1969-09-27T23:00:00Z" (-8211600) transition_time 0xac-0xaf.7 (4)
0x0b0|00 c5 b2 f0 |.... | [33]: "1970-05-30T23:00:00Z" (12956400) transition_time 0xb0-0xb3.7 (4)
0x0b0| 01 62 95 70 | .b.p | [34]: "1970-09-26T23:00:00Z" (23238000) transition_time 0xb4-0xb7.7 (4)
0x0b0| 02 9c 5a 70 | ..Zp | [35]: "1971-05-22T23:00:00Z" (43801200) transition_time 0xb8-0xbb.7 (4)
0x0b0| 03 42 77 70| .Bwp| [36]: "1971-09-25T23:00:00Z" (54687600) transition_time 0xbc-0xbf.7 (4)
0x0c0|04 85 76 f0 |..v. | [37]: "1972-05-27T23:00:00Z" (75855600) transition_time 0xc0-0xc3.7 (4)
0x0c0| 05 2b 93 f0 | .+.. | [38]: "1972-09-30T23:00:00Z" (86742000) transition_time 0xc4-0xc7.7 (4)
0x0c0| 06 1a 33 70 | ..3p | [39]: "1973-03-30T23:00:00Z" (102380400) transition_time 0xc8-0xcb.7 (4)
0x0c0| 07 0a 24 70| ..$p| [40]: "1973-09-28T23:00:00Z" (118105200) transition_time 0xcc-0xcf.7 (4)
0x0d0|08 17 16 70 |...p | [41]: "1974-04-20T23:00:00Z" (135730800) transition_time 0xd0-0xd3.7 (4)
0x0d0| 08 da 34 70 | ..4p | [42]: "1974-09-15T23:00:00Z" (148518000) transition_time 0xd4-0xd7.7 (4)
0x0d0| 09 f7 14 90 | .... | [43]: "1975-04-20T01:00:00Z" (167187600) transition_time 0xd8-0xdb.7 (4)
0x0d0| 0a c2 0d 80| ....| [44]: "1975-09-21T00:00:00Z" (180489600) transition_time 0xdc-0xdf.7 (4)
0x0e0|0b d6 f6 90 |.... | [45]: "1976-04-18T01:00:00Z" (198637200) transition_time 0xe0-0xe3.7 (4)
0x0e0| 0c a1 ef 80 | .... | [46]: "1976-09-19T00:00:00Z" (211939200) transition_time 0xe4-0xe7.7 (4)
0x0e0| 0d b6 d8 90 | .... | [47]: "1977-04-17T01:00:00Z" (230086800) transition_time 0xe8-0xeb.7 (4)
0x0e0| 0e 81 d1 80| ....| [48]: "1977-09-18T00:00:00Z" (243388800) transition_time 0xec-0xef.7 (4)
0x0f0|0f 96 ba 90 |.... | [49]: "1978-04-16T01:00:00Z" (261536400) transition_time 0xf0-0xf3.7 (4)
0x0f0| 10 61 b3 80 | .a.. | [50]: "1978-09-17T00:00:00Z" (274838400) transition_time 0xf4-0xf7.7 (4)
0x0f0| 11 76 9c 90 | .v.. | [51]: "1979-04-15T01:00:00Z" (292986000) transition_time 0xf8-0xfb.7 (4)
0x0f0| 12 41 95 80| .A..| [52]: "1979-09-16T00:00:00Z" (306288000) transition_time 0xfc-0xff.7 (4)
0x100|13 45 5b 10 |.E[. | [53]: "1980-03-31T01:00:00Z" (323312400) transition_time 0x100-0x103.7 (4)
0x100| 14 2a b2 00 | .*.. | [54]: "1980-09-21T00:00:00Z" (338342400) transition_time 0x104-0x107.7 (4)
0x100| 15 23 eb 90 | .#.. | [55]: "1981-03-29T01:00:00Z" (354675600) transition_time 0x108-0x10b.7 (4)
0x100| 16 13 dc 90| ....| [56]: "1981-09-27T01:00:00Z" (370400400) transition_time 0x10c-0x10f.7 (4)
0x110|17 03 cd 90 |.... | [57]: "1982-03-28T01:00:00Z" (386125200) transition_time 0x110-0x113.7 (4)
0x110| 17 f3 be 90 | .... | [58]: "1982-09-26T01:00:00Z" (401850000) transition_time 0x114-0x117.7 (4)
0x110| 18 e3 af 90 | .... | [59]: "1983-03-27T01:00:00Z" (417574800) transition_time 0x118-0x11b.7 (4)
0x110| 19 d3 a0 90| ....| [60]: "1983-09-25T01:00:00Z" (433299600) transition_time 0x11c-0x11f.7 (4)
0x120|1a c3 91 90 |.... | [61]: "1984-03-25T01:00:00Z" (449024400) transition_time 0x120-0x123.7 (4)
0x120| 1b bc bd 10 | .... | [62]: "1984-09-30T01:00:00Z" (465354000) transition_time 0x124-0x127.7 (4)
0x120| 1c ac ae 10 | .... | [63]: "1985-03-31T01:00:00Z" (481078800) transition_time 0x128-0x12b.7 (4)
0x120| 1d 9c 9f 10| ....| [64]: "1985-09-29T01:00:00Z" (496803600) transition_time 0x12c-0x12f.7 (4)
0x130|1e 8c 90 10 |.... | [65]: "1986-03-30T01:00:00Z" (512528400) transition_time 0x130-0x133.7 (4)
0x130| 1f 7c 81 10 | .|.. | [66]: "1986-09-28T01:00:00Z" (528253200) transition_time 0x134-0x137.7 (4)
0x130| 20 6c 72 10 | lr. | [67]: "1987-03-29T01:00:00Z" (543978000) transition_time 0x138-0x13b.7 (4)
0x130| 21 5c 63 10| !\c.| [68]: "1987-09-27T01:00:00Z" (559702800) transition_time 0x13c-0x13f.7 (4)
0x140|22 4c 54 10 |"LT. | [69]: "1988-03-27T01:00:00Z" (575427600) transition_time 0x140-0x143.7 (4)
0x140| 23 3c 45 10 | #<E. | [70]: "1988-09-25T01:00:00Z" (591152400) transition_time 0x144-0x147.7 (4)
0x140| 24 2c 36 10 | $,6. | [71]: "1989-03-26T01:00:00Z" (606877200) transition_time 0x148-0x14b.7 (4)
0x140| 25 1c 27 10| %.'.| [72]: "1989-09-24T01:00:00Z" (622602000) transition_time 0x14c-0x14f.7 (4)
0x150|26 0c 18 10 |&... | [73]: "1990-03-25T01:00:00Z" (638326800) transition_time 0x150-0x153.7 (4)
0x150| 27 05 43 90 | '.C. | [74]: "1990-09-30T01:00:00Z" (654656400) transition_time 0x154-0x157.7 (4)
0x150| 27 f5 34 90 | '.4. | [75]: "1991-03-31T01:00:00Z" (670381200) transition_time 0x158-0x15b.7 (4)
0x150| 28 e5 25 90| (.%.| [76]: "1991-09-29T01:00:00Z" (686106000) transition_time 0x15c-0x15f.7 (4)
0x160|29 d5 16 90 |)... | [77]: "1992-03-29T01:00:00Z" (701830800) transition_time 0x160-0x163.7 (4)
0x160| 2a c5 07 90 | *... | [78]: "1992-09-27T01:00:00Z" (717555600) transition_time 0x164-0x167.7 (4)
0x160| 2b b4 f8 90 | +... | [79]: "1993-03-28T01:00:00Z" (733280400) transition_time 0x168-0x16b.7 (4)
0x160| 2c a4 e9 90| ,...| [80]: "1993-09-26T01:00:00Z" (749005200) transition_time 0x16c-0x16f.7 (4)
0x170|2d 94 da 90 |-... | [81]: "1994-03-27T01:00:00Z" (764730000) transition_time 0x170-0x173.7 (4)
0x170| 2e 84 cb 90 | .... | [82]: "1994-09-25T01:00:00Z" (780454800) transition_time 0x174-0x177.7 (4)
0x170| 2f 74 bc 90 | /t.. | [83]: "1995-03-26T01:00:00Z" (796179600) transition_time 0x178-0x17b.7 (4)
0x170| 30 64 ad 90| 0d..| [84]: "1995-09-24T01:00:00Z" (811904400) transition_time 0x17c-0x17f.7 (4)
0x180|31 5d d9 10 |1].. | [85]: "1996-03-31T01:00:00Z" (828234000) transition_time 0x180-0x183.7 (4)
0x180| 32 72 b4 10 | 2r.. | [86]: "1996-10-27T01:00:00Z" (846378000) transition_time 0x184-0x187.7 (4)
0x180| 33 3d bb 10 | 3=.. | [87]: "1997-03-30T01:00:00Z" (859683600) transition_time 0x188-0x18b.7 (4)
0x180| 34 52 96 10| 4R..| [88]: "1997-10-26T01:00:00Z" (877827600) transition_time 0x18c-0x18f.7 (4)
0x190|35 1d 9d 10 |5... | [89]: "1998-03-29T01:00:00Z" (891133200) transition_time 0x190-0x193.7 (4)
0x190| 36 32 78 10 | 62x. | [90]: "1998-10-25T01:00:00Z" (909277200) transition_time 0x194-0x197.7 (4)
0x190| 36 fd 7f 10 | 6... | [91]: "1999-03-28T01:00:00Z" (922582800) transition_time 0x198-0x19b.7 (4)
0x190| 38 1b 94 90| 8...| [92]: "1999-10-31T01:00:00Z" (941331600) transition_time 0x19c-0x19f.7 (4)
0x1a0|38 dd 61 10 |8.a. | [93]: "2000-03-26T01:00:00Z" (954032400) transition_time 0x1a0-0x1a3.7 (4)
0x1a0| 39 fb 76 90 | 9.v. | [94]: "2000-10-29T01:00:00Z" (972781200) transition_time 0x1a4-0x1a7.7 (4)
0x1a0| 3a bd 43 10 | :.C. | [95]: "2001-03-25T01:00:00Z" (985482000) transition_time 0x1a8-0x1ab.7 (4)
0x1a0| 3b db 58 90| ;.X.| [96]: "2001-10-28T01:00:00Z" (1004230800) transition_time 0x1ac-0x1af.7 (4)
0x1b0|3c a6 5f 90 |<._. | [97]: "2002-03-31T01:00:00Z" (1017536400) transition_time 0x1b0-0x1b3.7 (4)
0x1b0| 3d bb 3a 90 | =.:. | [98]: "2002-10-27T01:00:00Z" (1035680400) transition_time 0x1b4-0x1b7.7 (4)
0x1b0| 3e 86 41 90 | >.A. | [99]: "2003-03-30T01:00:00Z" (1048986000) transition_time 0x1b8-0x1bb.7 (4)
0x1b0| 3f 9b 1c 90| ?...| [100]: "2003-10-26T01:00:00Z" (1067130000) transition_time 0x1bc-0x1bf.7 (4)
0x1c0|40 66 23 90 |@f#. | [101]: "2004-03-28T01:00:00Z" (1080435600) transition_time 0x1c0-0x1c3.7 (4)
0x1c0| 41 84 39 10 | A.9. | [102]: "2004-10-31T01:00:00Z" (1099184400) transition_time 0x1c4-0x1c7.7 (4)
0x1c0| 42 46 05 90 | BF.. | [103]: "2005-03-27T01:00:00Z" (1111885200) transition_time 0x1c8-0x1cb.7 (4)
0x1c0| 43 64 1b 10| Cd..| [104]: "2005-10-30T01:00:00Z" (1130634000) transition_time 0x1cc-0x1cf.7 (4)
0x1d0|44 25 e7 90 |D%.. | [105]: "2006-03-26T01:00:00Z" (1143334800) transition_time 0x1d0-0x1d3.7 (4)
0x1d0| 45 43 fd 10 | EC.. | [106]: "2006-10-29T01:00:00Z" (1162083600) transition_time 0x1d4-0x1d7.7 (4)
0x1d0| 46 05 c9 90 | F... | [107]: "2007-03-25T01:00:00Z" (1174784400) transition_time 0x1d8-0x1db.7 (4)
0x1d0| 47 23 df 10| G#..| [108]: "2007-10-28T01:00:00Z" (1193533200) transition_time 0x1dc-0x1df.7 (4)
0x1e0|47 ee e6 10 |G... | [109]: "2008-03-30T01:00:00Z" (1206838800) transition_time 0x1e0-0x1e3.7 (4)
0x1e0| 49 03 c1 10 | I... | [110]: "2008-10-26T01:00:00Z" (1224982800) transition_time 0x1e4-0x1e7.7 (4)
0x1e0| 49 ce c8 10 | I... | [111]: "2009-03-29T01:00:00Z" (1238288400) transition_time 0x1e8-0x1eb.7 (4)
0x1e0| 4a e3 a3 10| J...| [112]: "2009-10-25T01:00:00Z" (1256432400) transition_time 0x1ec-0x1ef.7 (4)
0x1f0|4b ae aa 10 |K... | [113]: "2010-03-28T01:00:00Z" (1269738000) transition_time 0x1f0-0x1f3.7 (4)
0x1f0| 4c cc bf 90 | L... | [114]: "2010-10-31T01:00:00Z" (1288486800) transition_time 0x1f4-0x1f7.7 (4)
0x1f0| 4d 8e 8c 10 | M... | [115]: "2011-03-27T01:00:00Z" (1301187600) transition_time 0x1f8-0x1fb.7 (4)
0x1f0| 4e ac a1 90| N...| [116]: "2011-10-30T01:00:00Z" (1319936400) transition_time 0x1fc-0x1ff.7 (4)
0x200|4f 6e 6e 10 |Onn. | [117]: "2012-03-25T01:00:00Z" (1332637200) transition_time 0x200-0x203.7 (4)
0x200| 50 8c 83 90 | P... | [118]: "2012-10-28T01:00:00Z" (1351386000) transition_time 0x204-0x207.7 (4)
0x200| 51 57 8a 90 | QW.. | [119]: "2013-03-31T01:00:00Z" (1364691600) transition_time 0x208-0x20b.7 (4)
0x200| 52 6c 65 90| Rle.| [120]: "2013-10-27T01:00:00Z" (1382835600) transition_time 0x20c-0x20f.7 (4)
0x210|53 37 6c 90 |S7l. | [121]: "2014-03-30T01:00:00Z" (1396141200) transition_time 0x210-0x213.7 (4)
0x210| 54 4c 47 90 | TLG. | [122]: "2014-10-26T01:00:00Z" (1414285200) transition_time 0x214-0x217.7 (4)
0x210| 55 17 4e 90 | U.N. | [123]: "2015-03-29T01:00:00Z" (1427590800) transition_time 0x218-0x21b.7 (4)
0x210| 56 2c 29 90| V,).| [124]: "2015-10-25T01:00:00Z" (1445734800) transition_time 0x21c-0x21f.7 (4)
0x220|56 f7 30 90 |V.0. | [125]: "2016-03-27T01:00:00Z" (1459040400) transition_time 0x220-0x223.7 (4)
0x220| 58 15 46 10 | X.F. | [126]: "2016-10-30T01:00:00Z" (1477789200) transition_time 0x224-0x227.7 (4)
0x220| 58 d7 12 90 | X... | [127]: "2017-03-26T01:00:00Z" (1490490000) transition_time 0x228-0x22b.7 (4)
0x220| 59 f5 28 10| Y.(.| [128]: "2017-10-29T01:00:00Z" (1509238800) transition_time 0x22c-0x22f.7 (4)
0x230|5a b6 f4 90 |Z... | [129]: "2018-03-25T01:00:00Z" (1521939600) transition_time 0x230-0x233.7 (4)
0x230| 5b d5 0a 10 | [... | [130]: "2018-10-28T01:00:00Z" (1540688400) transition_time 0x234-0x237.7 (4)
0x230| 5c a0 11 10 | \... | [131]: "2019-03-31T01:00:00Z" (1553994000) transition_time 0x238-0x23b.7 (4)
0x230| 5d b4 ec 10| ]...| [132]: "2019-10-27T01:00:00Z" (1572138000) transition_time 0x23c-0x23f.7 (4)
0x240|5e 7f f3 10 |^... | [133]: "2020-03-29T01:00:00Z" (1585443600) transition_time 0x240-0x243.7 (4)
0x240| 5f 94 ce 10 | _... | [134]: "2020-10-25T01:00:00Z" (1603587600) transition_time 0x244-0x247.7 (4)
0x240| 60 5f d5 10 | `_.. | [135]: "2021-03-28T01:00:00Z" (1616893200) transition_time 0x248-0x24b.7 (4)
0x240| 61 7d ea 90| a}..| [136]: "2021-10-31T01:00:00Z" (1635642000) transition_time 0x24c-0x24f.7 (4)
0x250|62 3f b7 10 |b?.. | [137]: "2022-03-27T01:00:00Z" (1648342800) transition_time 0x250-0x253.7 (4)
0x250| 63 5d cc 90 | c].. | [138]: "2022-10-30T01:00:00Z" (1667091600) transition_time 0x254-0x257.7 (4)
0x250| 64 1f 99 10 | d... | [139]: "2023-03-26T01:00:00Z" (1679792400) transition_time 0x258-0x25b.7 (4)
0x250| 65 3d ae 90| e=..| [140]: "2023-10-29T01:00:00Z" (1698541200) transition_time 0x25c-0x25f.7 (4)
0x260|66 08 b5 90 |f... | [141]: "2024-03-31T01:00:00Z" (1711846800) transition_time 0x260-0x263.7 (4)
0x260| 67 1d 90 90 | g... | [142]: "2024-10-27T01:00:00Z" (1729990800) transition_time 0x264-0x267.7 (4)
0x260| 67 e8 97 90 | g... | [143]: "2025-03-30T01:00:00Z" (1743296400) transition_time 0x268-0x26b.7 (4)
0x260| 68 fd 72 90| h.r.| [144]: "2025-10-26T01:00:00Z" (1761440400) transition_time 0x26c-0x26f.7 (4)
0x270|69 c8 79 90 |i.y. | [145]: "2026-03-29T01:00:00Z" (1774746000) transition_time 0x270-0x273.7 (4)
0x270| 6a dd 54 90 | j.T. | [146]: "2026-10-25T01:00:00Z" (1792890000) transition_time 0x274-0x277.7 (4)
0x270| 6b a8 5b 90 | k.[. | [147]: "2027-03-28T01:00:00Z" (1806195600) transition_time 0x278-0x27b.7 (4)
0x270| 6c c6 71 10| l.q.| [148]: "2027-10-31T01:00:00Z" (1824944400) transition_time 0x27c-0x27f.7 (4)
0x280|6d 88 3d 90 |m.=. | [149]: "2028-03-26T01:00:00Z" (1837645200) transition_time 0x280-0x283.7 (4)
0x280| 6e a6 53 10 | n.S. | [150]: "2028-10-29T01:00:00Z" (1856394000) transition_time 0x284-0x287.7 (4)
0x280| 6f 68 1f 90 | oh.. | [151]: "2029-03-25T01:00:00Z" (1869094800) transition_time 0x288-0x28b.7 (4)
0x280| 70 86 35 10| p.5.| [152]: "2029-10-28T01:00:00Z" (1887843600) transition_time 0x28c-0x28f.7 (4)
0x290|71 51 3c 10 |qQ<. | [153]: "2030-03-31T01:00:00Z" (1901149200) transition_time 0x290-0x293.7 (4)
0x290| 72 66 17 10 | rf.. | [154]: "2030-10-27T01:00:00Z" (1919293200) transition_time 0x294-0x297.7 (4)
0x290| 73 31 1e 10 | s1.. | [155]: "2031-03-30T01:00:00Z" (1932598800) transition_time 0x298-0x29b.7 (4)
0x290| 74 45 f9 10| tE..| [156]: "2031-10-26T01:00:00Z" (1950742800) transition_time 0x29c-0x29f.7 (4)
0x2a0|75 11 00 10 |u... | [157]: "2032-03-28T01:00:00Z" (1964048400) transition_time 0x2a0-0x2a3.7 (4)
0x2a0| 76 2f 15 90 | v/.. | [158]: "2032-10-31T01:00:00Z" (1982797200) transition_time 0x2a4-0x2a7.7 (4)
0x2a0| 76 f0 e2 10 | v... | [159]: "2033-03-27T01:00:00Z" (1995498000) transition_time 0x2a8-0x2ab.7 (4)
0x2a0| 78 0e f7 90| x...| [160]: "2033-10-30T01:00:00Z" (2014246800) transition_time 0x2ac-0x2af.7 (4)
0x2b0|78 d0 c4 10 |x... | [161]: "2034-03-26T01:00:00Z" (2026947600) transition_time 0x2b0-0x2b3.7 (4)
0x2b0| 79 ee d9 90 | y... | [162]: "2034-10-29T01:00:00Z" (2045696400) transition_time 0x2b4-0x2b7.7 (4)
0x2b0| 7a b0 a6 10 | z... | [163]: "2035-03-25T01:00:00Z" (2058397200) transition_time 0x2b8-0x2bb.7 (4)
0x2b0| 7b ce bb 90| {...| [164]: "2035-10-28T01:00:00Z" (2077146000) transition_time 0x2bc-0x2bf.7 (4)
0x2c0|7c 99 c2 90 ||... | [165]: "2036-03-30T01:00:00Z" (2090451600) transition_time 0x2c0-0x2c3.7 (4)
0x2c0| 7d ae 9d 90 | }... | [166]: "2036-10-26T01:00:00Z" (2108595600) transition_time 0x2c4-0x2c7.7 (4)
0x2c0| 7e 79 a4 90 | ~y.. | [167]: "2037-03-29T01:00:00Z" (2121901200) transition_time 0x2c8-0x2cb.7 (4)
0x2c0| 7f 8e 7f 90| ....| [168]: "2037-10-25T01:00:00Z" (2140045200) transition_time 0x2cc-0x2cf.7 (4)
| | | transition_types[0:169]: 0x2d0-0x378.7 (169)
0x2d0|02 |. | [0]: 2 transition_type 0x2d0-0x2d0.7 (1)
0x2d0| 01 | . | [1]: 1 transition_type 0x2d1-0x2d1.7 (1)
0x2d0| 02 | . | [2]: 2 transition_type 0x2d2-0x2d2.7 (1)
0x2d0| 01 | . | [3]: 1 transition_type 0x2d3-0x2d3.7 (1)
0x2d0| 02 | . | [4]: 2 transition_type 0x2d4-0x2d4.7 (1)
0x2d0| 01 | . | [5]: 1 transition_type 0x2d5-0x2d5.7 (1)
0x2d0| 02 | . | [6]: 2 transition_type 0x2d6-0x2d6.7 (1)
0x2d0| 01 | . | [7]: 1 transition_type 0x2d7-0x2d7.7 (1)
0x2d0| 02 | . | [8]: 2 transition_type 0x2d8-0x2d8.7 (1)
0x2d0| 01 | . | [9]: 1 transition_type 0x2d9-0x2d9.7 (1)
0x2d0| 02 | . | [10]: 2 transition_type 0x2da-0x2da.7 (1)
0x2d0| 01 | . | [11]: 1 transition_type 0x2db-0x2db.7 (1)
0x2d0| 03 | . | [12]: 3 transition_type 0x2dc-0x2dc.7 (1)
0x2d0| 04 | . | [13]: 4 transition_type 0x2dd-0x2dd.7 (1)
0x2d0| 03 | . | [14]: 3 transition_type 0x2de-0x2de.7 (1)
0x2d0| 04| .| [15]: 4 transition_type 0x2df-0x2df.7 (1)
0x2e0|03 |. | [16]: 3 transition_type 0x2e0-0x2e0.7 (1)
0x2e0| 01 | . | [17]: 1 transition_type 0x2e1-0x2e1.7 (1)
0x2e0| 02 | . | [18]: 2 transition_type 0x2e2-0x2e2.7 (1)
0x2e0| 04 | . | [19]: 4 transition_type 0x2e3-0x2e3.7 (1)
0x2e0| 03 | . | [20]: 3 transition_type 0x2e4-0x2e4.7 (1)
0x2e0| 04 | . | [21]: 4 transition_type 0x2e5-0x2e5.7 (1)
0x2e0| 03 | . | [22]: 3 transition_type 0x2e6-0x2e6.7 (1)
0x2e0| 04 | . | [23]: 4 transition_type 0x2e7-0x2e7.7 (1)
0x2e0| 03 | . | [24]: 3 transition_type 0x2e8-0x2e8.7 (1)
0x2e0| 04 | . | [25]: 4 transition_type 0x2e9-0x2e9.7 (1)
0x2e0| 02 | . | [26]: 2 transition_type 0x2ea-0x2ea.7 (1)
0x2e0| 04 | . | [27]: 4 transition_type 0x2eb-0x2eb.7 (1)
0x2e0| 03 | . | [28]: 3 transition_type 0x2ec-0x2ec.7 (1)
0x2e0| 04 | . | [29]: 4 transition_type 0x2ed-0x2ed.7 (1)
0x2e0| 03 | . | [30]: 3 transition_type 0x2ee-0x2ee.7 (1)
0x2e0| 04| .| [31]: 4 transition_type 0x2ef-0x2ef.7 (1)
0x2f0|03 |. | [32]: 3 transition_type 0x2f0-0x2f0.7 (1)
0x2f0| 04 | . | [33]: 4 transition_type 0x2f1-0x2f1.7 (1)
0x2f0| 03 | . | [34]: 3 transition_type 0x2f2-0x2f2.7 (1)
0x2f0| 04 | . | [35]: 4 transition_type 0x2f3-0x2f3.7 (1)
0x2f0| 03 | . | [36]: 3 transition_type 0x2f4-0x2f4.7 (1)
0x2f0| 04 | . | [37]: 4 transition_type 0x2f5-0x2f5.7 (1)
0x2f0| 03 | . | [38]: 3 transition_type 0x2f6-0x2f6.7 (1)
0x2f0| 04 | . | [39]: 4 transition_type 0x2f7-0x2f7.7 (1)
0x2f0| 03 | . | [40]: 3 transition_type 0x2f8-0x2f8.7 (1)
0x2f0| 04 | . | [41]: 4 transition_type 0x2f9-0x2f9.7 (1)
0x2f0| 03 | . | [42]: 3 transition_type 0x2fa-0x2fa.7 (1)
0x2f0| 01 | . | [43]: 1 transition_type 0x2fb-0x2fb.7 (1)
0x2f0| 02 | . | [44]: 2 transition_type 0x2fc-0x2fc.7 (1)
0x2f0| 01 | . | [45]: 1 transition_type 0x2fd-0x2fd.7 (1)
0x2f0| 02 | . | [46]: 2 transition_type 0x2fe-0x2fe.7 (1)
0x2f0| 01| .| [47]: 1 transition_type 0x2ff-0x2ff.7 (1)
