1
1
mirror of https://github.com/wez/wezterm.git synced 2024-12-26 14:54:16 +03:00

docs: update custom_block_glyphs since version for latest release

refs: https://github.com/wez/wezterm/issues/1025
This commit is contained in:
Wez Furlong 2021-08-16 07:54:26 -07:00
parent ab21910d80
commit 8f030522f7

View File

@ -9,11 +9,11 @@ Ideally this option wouldn't exist, but it is present to work around a [hinting
|Block|What|Since| |Block|What|Since|
|-----|----|-----| |-----|----|-----|
|[U2500](https://www.unicode.org/charts/PDF/U2580.pdf)|Box Drawing|*Nightly builds only*| |[U2500](https://www.unicode.org/charts/PDF/U2580.pdf)|Box Drawing|*20210814-124438-54e29167*|
|[U2580](https://www.unicode.org/charts/PDF/U2580.pdf)|unicode block elements|*20210314-114017-04b7cedd*| |[U2580](https://www.unicode.org/charts/PDF/U2580.pdf)|unicode block elements|*20210314-114017-04b7cedd*|
|[U1FB00](https://www.unicode.org/charts/PDF/U1FB00.pdf)|Symbols for Legacy Computing (Sextants and Smooth mosaic graphics)|*Nightly builds only*| |[U1FB00](https://www.unicode.org/charts/PDF/U1FB00.pdf)|Symbols for Legacy Computing (Sextants and Smooth mosaic graphics)|*20210814-124438-54e29167*|
|[U2800](https://www.unicode.org/charts/PDF/U2800.pdf)|Braille Patterns|*Nightly builds only*| |[U2800](https://www.unicode.org/charts/PDF/U2800.pdf)|Braille Patterns|*20210814-124438-54e29167*|
|[Powerline](https://github.com/ryanoasis/powerline-extra-symbols#glyphs)|Powerline triangle, curve and diagonal glyphs|*Nightly builds only*| |[Powerline](https://github.com/ryanoasis/powerline-extra-symbols#glyphs)|Powerline triangle, curve and diagonal glyphs|*20210814-124438-54e29167*|
You can set this to `false` to use the block characters provided by your font selection. You can set this to `false` to use the block characters provided by your font selection.