avoid uploading linked dist files

This commit is contained in:
Joerg Tiedemann 2020-01-29 21:46:18 +02:00
parent bb5532ab71
commit 106b06aa4c
19 changed files with 454 additions and 12 deletions

View File

@ -202,14 +202,23 @@ endif
# - make upload-images .. images of VMs that run OPUS-MT # - make upload-images .. images of VMs that run OPUS-MT
upload: upload:
find models/ -type l | tar -cf models-links.tar -T -
find models/ -type l -delete
cd models && swift upload OPUS-MT-models --changed --skip-identical * cd models && swift upload OPUS-MT-models --changed --skip-identical *
tar -xf models-links.tar
rm -f models-links.tar
swift post OPUS-MT-models --read-acl ".r:*" swift post OPUS-MT-models --read-acl ".r:*"
swift list OPUS-MT-models > index.txt swift list OPUS-MT-models > index.txt
swift upload OPUS-MT-models index.txt swift upload OPUS-MT-models index.txt
rm -f index.txt rm -f index.txt
upload-models: upload-models:
find ${WORKHOME}/models -type l | tar -cf dev-models-links.tar -T -
find ${WORKHOME}/models -type l -delete
cd ${WORKHOME} && swift upload OPUS-MT-dev --changed --skip-identical models cd ${WORKHOME} && swift upload OPUS-MT-dev --changed --skip-identical models
tar -xf dev-models-links.tar
rm -f dev-models-links.tar
swift post OPUS-MT-dev --read-acl ".r:*" swift post OPUS-MT-dev --read-acl ".r:*"
swift list OPUS-MT-dev > index.txt swift list OPUS-MT-dev > index.txt
swift upload OPUS-MT-dev index.txt swift upload OPUS-MT-dev index.txt

View File

@ -84,6 +84,7 @@ endif
${MAKE} DATASET=opus+bt \ ${MAKE} DATASET=opus+bt \
CLEAN_TRAIN_SRC="${CLEAN_TRAIN_SRC} ${BACKTRANS_SRC}" \ CLEAN_TRAIN_SRC="${CLEAN_TRAIN_SRC} ${BACKTRANS_SRC}" \
CLEAN_TRAIN_TRG="${CLEAN_TRAIN_TRG} ${BACKTRANS_TRG}" \ CLEAN_TRAIN_TRG="${CLEAN_TRAIN_TRG} ${BACKTRANS_TRG}" \
MARIAN_EARLY_STOPPING=15 \
${@:-add-backtranslations=} ${@:-add-backtranslations=}

View File

@ -49,6 +49,12 @@ WIKI_SRC = ${LANGPAIR}/${WIKISOURCE}.${PART}_${MODELNAME}.${LANGPAIR}.${SRC}.gz
WIKI_PRE = ${LANGPAIR}/${WIKISOURCE}.${PART}_${MODELNAME}.${LANGPAIR}.${SRC}.spm.gz WIKI_PRE = ${LANGPAIR}/${WIKISOURCE}.${PART}_${MODELNAME}.${LANGPAIR}.${SRC}.spm.gz
WIKI_TRG = ${LANGPAIR}/${WIKISOURCE}.${PART}_${MODELNAME}.${LANGPAIR}.${TRG}.gz WIKI_TRG = ${LANGPAIR}/${WIKISOURCE}.${PART}_${MODELNAME}.${LANGPAIR}.${TRG}.gz
## all parts of this wiki
PARTS = ${sort ${patsubst ${WIKI_DIR}/${WIKISOURCE}.${LANGID}.%.gz,%,${wildcard ${WIKI_DIR}/${WIKISOURCE}.${LANGID}.*.gz}}}
ttt:
echo ${PARTS}
## don't delete translated text if the process crashes ## don't delete translated text if the process crashes
.PRECIOUS: ${WIKI_TRG} .PRECIOUS: ${WIKI_TRG}
@ -81,7 +87,7 @@ all-wikis:
echo "find ${WIKI_DIR} -name '$$w.${LANGID}.${PART}.gz'"; \ echo "find ${WIKI_DIR} -name '$$w.${LANGID}.${PART}.gz'"; \
if [ `find ${WIKI_DIR} -name "$$w.${LANGID}.${PART}.gz" | wc -l` -gt 0 ]; then \ if [ `find ${WIKI_DIR} -name "$$w.${LANGID}.${PART}.gz" | wc -l` -gt 0 ]; then \
echo "${MAKE} WIKISOURCE=$$w HPC_CORES=1 WALLTIME=72 translate.submit"; \ echo "${MAKE} WIKISOURCE=$$w HPC_CORES=1 WALLTIME=72 translate.submit"; \
${MAKE} WIKISOURCE=$$w HPC_CORES=1 WALLTIME=72 translate.submit; \ ${MAKE} WIKISOURCE=$$w HPC_MEM=4g HPC_CORES=1 WALLTIME=72 translate.submit; \
fi \ fi \
done done
@ -103,6 +109,20 @@ prepare-model: ${LANGPAIR}/decoder.yml
prepare-data: ${WIKI_PRE} prepare-data: ${WIKI_PRE}
translate: ${WIKI_SRC} ${WIKI_TRG} translate: ${WIKI_SRC} ${WIKI_TRG}
## translate all parts
translate-all-parts:
for p in ${PARTS}; do \
${MAKE} PART=$$p translate; \
done
## create jobs for translating all parts
submit-translate-all-parts:
for p in ${PARTS}; do \
${MAKE} PART=$$p translate.submit; \
done
print-names: print-names:
echo ${LANGNAME} echo ${LANGNAME}
echo ${UDPIPE_MODEL} echo ${UDPIPE_MODEL}

View File

@ -13,3 +13,18 @@
|-----------------------|-------|-------| |-----------------------|-------|-------|
| Tatoeba.da.de | 57.4 | 0.741 | | Tatoeba.da.de | 57.4 | 0.741 |
# opus-2020-01-26.zip
* dataset: opus
* model: transformer-align
* pre-processing: normalization + SentencePiece
* download: [opus-2020-01-26.zip](https://object.pouta.csc.fi/OPUS-MT-models/da-de/opus-2020-01-26.zip)
* test set translations: [opus-2020-01-26.test.txt](https://object.pouta.csc.fi/OPUS-MT-models/da-de/opus-2020-01-26.test.txt)
* test set scores: [opus-2020-01-26.eval.txt](https://object.pouta.csc.fi/OPUS-MT-models/da-de/opus-2020-01-26.eval.txt)
## Benchmarks
| testset | BLEU | chr-F |
|-----------------------|-------|-------|
| Tatoeba.da.de | 57.4 | 0.740 |

15
models/de-da/README.md Normal file
View File

@ -0,0 +1,15 @@
# opus-2020-01-29.zip
* dataset: opus
* model: transformer-align
* pre-processing: normalization + SentencePiece
* download: [opus-2020-01-29.zip](https://object.pouta.csc.fi/OPUS-MT-models/de-da/opus-2020-01-29.zip)
* test set translations: [opus-2020-01-29.test.txt](https://object.pouta.csc.fi/OPUS-MT-models/de-da/opus-2020-01-29.test.txt)
* test set scores: [opus-2020-01-29.eval.txt](https://object.pouta.csc.fi/OPUS-MT-models/de-da/opus-2020-01-29.eval.txt)
## Benchmarks
| testset | BLEU | chr-F |
|-----------------------|-------|-------|
| Tatoeba.de.da | 57.2 | 0.730 |

30
models/de-he/README.md Normal file
View File

@ -0,0 +1,30 @@
# opus-2020-01-26.zip
* dataset: opus
* model: transformer-align
* pre-processing: normalization + SentencePiece
* download: [opus-2020-01-26.zip](https://object.pouta.csc.fi/OPUS-MT-models/de-he/opus-2020-01-26.zip)
* test set translations: [opus-2020-01-26.test.txt](https://object.pouta.csc.fi/OPUS-MT-models/de-he/opus-2020-01-26.test.txt)
* test set scores: [opus-2020-01-26.eval.txt](https://object.pouta.csc.fi/OPUS-MT-models/de-he/opus-2020-01-26.eval.txt)
## Benchmarks
| testset | BLEU | chr-F |
|-----------------------|-------|-------|
| Tatoeba.de.he | 36.6 | 0.580 |
# opus-2020-01-29.zip
* dataset: opus
* model: transformer-align
* pre-processing: normalization + SentencePiece
* download: [opus-2020-01-29.zip](https://object.pouta.csc.fi/OPUS-MT-models/de-he/opus-2020-01-29.zip)
* test set translations: [opus-2020-01-29.test.txt](https://object.pouta.csc.fi/OPUS-MT-models/de-he/opus-2020-01-29.test.txt)
* test set scores: [opus-2020-01-29.eval.txt](https://object.pouta.csc.fi/OPUS-MT-models/de-he/opus-2020-01-29.eval.txt)
## Benchmarks
| testset | BLEU | chr-F |
|-----------------------|-------|-------|
| Tatoeba.de.he | 36.6 | 0.581 |

15
models/de-hr/README.md Normal file
View File

@ -0,0 +1,15 @@
# opus-2020-01-26.zip
* dataset: opus
* model: transformer-align
* pre-processing: normalization + SentencePiece
* download: [opus-2020-01-26.zip](https://object.pouta.csc.fi/OPUS-MT-models/de-hr/opus-2020-01-26.zip)
* test set translations: [opus-2020-01-26.test.txt](https://object.pouta.csc.fi/OPUS-MT-models/de-hr/opus-2020-01-26.test.txt)
* test set scores: [opus-2020-01-26.eval.txt](https://object.pouta.csc.fi/OPUS-MT-models/de-hr/opus-2020-01-26.eval.txt)
## Benchmarks
| testset | BLEU | chr-F |
|-----------------------|-------|-------|
| Tatoeba.de.hr | 42.6 | 0.643 |

15
models/es-el/README.md Normal file
View File

@ -0,0 +1,15 @@
# opus-2020-01-29.zip
* dataset: opus
* model: transformer-align
* pre-processing: normalization + SentencePiece
* download: [opus-2020-01-29.zip](https://object.pouta.csc.fi/OPUS-MT-models/es-el/opus-2020-01-29.zip)
* test set translations: [opus-2020-01-29.test.txt](https://object.pouta.csc.fi/OPUS-MT-models/es-el/opus-2020-01-29.test.txt)
* test set scores: [opus-2020-01-29.eval.txt](https://object.pouta.csc.fi/OPUS-MT-models/es-el/opus-2020-01-29.eval.txt)
## Benchmarks
| testset | BLEU | chr-F |
|-----------------------|-------|-------|
| Tatoeba.es.el | 48.6 | 0.661 |

15
models/es-it/README.md Normal file
View File

@ -0,0 +1,15 @@
# opus-2020-01-29.zip
* dataset: opus
* model: transformer-align
* pre-processing: normalization + SentencePiece
* download: [opus-2020-01-29.zip](https://object.pouta.csc.fi/OPUS-MT-models/es-it/opus-2020-01-29.zip)
* test set translations: [opus-2020-01-29.test.txt](https://object.pouta.csc.fi/OPUS-MT-models/es-it/opus-2020-01-29.test.txt)
* test set scores: [opus-2020-01-29.eval.txt](https://object.pouta.csc.fi/OPUS-MT-models/es-it/opus-2020-01-29.eval.txt)
## Benchmarks
| testset | BLEU | chr-F |
|-----------------------|-------|-------|
| Tatoeba.es.it | 55.9 | 0.751 |

15
models/fi-ru/README.md Normal file
View File

@ -0,0 +1,15 @@
# opus-2020-01-26.zip
* dataset: opus
* model: transformer-align
* pre-processing: normalization + SentencePiece
* download: [opus-2020-01-26.zip](https://object.pouta.csc.fi/OPUS-MT-models/fi-ru/opus-2020-01-26.zip)
* test set translations: [opus-2020-01-26.test.txt](https://object.pouta.csc.fi/OPUS-MT-models/fi-ru/opus-2020-01-26.test.txt)
* test set scores: [opus-2020-01-26.eval.txt](https://object.pouta.csc.fi/OPUS-MT-models/fi-ru/opus-2020-01-26.eval.txt)
## Benchmarks
| testset | BLEU | chr-F |
|-----------------------|-------|-------|
| Tatoeba.fi.ru | 45.9 | 0.662 |

15
models/fi-tr/README.md Normal file
View File

@ -0,0 +1,15 @@
# opus-2020-01-26.zip
* dataset: opus
* model: transformer-align
* pre-processing: normalization + SentencePiece
* download: [opus-2020-01-26.zip](https://object.pouta.csc.fi/OPUS-MT-models/fi-tr/opus-2020-01-26.zip)
* test set translations: [opus-2020-01-26.test.txt](https://object.pouta.csc.fi/OPUS-MT-models/fi-tr/opus-2020-01-26.test.txt)
* test set scores: [opus-2020-01-26.eval.txt](https://object.pouta.csc.fi/OPUS-MT-models/fi-tr/opus-2020-01-26.eval.txt)
## Benchmarks
| testset | BLEU | chr-F |
|-----------------------|-------|-------|
| Tatoeba.fi.tr | 30.5 | 0.601 |

15
models/fr-hu/README.md Normal file
View File

@ -0,0 +1,15 @@
# opus-2020-01-26.zip
* dataset: opus
* model: transformer-align
* pre-processing: normalization + SentencePiece
* download: [opus-2020-01-26.zip](https://object.pouta.csc.fi/OPUS-MT-models/fr-hu/opus-2020-01-26.zip)
* test set translations: [opus-2020-01-26.test.txt](https://object.pouta.csc.fi/OPUS-MT-models/fr-hu/opus-2020-01-26.test.txt)
* test set scores: [opus-2020-01-26.eval.txt](https://object.pouta.csc.fi/OPUS-MT-models/fr-hu/opus-2020-01-26.eval.txt)
## Benchmarks
| testset | BLEU | chr-F |
|-----------------------|-------|-------|
| Tatoeba.fr.hu | 41.3 | 0.629 |

15
models/he-de/README.md Normal file
View File

@ -0,0 +1,15 @@
# opus-2020-01-26.zip
* dataset: opus
* model: transformer-align
* pre-processing: normalization + SentencePiece
* download: [opus-2020-01-26.zip](https://object.pouta.csc.fi/OPUS-MT-models/he-de/opus-2020-01-26.zip)
* test set translations: [opus-2020-01-26.test.txt](https://object.pouta.csc.fi/OPUS-MT-models/he-de/opus-2020-01-26.test.txt)
* test set scores: [opus-2020-01-26.eval.txt](https://object.pouta.csc.fi/OPUS-MT-models/he-de/opus-2020-01-26.eval.txt)
## Benchmarks
| testset | BLEU | chr-F |
|-----------------------|-------|-------|
| Tatoeba.he.de | 45.5 | 0.647 |

15
models/hu-sv/README.md Normal file
View File

@ -0,0 +1,15 @@
# opus-2020-01-26.zip
* dataset: opus
* model: transformer-align
* pre-processing: normalization + SentencePiece
* download: [opus-2020-01-26.zip](https://object.pouta.csc.fi/OPUS-MT-models/hu-sv/opus-2020-01-26.zip)
* test set translations: [opus-2020-01-26.test.txt](https://object.pouta.csc.fi/OPUS-MT-models/hu-sv/opus-2020-01-26.test.txt)
* test set scores: [opus-2020-01-26.eval.txt](https://object.pouta.csc.fi/OPUS-MT-models/hu-sv/opus-2020-01-26.eval.txt)
## Benchmarks
| testset | BLEU | chr-F |
|-----------------------|-------|-------|
| Tatoeba.hu.sv | 52.6 | 0.686 |

15
models/it-es/README.md Normal file
View File

@ -0,0 +1,15 @@
# opus-2020-01-26.zip
* dataset: opus
* model: transformer-align
* pre-processing: normalization + SentencePiece
* download: [opus-2020-01-26.zip](https://object.pouta.csc.fi/OPUS-MT-models/it-es/opus-2020-01-26.zip)
* test set translations: [opus-2020-01-26.test.txt](https://object.pouta.csc.fi/OPUS-MT-models/it-es/opus-2020-01-26.test.txt)
* test set scores: [opus-2020-01-26.eval.txt](https://object.pouta.csc.fi/OPUS-MT-models/it-es/opus-2020-01-26.eval.txt)
## Benchmarks
| testset | BLEU | chr-F |
|-----------------------|-------|-------|
| Tatoeba.it.es | 61.2 | 0.761 |

View File

@ -13,3 +13,20 @@
|-----------------------|-------|-------| |-----------------------|-------|-------|
| Tatoeba.ru.fr | 51.1 | 0.666 | | Tatoeba.ru.fr | 51.1 | 0.666 |
# opus-2020-01-26.zip
* dataset: opus
* model: transformer-align
* pre-processing: normalization + SentencePiece
* download: [opus-2020-01-26.zip](https://object.pouta.csc.fi/OPUS-MT-models/ru-fr/opus-2020-01-26.zip)
* test set translations: [opus-2020-01-26.test.txt](https://object.pouta.csc.fi/OPUS-MT-models/ru-fr/opus-2020-01-26.test.txt)
* test set scores: [opus-2020-01-26.eval.txt](https://object.pouta.csc.fi/OPUS-MT-models/ru-fr/opus-2020-01-26.eval.txt)
## Benchmarks
| testset | BLEU | chr-F |
|-----------------------|-------|-------|
| newstest2012.ru.fr | 18.3 | 0.497 |
| newstest2013.ru.fr | 21.6 | 0.516 |
| Tatoeba.ru.fr | 51.5 | 0.670 |

15
models/sv-hu/README.md Normal file
View File

@ -0,0 +1,15 @@
# opus-2020-01-26.zip
* dataset: opus
* model: transformer-align
* pre-processing: normalization + SentencePiece
* download: [opus-2020-01-26.zip](https://object.pouta.csc.fi/OPUS-MT-models/sv-hu/opus-2020-01-26.zip)
* test set translations: [opus-2020-01-26.test.txt](https://object.pouta.csc.fi/OPUS-MT-models/sv-hu/opus-2020-01-26.test.txt)
* test set scores: [opus-2020-01-26.eval.txt](https://object.pouta.csc.fi/OPUS-MT-models/sv-hu/opus-2020-01-26.eval.txt)
## Benchmarks
| testset | BLEU | chr-F |
|-----------------------|-------|-------|
| Tatoeba.sv.hu | 44.6 | 0.660 |

View File

@ -13,3 +13,18 @@
|-----------------------|-------|-------| |-----------------------|-------|-------|
| Tatoeba.tr.es | 56.3 | 0.722 | | Tatoeba.tr.es | 56.3 | 0.722 |
# opus-2020-01-26.zip
* dataset: opus
* model: transformer-align
* pre-processing: normalization + SentencePiece
* download: [opus-2020-01-26.zip](https://object.pouta.csc.fi/OPUS-MT-models/tr-es/opus-2020-01-26.zip)
* test set translations: [opus-2020-01-26.test.txt](https://object.pouta.csc.fi/OPUS-MT-models/tr-es/opus-2020-01-26.test.txt)
* test set scores: [opus-2020-01-26.eval.txt](https://object.pouta.csc.fi/OPUS-MT-models/tr-es/opus-2020-01-26.eval.txt)
## Benchmarks
| testset | BLEU | chr-F |
|-----------------------|-------|-------|
| Tatoeba.tr.es | 56.3 | 0.722 |

View File

@ -41,7 +41,37 @@ am sv JW300.am.sv 21.0 0.377
ar de Tatoeba.ar.de 43.0 0.614 ar de Tatoeba.ar.de 43.0 0.614
ar en Tatoeba.ar.en 49.4 0.661 ar en Tatoeba.ar.en 49.4 0.661
ar fi JW300.ar.fi 18.4 0.415 ar fi JW300.ar.fi 18.4 0.415
ar fr Tatoeba.ar.fr 43.2 0.600 ar fr Tatoeba.ar.fr 43.5 0.602
ar nd JW300.ar.nd 0.0 0.021
ar ne JW300.ar.ne 1.6 0.103
ar ng JW300.ar.ng 0.1 0.029
ar niu JW300.ar.niu 4.7 0.238
ar nl GlobalVoices.ar.nl 12.1 0.388
ar nr JW300.ar.nr 0.0 0.006
ar nso JW300.ar.nso 4.0 0.204
ar nya JW300.ar.nya 1.2 0.124
ar ny JW300.ar.ny 3.1 0.178
ar nyk JW300.ar.nyk 0.0 0.003
ar nyn JW300.ar.nyn 0.3 0.051
ar nzi JW300.ar.nzi 0.4 0.045
ar oke JW300.ar.oke 2.1 0.157
ar om JW300.ar.om 0.9 0.146
ar os JW300.ar.os 1.5 0.155
ar pag JW300.ar.pag 3.1 0.185
ar pa JW300.ar.pa 1.7 0.131
ar pap JW300.ar.pap 2.9 0.166
ar pck bible-uedin.ar.pck 4.2 0.220
ar pcm JW300.ar.pcm 1.6 0.124
ar pes bible-uedin.ar.pes 3.5 0.213
ar pis JW300.ar.pis 3.1 0.190
ar pl GlobalVoices.ar.pl 2.5 0.176
ar plt bible-uedin.ar.plt 4.0 0.282
ar pon JW300.ar.pon 1.9 0.177
ar prl JW300.ar.prl 0.5 0.139
ar pso JW300.ar.pso 0.0 0.055
ar que JW300.ar.que 0.0 0.006
ar qu JW300.ar.qu 0.2 0.039
ar quy JW300.ar.quy 0.0 0.048
ar sv GlobalVoices.ar.sv 12.9 0.386 ar sv GlobalVoices.ar.sv 12.9 0.386
as de JW300.as.de 1.1 0.176 as de JW300.as.de 1.1 0.176
ase de JW300.ase.de 27.2 0.478 ase de JW300.ase.de 27.2 0.478
@ -180,6 +210,8 @@ cmn+cn+yue+ze_zh+zh_cn+zh_CN+zh_HK+zh_tw+zh_TW+zh_yue+zhs+zht+zh de Tatoeba.cmn.
cmn+cn+yue+ze_zh+zh_cn+zh_CN+zh_HK+zh_tw+zh_TW+zh_yue+zhs+zht+zh fi bible-uedin.cmn.fi 21.6 0.497 cmn+cn+yue+ze_zh+zh_cn+zh_CN+zh_HK+zh_tw+zh_TW+zh_yue+zhs+zht+zh fi bible-uedin.cmn.fi 21.6 0.497
cmn+cn+yue+ze_zh+zh_cn+zh_CN+zh_HK+zh_tw+zh_TW+zh_yue+zhs+zht+zh sv Tatoeba.cmn.sv 46.6 0.620 cmn+cn+yue+ze_zh+zh_cn+zh_CN+zh_HK+zh_tw+zh_TW+zh_yue+zhs+zht+zh sv Tatoeba.cmn.sv 46.6 0.620
cnh en JW300.cnh.en 6.9 0.240 cnh en JW300.cnh.en 6.9 0.240
cnh es JW300.cnh.es 3.4 0.167
cnh fr JW300.cnh.fr 4.2 0.183
crp de bible-uedin.crp.de 2.5 0.190 crp de bible-uedin.crp.de 2.5 0.190
crp es bible-uedin.crp.es 2.8 0.187 crp es bible-uedin.crp.es 2.8 0.187
crp fi bible-uedin.crp.fi 2.0 0.181 crp fi bible-uedin.crp.fi 2.0 0.181
@ -236,6 +268,7 @@ csn fr JW300.csn.fr 3.5 0.164
csn sv JW300.csn.sv 3.8 0.173 csn sv JW300.csn.sv 3.8 0.173
cs sv JW300.cs.sv 30.6 0.527 cs sv JW300.cs.sv 30.6 0.527
ctu en JW300.ctu.en 2.9 0.157 ctu en JW300.ctu.en 2.9 0.157
ctu es JW300.ctu.es 4.9 0.210
ctu fr JW300.ctu.fr 3.3 0.166 ctu fr JW300.ctu.fr 3.3 0.166
cv de JW300.cv.de 1.4 0.148 cv de JW300.cv.de 1.4 0.148
cv en JW300.cv.en 2.6 0.151 cv en JW300.cv.en 2.6 0.151
@ -250,7 +283,7 @@ cy es JW300.cy.es 0.0 0.025
cy fi JW300.cy.fi 0.3 0.067 cy fi JW300.cy.fi 0.3 0.067
cy fr JW300.cy.fr 8.7 0.266 cy fr JW300.cy.fr 8.7 0.266
cy sv JW300.cy.sv 6.6 0.218 cy sv JW300.cy.sv 6.6 0.218
da de Tatoeba.da.de 57.4 0.741 da de Tatoeba.da.de 57.4 0.740
da en Tatoeba.da.en 63.6 0.769 da en Tatoeba.da.en 63.6 0.769
da es Tatoeba.da.es 53.7 0.715 da es Tatoeba.da.es 53.7 0.715
da fi Tatoeba.da.fi 39.0 0.629 da fi Tatoeba.da.fi 39.0 0.629
@ -301,6 +334,7 @@ de csn JW300.de.csn 2.7 0.154
de cs Tatoeba.de.cs 42.2 0.625 de cs Tatoeba.de.cs 42.2 0.625
de cv JW300.de.cv 2.0 0.144 de cv JW300.de.cv 2.0 0.144
de cy JW300.de.cy 4.1 0.187 de cy JW300.de.cy 4.1 0.187
de da Tatoeba.de.da 57.1 0.731
de de Tatoeba.de.de 40.7 0.616 de de Tatoeba.de.de 40.7 0.616
de dhv JW300.de.dhv 5.6 0.241 de dhv JW300.de.dhv 5.6 0.241
de dje bible-uedin.de.dje 4.9 0.223 de dje bible-uedin.de.dje 4.9 0.223
@ -359,9 +393,11 @@ de guw JW300.de.guw 27.1 0.472
de gv bible-uedin.de.gv 0.0 0.028 de gv bible-uedin.de.gv 0.0 0.028
de gym JW300.de.gym 3.4 0.218 de gym JW300.de.gym 3.4 0.218
de ha JW300.de.ha 20.7 0.417 de ha JW300.de.ha 20.7 0.417
de he Tatoeba.de.he 36.6 0.580
de hi JW300.de.hi 4.2 0.162 de hi JW300.de.hi 4.2 0.162
de hil JW300.de.hil 33.9 0.563 de hil JW300.de.hil 33.9 0.563
de ho JW300.de.ho 22.6 0.461 de ho JW300.de.ho 22.6 0.461
de hr Tatoeba.de.hr 42.6 0.643
de hsb Tatoeba.de.hsb 0.1 0.042 de hsb Tatoeba.de.hsb 0.1 0.042
de ht JW300.de.ht 21.8 0.390 de ht JW300.de.ht 21.8 0.390
de hu Tatoeba.de.hu 34.3 0.588 de hu Tatoeba.de.hu 34.3 0.588
@ -462,6 +498,7 @@ de qvi JW300.de.qvi 2.0 0.178
de rar JW300.de.rar 4.6 0.207 de rar JW300.de.rar 4.6 0.207
dhv de JW300.dhv.de 1.5 0.144 dhv de JW300.dhv.de 1.5 0.144
dhv en JW300.dhv.en 4.7 0.190 dhv en JW300.dhv.en 4.7 0.190
dhv es JW300.dhv.es 0.0 0.000
dhv fi JW300.dhv.fi 1.2 0.149 dhv fi JW300.dhv.fi 1.2 0.149
dhv fr JW300.dhv.fr 3.2 0.157 dhv fr JW300.dhv.fr 3.2 0.157
dhv sv JW300.dhv.sv 2.5 0.160 dhv sv JW300.dhv.sv 2.5 0.160
@ -472,7 +509,9 @@ dje fi bible-uedin.dje.fi 3.0 0.211
dje fr bible-uedin.dje.fr 4.1 0.211 dje fr bible-uedin.dje.fr 4.1 0.211
dje sv bible-uedin.dje.sv 4.4 0.214 dje sv bible-uedin.dje.sv 4.4 0.214
djk en JW300.djk.en 4.3 0.177 djk en JW300.djk.en 4.3 0.177
djk fi JW300.djk.fi 0.1 0.097
djk fr JW300.djk.fr 3.0 0.156 djk fr JW300.djk.fr 3.0 0.156
djk sv JW300.djk.sv 0.3 0.115
ecs es JW300.ecs.es 16.2 0.423 ecs es JW300.ecs.es 16.2 0.423
ee de JW300.ee.de 22.3 0.430 ee de JW300.ee.de 22.3 0.430
ee en JW300.ee.en 39.3 0.556 ee en JW300.ee.en 39.3 0.556
@ -855,6 +894,7 @@ es cat JW300.es.cat 3.5 0.175
es ceb JW300.es.ceb 33.9 0.564 es ceb JW300.es.ceb 33.9 0.564
es chk JW300.es.chk 17.1 0.378 es chk JW300.es.chk 17.1 0.378
es cjk JW300.es.cjk 3.5 0.214 es cjk JW300.es.cjk 3.5 0.214
es cnh JW300.es.cnh 4.5 0.210
es crp bible-uedin.es.crp 4.5 0.202 es crp bible-uedin.es.crp 4.5 0.202
es crs JW300.es.crs 26.4 0.453 es crs JW300.es.crs 26.4 0.453
es csg JW300.es.csg 91.2 0.937 es csg JW300.es.csg 91.2 0.937
@ -868,6 +908,7 @@ es cs newstest2012.es.cs 20.9 0.476
es cs newstest2013.es.cs 23.7 0.502 es cs newstest2013.es.cs 23.7 0.502
es csn JW300.es.csn 87.8 0.901 es csn JW300.es.csn 87.8 0.901
es cs Tatoeba.es.cs 46.4 0.655 es cs Tatoeba.es.cs 46.4 0.655
es ctu JW300.es.ctu 8.7 0.291
es cv JW300.es.cv 1.8 0.136 es cv JW300.es.cv 1.8 0.136
es cy JW300.es.cy 5.2 0.211 es cy JW300.es.cy 5.2 0.211
es da Tatoeba.es.da 55.7 0.712 es da Tatoeba.es.da 55.7 0.712
@ -879,11 +920,13 @@ es de newstest2011.es.de 22.4 0.520
es de newstest2012.es.de 23.2 0.523 es de newstest2012.es.de 23.2 0.523
es de newstest2013.es.de 24.7 0.539 es de newstest2013.es.de 24.7 0.539
es de Tatoeba.es.de 50.0 0.683 es de Tatoeba.es.de 50.0 0.683
es dhv JW300.es.dhv 0.0 0.000
es dje bible-uedin.es.dje 4.7 0.227 es dje bible-uedin.es.dje 4.7 0.227
es djk JW300.es.djk 4.7 0.182 es djk JW300.es.djk 4.7 0.182
es ecs JW300.es.ecs 17.2 0.426 es ecs JW300.es.ecs 17.2 0.426
es ee JW300.es.ee 25.6 0.470 es ee JW300.es.ee 25.6 0.470
es efi JW300.es.efi 24.6 0.452 es efi JW300.es.efi 24.6 0.452
es el Tatoeba.es.el 48.0 0.658
es eo Tatoeba.es.eo 44.7 0.657 es eo Tatoeba.es.eo 44.7 0.657
es es Tatoeba.es.es 51.7 0.688 es es Tatoeba.es.es 51.7 0.688
es et JW300.es.et 20.7 0.466 es et JW300.es.et 20.7 0.466
@ -930,6 +973,7 @@ es ilo JW300.es.ilo 31.0 0.544
es ise JW300.es.ise 3.5 0.181 es ise JW300.es.ise 3.5 0.181
es is JW300.es.is 22.3 0.418 es is JW300.es.is 22.3 0.418
es iso JW300.es.iso 22.4 0.396 es iso JW300.es.iso 22.4 0.396
es it Tatoeba.es.it 56.1 0.752
