quivr/frontend/public/logo-primary.svg
Matthieu Jacq 7e88032dc9
feat: new homepage header (#1382)
## Relates to

Epic: #1232 
Issue: #1377 

## 🚩 Feature flag

Use in growthbook the flag: `new-homepage-activated` (boolean)

## 📷 Screenshots

### 🖥️ Desktop

<img width="1059" alt="image"
src="https://github.com/StanGirard/quivr/assets/67386567/e0bae17a-bb94-4ba8-8dc3-a79d18f5d933">

### 📱 Mobile

<img width="377" alt="image"
src="https://github.com/StanGirard/quivr/assets/67386567/af8398dc-d9df-4034-a329-49aae3b2bf45">

<img width="375" alt="image"
src="https://github.com/StanGirard/quivr/assets/67386567/c5d53051-939e-49df-9c0a-212eff576b34">

---------

Co-authored-by: Zineb El Bachiri <100568984+gozineb@users.noreply.github.com>
2023-10-11 18:36:16 +02:00

729 lines
39 KiB
XML

<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
width="100%" viewBox="0 0 374 374" enable-background="new 0 0 374 374" xml:space="preserve">
<path fill="#7A27FD" opacity="1.000000" stroke="none"
d="
M115.786514,333.462433
C123.151756,329.837097 130.516998,326.211761 137.234375,322.905334
C131.888916,321.103394 125.655678,320.993988 119.769882,325.392578
C112.937256,330.498840 104.807053,331.228546 96.716820,331.707764
C91.404549,332.022430 86.058525,331.767212 80.587357,331.253906
C83.358322,330.551300 86.103096,329.713867 88.904839,329.169678
C100.320320,326.952545 110.856964,322.909851 120.637932,316.355347
C124.186432,313.977386 129.371368,313.663086 133.891739,313.187500
C145.496933,311.966492 155.753586,304.317657 157.533997,294.731262
C159.304443,285.198639 154.800278,273.993256 144.859863,268.460724
C140.090515,265.806213 134.553329,264.083954 129.152802,263.110291
C119.849808,261.433105 113.920792,266.544098 109.672958,274.371368
C106.086960,280.979126 101.261726,286.152100 93.168396,287.186890
C86.207756,288.076813 80.560036,285.437500 74.304512,280.587982
C76.683113,281.096527 77.997063,281.163025 79.127563,281.652863
C88.755630,285.824738 102.754112,278.268921 104.441208,268.121155
C105.117279,264.054565 104.185555,261.168854 100.424545,259.772614
C95.533333,257.956787 90.566231,256.107605 85.467049,255.150742
C79.266441,253.987198 74.274132,257.105164 69.991470,261.378357
C65.331947,266.027557 61.054276,271.340607 54.029442,272.423615
C51.176895,272.863373 48.199955,272.496246 45.194523,271.854950
C57.463505,271.157715 64.016541,263.171204 68.769661,253.516907
C72.831947,245.265793 80.777191,242.915253 89.628273,247.319870
C93.595367,249.294052 97.957321,250.474762 102.895813,252.293915
C102.895813,249.002213 102.895813,247.223114 102.895813,245.119659
C103.986282,245.171951 104.985863,244.905609 105.462112,245.289124
C114.931076,252.914368 127.229698,251.921661 137.907455,255.861649
C139.240005,256.353363 142.060791,255.202850 142.906097,253.947449
C143.741074,252.707367 143.710907,249.647614 142.746475,248.624390
C133.095993,238.385437 123.245598,227.901291 107.743675,228.059418
C102.883522,228.108994 97.765778,230.170013 93.266403,232.345428
C85.235863,236.228149 77.009850,237.022308 68.672897,234.800629
C61.795254,232.967819 56.244816,234.990356 50.830151,238.691071
C48.700504,240.146576 46.525925,241.552155 44.508072,243.152298
C39.414909,247.191101 34.004787,247.230774 28.199312,244.158051
C28.079599,243.626389 28.030766,243.245010 28.030766,243.245010
C35.992043,244.268066 41.899006,240.473083 47.297451,235.228836
C54.200386,228.523071 62.363186,227.209015 71.543274,229.517868
C77.690460,231.063904 82.818199,228.965927 84.268814,225.032242
C85.929649,220.528519 84.274361,217.571259 79.416847,217.980804
C73.936485,218.442856 68.431183,219.680893 63.161880,221.309814
C56.197136,223.462830 49.133896,225.990051 43.190983,220.060638
C40.189377,217.065857 38.275658,212.706497 36.675663,208.646637
C34.387020,202.839340 31.065355,198.254166 25.195389,195.006027
C25.032236,194.095337 25.029356,193.742554 25.026474,193.389786
C30.507479,192.990555 34.603775,195.461594 37.730038,199.711700
C38.893856,201.293915 39.992149,203.020782 40.669514,204.848755
C45.249275,217.207825 52.810062,221.069946 66.435806,213.890076
C75.769035,208.972076 84.445923,208.968109 93.230904,214.763458
C97.338203,217.473007 101.871513,218.841080 106.851349,218.124756
C110.420937,217.611298 112.521774,216.356934 111.428772,211.921967
C108.954628,201.882812 101.586891,197.695740 89.987175,200.260406
C87.739822,200.757309 85.530418,201.441467 83.270744,201.864075
C76.486801,203.132828 70.885361,201.343185 65.746246,196.410858
C62.581886,193.373840 58.308983,191.216263 54.182983,189.514343
C45.663448,186.000137 42.547276,181.554993 43.855225,172.319611
C44.854969,172.447784 45.283524,172.716248 45.712074,172.984711
C46.385071,179.376984 50.548161,182.702927 56.026295,185.076630
C60.975201,187.221008 65.916519,189.443405 70.637436,192.038437
C76.874466,195.466843 83.193756,195.000900 89.253662,192.403748
C101.691040,187.073349 112.043144,192.657700 117.055672,203.956665
C120.864227,212.541733 126.706268,219.787491 135.501846,223.967606
C142.894302,227.480896 147.025864,224.755188 147.012680,216.566910
C146.985565,199.735031 131.466217,182.597763 114.179230,181.087387
C106.158401,180.386581 98.022415,181.013519 89.938622,181.021255
C80.053238,181.030716 74.869583,177.299896 71.563637,167.817047
C71.078987,166.426895 70.613197,165.029984 70.154549,163.630981
C67.885124,156.708572 62.446777,153.430557 55.346626,154.523666
C48.899536,155.516220 42.303352,157.761948 36.179428,152.107620
C36.100327,150.904068 36.178223,150.500458 36.256119,150.096848
C42.888432,152.494324 49.242939,150.289948 55.703186,149.061722
C65.033112,147.287888 70.179314,150.500748 73.919998,159.287384
C75.753395,163.593933 78.017677,167.855515 80.842964,171.561005
C83.483345,175.023972 93.917679,176.805435 97.577705,174.778549
C100.265190,173.290237 102.371162,171.004669 100.360123,167.435638
C99.254395,165.473282 98.211388,163.475601 96.723648,160.723434
C98.437927,161.501831 99.714317,161.759842 100.545952,162.510544
C106.500626,167.885742 113.824600,170.129181 121.335922,172.247208
C141.328934,177.884827 155.615860,189.685287 160.377457,210.679123
C161.719864,216.597794 160.961502,222.972824 162.083572,228.966873
C163.370941,235.843781 165.356277,242.644730 167.712418,249.237808
C168.561600,251.614105 171.116531,253.640427 173.326859,255.219101
C178.678040,259.041077 183.688202,256.783264 183.973328,250.269440
C184.181824,245.506790 183.729752,240.650040 183.000488,235.923416
C180.550034,220.041641 176.355057,204.691284 167.122971,191.240570
C161.798264,183.482712 154.709824,177.643555 146.075653,173.740311
C132.257141,167.493347 118.918907,160.572281 107.505501,150.230225
C101.510475,144.797928 93.624557,142.944870 85.645859,141.990982
C77.374901,141.002182 70.448700,137.967377 66.509750,129.923615
C63.698193,124.182106 59.136360,120.339844 52.377682,118.486115
C52.009850,117.077248 52.008427,116.121414 52.007004,115.165573
C62.414814,113.434059 68.978706,119.446556 74.596848,126.787643
C80.339699,134.291672 88.597580,136.870636 97.118095,138.772018
C98.379417,139.053482 100.559158,136.336136 101.897736,134.671478
C102.542313,133.869888 102.217873,132.289078 102.465012,129.635284
C104.328461,133.163940 105.260590,135.649261 106.806244,137.663895
C108.532875,139.914444 110.511604,142.357864 112.951004,143.556580
C115.010384,144.568527 119.131927,144.965393 120.125793,143.778992
C121.903259,141.657150 123.035728,137.991928 122.639938,135.229492
C121.081955,124.355721 116.088737,119.818100 104.917519,117.900871
C91.073471,115.524925 81.563042,104.460190 82.098862,91.081978
C82.314354,85.701691 84.496750,81.029434 89.049248,77.352715
C88.677338,78.948219 88.426147,80.583588 87.914604,82.132996
C83.402763,95.798958 91.122383,108.193710 105.309280,110.061356
C108.419518,110.470802 111.578072,110.786674 114.592865,111.597481
C124.475571,114.255341 129.899887,120.534737 130.761139,131.694031
C132.367905,152.513229 144.321564,160.446274 162.932343,165.065063
C163.574295,165.224380 164.267136,165.393829 164.905945,165.314484
C168.162628,164.910080 173.420166,165.387680 174.203720,163.750488
C175.484329,161.074753 175.002243,156.140945 173.186920,153.711700
C170.040253,149.500916 165.790817,145.518219 161.132690,143.162674
C152.641678,138.868912 147.707474,132.546677 143.745285,123.969429
C139.657440,115.120148 133.000366,107.479980 127.726189,99.146980
C125.115593,95.022346 122.625351,90.703133 120.915131,86.157967
C118.922394,80.861946 116.057137,76.484367 111.632057,73.024010
C106.003532,68.622581 103.251755,62.901543 104.070091,55.683952
C104.178482,54.727955 104.675606,53.816029 106.030495,52.936916
C106.306335,53.930355 106.750740,54.910370 106.831085,55.919376
C107.420929,63.326820 111.538139,68.336258 117.478271,72.316528
C121.310020,74.884048 124.125092,74.700043 126.168236,70.253166
C126.553024,69.415695 127.303825,68.746384 128.454697,67.269173
C128.683746,68.913284 129.087082,69.825722 128.869858,70.552734
C126.412445,78.777290 128.803299,86.218323 132.625732,93.342102
C136.435364,100.442039 140.428085,107.448181 144.538757,114.377861
C145.244171,115.567039 146.941208,116.167992 148.180176,117.040672
C148.793671,115.618195 149.906525,114.207466 149.940323,112.771347
C150.175156,102.793861 149.866928,93.174538 142.843292,84.687874
C137.621780,78.378700 139.209259,69.252327 146.153992,63.860554
C152.879089,58.639305 156.257889,52.851490 153.211075,44.136581
C158.028534,46.173923 159.936874,52.006535 157.356613,56.940002
C155.861313,59.799034 153.674438,62.451809 151.303146,64.666779
C145.266083,70.305862 143.355804,77.223534 148.358337,83.463875
C154.520752,91.151085 155.238281,99.490837 155.047714,108.627625
C154.943848,113.608261 155.419052,118.946686 157.166901,123.540115
C159.862854,130.625229 167.272079,130.986404 173.461945,131.888718
C185.481827,133.640884 192.193298,143.342422 192.879471,154.770889
C193.355392,162.697830 192.678436,170.694580 193.169006,178.619751
C193.363480,181.761414 194.502518,186.428925 196.660980,187.511383
C200.345215,189.358963 202.535858,185.074844 204.387314,182.230743
C213.848572,167.696915 214.708267,149.077820 204.812073,136.881332
C198.868027,129.555603 190.651596,124.032768 183.259552,117.938454
C178.935425,114.373451 173.787201,111.735115 169.764938,107.889900
C154.919205,93.697647 159.513519,70.848068 178.505371,63.146431
C180.171265,62.470882 181.822769,61.745892 183.429947,60.941872
C192.965439,56.171574 195.099091,51.151627 191.842331,40.193497
C191.525604,39.309189 191.343292,39.174271 191.160965,39.039356
C191.980103,39.073624 193.148956,38.778397 193.551270,39.205391
C194.654480,40.376305 195.405502,41.872089 196.349197,43.201469
C201.195801,50.028877 205.873810,49.703503 210.983932,42.113865
C213.136230,41.981205 214.545044,41.984329 215.953842,41.987457
C207.193069,53.964420 197.749832,65.007683 182.955978,70.038551
C174.973572,72.753082 168.368881,77.439407 167.993729,86.977707
C167.900452,89.349365 169.261276,91.778221 169.953705,94.180794
C171.939758,93.143517 173.925827,92.106247 175.667816,91.196442
C175.873154,100.686447 180.520584,103.124786 189.892334,104.684021
C196.075119,105.712685 202.853317,104.865982 209.076462,103.522636
C217.061951,101.798874 218.923569,97.647072 216.543060,89.780861
C215.595459,86.649551 214.011978,83.714111 213.003906,80.597023
C209.877853,70.930786 214.479446,61.672287 223.859009,58.036930
C228.271652,56.326660 232.805405,54.653122 236.788513,52.168266
C244.886139,47.116581 246.355270,38.772213 241.039185,30.141323
C240.993927,29.023262 241.000732,28.592567 241.007538,28.161871
C248.666382,30.475893 252.334686,42.531792 246.481705,52.649597
C243.116974,58.466080 237.708801,61.404827 231.821899,63.748253
C222.128937,67.606781 218.674774,74.936508 222.133453,84.735977
C223.172165,87.678940 224.445969,90.539169 225.620651,93.433823
C228.354919,100.171600 227.156876,103.499619 220.504074,107.069954
C216.922104,108.992264 213.198898,110.650040 209.599075,112.540756
C203.554184,115.715698 202.973297,121.416397 208.975586,124.607834
C216.118927,128.405975 223.620529,132.190063 231.422928,133.902206
C239.123383,135.591980 244.801865,127.435638 242.441116,119.662003
C241.201950,115.581642 239.494263,111.646011 238.147858,107.595261
C235.372986,99.246872 237.293900,93.851364 244.648193,88.857346
C246.421539,87.653137 248.085678,86.273933 249.921524,85.178879
C253.511795,83.037354 255.489151,80.110909 255.382080,75.367180
C256.179321,74.582169 256.611450,74.235443 257.043610,73.888718
C258.791840,76.536499 258.721497,81.530838 263.132233,80.861877
C266.679901,80.323822 269.926636,77.801804 273.834167,76.284210
C275.072815,76.394440 275.784241,76.380562 276.495667,76.366684
C276.292145,75.563614 276.088623,74.760544 275.885071,73.957481
C276.911438,68.691376 277.937836,63.425266 278.940369,58.281498
C284.586060,65.245781 279.782227,82.951279 267.361511,86.995110
C261.495514,88.904907 255.633392,91.099304 250.187531,93.960403
C242.736267,97.875092 241.713409,107.896690 247.886261,112.471550
C248.473602,112.906845 249.422760,112.853905 250.967331,113.014572
C252.492981,113.002754 253.255234,113.004005 254.017487,113.005249
C253.932190,114.168175 253.429825,115.514687 253.844788,116.457413
C254.837799,118.713379 255.850281,121.366310 257.695465,122.662109
C258.554565,123.265442 261.366882,121.087456 263.672546,120.382431
C264.742249,121.412582 265.433319,122.230499 266.124359,123.048409
C266.467590,127.851410 262.605011,129.548080 259.509705,131.545151
C250.940445,137.073975 242.302704,142.509659 233.514435,147.680328
C229.379395,150.113205 227.459885,153.622971 226.996689,158.056625
C226.001358,167.584091 222.832382,176.208282 218.191711,184.642548
C208.278656,202.659210 201.736008,221.902649 199.752304,242.519882
C199.483521,245.313400 198.565979,248.276505 199.195465,250.856964
C199.785385,253.275085 201.609665,256.377655 203.665466,257.170685
C205.653351,257.937531 209.213440,256.861237 211.071335,255.350494
C219.635056,248.386902 224.426529,238.883179 225.859467,228.189850
C227.123016,218.760696 226.878738,209.129593 227.302338,199.587753
C227.786728,188.676987 228.183502,177.780273 234.090225,167.995819
C238.901428,160.026154 245.063782,153.496033 253.304047,149.085495
C257.803192,146.677353 262.478577,144.597931 266.972473,142.180603
C275.590851,137.544617 279.841217,130.182037 280.088257,120.452950
C280.117859,119.287704 280.208527,118.099083 280.034180,116.957458
C278.407135,106.304543 282.423676,98.738274 291.976135,93.673897
C297.659515,90.660774 300.423126,85.566933 300.023926,78.946327
C299.940948,77.570488 300.219086,76.172874 300.352386,74.516777
C304.631073,77.519318 305.466736,85.955528 301.976929,91.154099
C300.370636,93.546875 298.159698,95.965897 295.648529,97.247383
C281.702759,104.364052 284.527466,110.817017 285.365204,122.203873
C285.838440,128.636536 285.189941,134.462265 283.080902,140.318344
C282.414825,142.167740 281.372894,143.879593 280.539368,145.671310
C279.186127,148.580276 277.498749,152.235275 280.786316,154.128708
C283.317383,155.586441 287.373322,155.863937 290.242188,154.991852
C298.751038,152.405304 300.664642,144.754379 301.953400,137.188080
C303.362671,128.914429 306.341888,121.520279 313.267822,116.493881
C316.299866,114.293419 320.102264,113.154419 323.554840,111.533417
C323.927307,112.059494 324.299805,112.585579 324.672272,113.111664
C323.860748,114.022675 323.225250,115.297249 322.210510,115.788651
C311.652466,120.901421 307.604645,129.978516 306.925903,140.968063
C306.295013,151.183533 301.289337,158.781631 291.930817,161.870926
C286.491669,163.666428 279.834564,163.058838 273.978241,162.056320
C258.149261,159.346634 245.789597,165.606842 240.768158,180.198730
C239.852600,182.859253 239.247223,187.486938 240.644745,188.668747
C243.040649,190.694870 247.181046,191.601822 250.497421,191.408432
C258.558929,190.938309 264.905670,186.217316 271.210022,181.570023
C277.438904,176.978363 283.554443,171.763580 292.172943,173.061996
C295.585266,173.576096 299.117859,174.001373 302.293396,175.241318
C310.843201,178.579773 318.870361,170.663727 318.949463,162.756317
C318.993927,158.314377 317.681458,153.858871 316.988678,149.462463
C318.575958,149.347549 322.605072,150.028061 323.275757,148.829376
C325.502045,144.850723 326.553619,140.206650 327.967865,135.789658
C328.203705,135.053055 328.001038,134.176010 328.001038,133.483932
C331.621613,134.209198 334.991150,134.884186 338.384644,135.563980
C338.415863,135.417923 338.407654,135.881165 338.298615,135.906265
C328.458923,138.171127 326.740204,145.163879 326.842224,154.031616
C326.925476,161.272125 325.375183,168.445023 320.869171,174.562485
C316.519592,180.467667 310.601257,181.656418 303.729523,180.690247
C299.209930,180.054779 294.440521,179.006516 290.111267,179.842667
C286.044403,180.628128 281.650208,182.894470 278.739136,185.834946
C272.454437,192.183060 265.625244,196.640137 256.893066,199.230820
C247.561218,201.999390 240.208405,208.211548 237.813263,218.330704
C237.162079,221.081833 237.323425,224.964584 238.868881,226.981934
C239.988419,228.443298 244.506195,228.730240 246.638947,227.714645
C252.679169,224.838333 258.932678,221.768051 263.872589,217.387558
C269.876465,212.063599 276.021973,209.140106 284.019226,209.963898
C292.733765,210.861603 300.643677,209.245071 306.067291,201.540100
C307.958374,198.853531 309.322784,195.799393 311.174591,193.081329
C314.655548,187.972046 321.674866,185.463684 327.040955,187.853699
C325.544525,188.403778 324.643188,188.758133 323.726837,189.068237
C317.673370,191.116806 313.864380,195.405319 313.918518,200.126923
C313.976990,205.226898 318.297729,210.221100 324.188873,212.072296
C328.491211,213.424225 332.288422,212.790146 335.424133,209.373749
C338.452942,206.073837 341.468048,202.761353 344.795288,199.841614
C345.076935,201.176071 345.052521,202.123322 345.028076,203.070557
C343.120544,206.327011 341.388489,209.702866 339.270538,212.816177
C334.163055,220.323959 326.331360,221.078278 318.662994,214.907593
C316.599243,213.246902 314.664978,211.422012 312.709686,209.630600
C309.481232,206.672745 306.286530,207.296677 303.488068,210.048630
C298.947998,214.513275 293.672089,216.381119 287.316559,216.115280
C283.550598,215.957764 279.706207,216.413437 275.975372,217.051346
C272.618164,217.625397 271.213043,220.274017 272.179016,223.358978
C274.337402,230.252106 283.134583,240.093155 292.033478,238.006088
C296.292694,237.007172 300.457336,234.378220 303.955658,231.595871
C313.801208,223.765427 321.188019,223.871750 330.116425,232.692215
C330.709045,233.277664 331.312866,233.851791 331.902130,234.440567
C341.018768,243.549591 342.256317,244.044586 354.254028,243.369949
C348.308960,248.775192 342.323303,249.138504 335.097931,244.325073
C332.632751,242.682800 330.366028,240.728378 328.087982,238.821793
C318.104767,230.466431 310.599518,232.894867 302.511078,239.850128
C297.367950,244.272675 291.744843,247.899414 284.639618,245.731628
C280.925293,244.598389 277.459961,242.449188 274.094727,240.408340
C263.063751,233.718613 249.513397,235.056992 241.533264,243.923706
C240.367355,245.219147 239.350433,246.891556 238.920685,248.558670
C237.859497,252.675354 239.499939,254.669678 243.778534,254.320969
C247.386520,254.026901 250.955338,253.199814 254.527832,252.535202
C260.333221,251.455185 265.731628,252.059494 270.424133,256.037994
C277.012421,261.623840 280.058868,261.608398 286.765167,255.772232
C291.861053,251.337509 297.533234,249.074875 304.419220,249.943695
C310.821320,250.751450 315.214417,254.506302 319.223389,259.084839
C322.026825,262.286530 324.995483,265.343201 327.825195,268.522644
C328.394653,269.162476 328.670624,270.063538 329.081879,270.844177
C328.102203,271.033875 326.762085,271.729706 326.201782,271.330627
C322.738251,268.863678 318.940338,266.593567 316.196808,263.437958
C306.904999,252.750427 299.540771,255.321472 290.913086,260.413147
C288.642731,261.753052 286.385681,263.142395 284.009705,264.271729
C275.683533,268.229187 276.890594,275.712921 283.606598,279.280884
C288.902618,282.094482 294.957062,283.480438 299.895203,285.225128
C294.683777,289.726166 279.171844,287.305115 273.589691,279.744049
C272.127808,277.763916 270.837036,275.648773 269.572632,273.532928
C263.820679,263.907898 259.257294,261.825928 248.300430,263.904755
C236.766266,266.093109 227.396118,275.533508 225.754883,286.619354
C224.005508,298.435486 230.862717,308.955933 242.617767,312.005310
C246.737823,313.074097 251.109558,313.157318 255.249817,314.168060
C259.024567,315.089539 262.661499,316.603149 266.324219,317.950775
C276.455780,321.678436 286.568176,325.458252 296.690674,329.210571
C298.102661,329.734009 299.528992,330.218903 300.774170,331.590851
C294.435120,331.590851 287.967346,332.378296 281.793213,331.369202
C275.630585,330.362061 269.762024,327.555450 263.764557,325.537750
C263.607086,325.932983 263.449615,326.328247 263.292145,326.723480
C265.189575,327.577423 267.086975,328.431366 268.984406,329.285278
C268.876556,329.784485 268.768738,330.283691 268.660889,330.782928
C263.583313,329.692993 258.505768,328.603058 253.502228,327.529022
C253.658539,328.649200 253.867493,330.146790 254.024200,331.269897
C248.898392,328.070984 243.778717,324.875885 238.266098,321.435547
C238.602280,324.965790 238.867355,327.749573 239.106155,330.257141
C235.080063,326.806213 231.148392,323.436218 226.508987,319.459595
C227.395126,325.161926 228.042084,329.325165 228.682312,333.445038
C224.132950,326.896240 219.852844,320.735046 215.572723,314.573853
C214.942215,314.805847 214.311722,315.037872 213.681213,315.269897
C214.331055,320.149445 214.980896,325.028992 215.694107,330.384308
C205.935211,324.880920 213.276535,314.422791 207.536743,307.049713
C207.536743,315.754639 207.536743,323.554291 206.970016,331.687286
C206.002930,332.002533 205.602585,331.984436 205.202209,331.966339
C203.799469,324.601379 202.396713,317.236420 200.982819,309.168640
C200.513367,307.838196 200.055054,307.210541 199.596741,306.582916
C199.365524,306.737061 199.134293,306.891235 198.903076,307.045410
C199.201202,307.678284 199.499329,308.311157 199.797455,308.944031
C198.798248,314.906708 197.661896,320.851044 196.861969,326.840332
C196.501923,329.536163 196.813339,332.321655 196.392593,335.491699
C195.704987,335.932007 195.444855,335.947083 195.184723,335.962189
C194.721939,331.314453 193.726807,326.646393 193.903595,322.023102
C194.312103,311.340576 195.322586,300.677216 191.335953,289.066315
C190.817184,297.963593 190.775925,305.633728 189.812241,313.186188
C188.899460,320.339844 186.982925,327.351440 179.905029,332.946747
C181.909225,327.236145 183.517075,322.654816 185.124939,318.073517
C184.735962,317.877747 184.346985,317.682007 183.958023,317.486237
C180.937424,321.664764 177.916824,325.843292 174.896225,330.021820
C174.670532,329.962097 174.444839,329.902374 174.219147,329.842651
C175.812027,321.783234 177.404922,313.723785 178.997818,305.664368
C178.402954,305.440002 177.808075,305.215668 177.213196,304.991302
C174.399704,316.631287 169.550262,326.936310 158.925385,333.562988
C159.848862,331.499664 160.772324,329.436340 161.695801,327.373016
C161.465805,327.071503 161.235809,326.769958 161.005814,326.468445
C156.577713,329.746277 152.149597,333.024109 147.721497,336.301941
C147.287323,335.890289 146.853149,335.478638 146.418976,335.066986
C150.673355,329.696442 154.927734,324.325897 159.523956,318.429291
C159.929611,317.341919 159.993423,316.780640 160.057220,316.219330
C159.518417,316.531982 158.979614,316.844604 158.440796,317.157227
C149.853500,327.170197 137.429779,329.132874 125.781097,332.722443
C122.809929,333.638000 119.840553,334.559357 116.415344,335.047760
C115.902397,334.232452 115.844452,333.847443 115.786514,333.462433
z"/>
<path fill="#7A27FD" opacity="1.000000" stroke="none"
d="
M28.005962,179.712219
C24.707022,178.708374 23.073082,176.681396 24.218121,173.714722
C24.747528,172.343094 26.946257,170.424652 27.901432,170.667633
C29.647215,171.111679 32.487083,173.343338 32.277534,174.179840
C31.764288,176.228607 29.773745,177.907288 28.005962,179.712219
z"/>
<path fill="#7A27FD" opacity="1.000000" stroke="none"
d="
M347.088806,179.156128
C344.815826,178.393738 342.481659,177.797073 341.078064,176.317581
C340.465454,175.671829 341.299866,172.292206 342.293549,171.799026
C343.827179,171.037888 346.661652,170.934387 347.877167,171.898071
C350.537598,174.007248 349.869812,176.743240 347.088806,179.156128
z"/>
<path fill="#7A27FD" opacity="1.000000" stroke="none"
d="
M172.938049,39.011703
C174.551453,40.665356 176.492233,42.216774 176.714661,43.984409
C176.854034,45.092037 174.559814,47.281124 173.076950,47.576504
C171.853470,47.820213 169.562515,46.331364 168.891663,45.022396
C167.097992,41.522511 168.834518,39.512829 172.938049,39.011703
z"/>
<path fill="#7A27FD" opacity="1.000000" stroke="none"
d="
M59.131920,92.105087
C61.986805,89.679848 64.763298,88.779778 66.175270,92.879585
C66.674339,94.328690 66.176697,96.843147 65.141434,97.880951
C64.235962,98.788628 60.948536,98.999107 60.457726,98.297440
C59.384071,96.762527 59.417656,94.453102 59.131920,92.105087
z"/>
<path fill="#7A27FD" opacity="1.000000" stroke="none"
d="
M316.351959,94.310135
C319.633057,93.020866 322.522705,93.233917 322.989075,96.813210
C323.192535,98.374893 321.346191,101.428558 320.063507,101.646889
C318.483704,101.915764 316.191132,100.230171 314.884369,98.778976
C314.355865,98.192062 315.618317,95.992378 316.351959,94.310135
z"/>
<path fill="#7A27FD" opacity="1.000000" stroke="none"
d="
M109.371094,88.988609
C109.154869,91.256294 108.951851,93.422318 107.971962,95.146950
C107.628441,95.751579 104.855850,95.836578 104.115570,95.155495
C102.978577,94.109428 102.011353,92.164001 102.088844,90.657646
C102.264221,87.248085 105.228722,86.530731 109.371094,88.988609
z"/>
<path fill="#7A27FD" opacity="1.000000" stroke="none"
d="
M216.245422,41.740112
C214.545044,41.984329 213.136230,41.981205 211.304810,41.966068
C212.287277,37.936840 213.692337,33.919617 215.337830,29.214968
C218.967758,33.177639 217.497406,37.372364 216.245422,41.740112
z"/>
<path fill="#7A27FD" opacity="1.000000" stroke="none"
d="
M345.046387,150.980667
C346.604706,152.388855 347.995483,153.701584 348.734894,155.313156
C348.917786,155.711761 347.011505,157.791931 346.019958,157.827469
C344.713898,157.874329 343.362762,156.665176 342.031006,155.996033
C342.900146,154.329193 343.769287,152.662354 345.046387,150.980667
z"/>
<path fill="#7A27FD" opacity="1.000000" stroke="none"
d="
M297.561493,300.796600
C297.995758,297.483337 299.122650,294.618011 302.753387,296.847260
C303.795898,297.487366 304.362640,301.132599 303.570374,302.077545
C301.791565,304.199097 299.315948,303.926117 297.561493,300.796600
z"/>
<path fill="#7A27FD" opacity="1.000000" stroke="none"
d="
M76.719879,296.387085
C77.630142,298.252289 78.622841,299.880493 78.597534,301.492737
C78.588943,302.040710 75.923004,303.104492 74.641724,302.894226
C73.660385,302.733215 72.050529,300.272095 72.264694,299.984619
C73.370468,298.500305 74.973930,297.386719 76.719879,296.387085
z"/>
<path fill="#7A27FD" opacity="1.000000" stroke="none"
d="
M351.439972,222.438782
C354.743805,222.661362 355.610046,224.625351 354.907715,227.155609
C354.624664,228.175323 353.050140,229.729385 352.420013,229.575912
C351.066956,229.246384 348.978210,227.993515 348.951447,227.067734
C348.909119,225.604645 350.313110,224.099731 351.439972,222.438782
z"/>
<path fill="#7A27FD" opacity="1.000000" stroke="none"
d="
M22.035936,225.371490
C23.742689,224.244843 25.382568,223.198669 27.120070,222.998077
C27.569202,222.946213 28.913435,225.623260 28.747458,226.904373
C28.621384,227.877487 26.313726,229.558243 25.745474,229.290802
C24.272282,228.597458 23.223574,227.002182 22.035936,225.371490
z"/>
<path fill="#7A27FD" opacity="1.000000" stroke="none"
d="
M228.073822,123.607468
C228.791733,121.829597 229.360275,120.165237 230.516159,119.216270
C230.916718,118.887398 233.355621,120.065559 233.805923,121.042717
C234.272110,122.054352 233.454834,123.657425 233.198959,125.001801
C231.517670,124.668503 229.836380,124.335205 228.073822,123.607468
z"/>
<path fill="#7A27FD" opacity="1.000000" stroke="none"
d="
M50.818020,256.877075
C49.370655,258.054047 48.023373,259.206116 46.510540,259.496918
C45.959789,259.602783 44.452927,257.680359 44.408939,256.639954
C44.365856,255.620850 45.629166,254.546494 46.319077,253.496384
C47.830242,254.501373 49.341412,255.506348 50.818020,256.877075
z"/>
<path fill="#7A27FD" opacity="1.000000" stroke="none"
d="
M266.533569,122.948303
C265.433319,122.230499 264.742249,121.412582 264.012451,120.258942
C264.591827,117.268044 265.209930,114.612885 266.664673,111.624428
C267.915741,111.125938 268.330231,110.960739 268.744690,110.795532
C268.144073,114.813087 267.543427,118.830650 266.533569,122.948303
z"/>
<path fill="#7A27FD" opacity="1.000000" stroke="none"
d="
M49.760994,131.061584
C50.536961,132.707428 51.227337,134.275909 51.193851,135.828781
C51.181625,136.395737 49.085995,137.610077 48.572250,137.337769
C47.282299,136.654053 46.352661,135.290527 45.278542,134.199615
C46.648636,133.125763 48.018730,132.051910 49.760994,131.061584
z"/>
<path fill="#7A27FD" opacity="1.000000" stroke="none"
d="
